Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/47:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Arizona* | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPN | W 24 - 16 |
Sat. | 9/117:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. 21 Utah | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN | W 26 - 17 |
Sat. | 9/187:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. 19 Arizona State | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN | W 27 - 17 |
Sat. | 9/257:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. South Florida | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN2 | W 35 - 27 |
Fri. | 10/16:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | at Utah State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | CBSS | W 34 - 20 |
Sat. | 10/912:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Boise State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ABC | L 17 - 26 |
Sat. | 10/1612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Baylor | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN | L 24 - 38 |
Sat. | 10/2312:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Washington State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | FS1 | W 21 - 19 |
Sat. | 10/307:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. Virginia | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN2 | W 66 - 49 |
Sat. | 11/612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Idaho State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN3 | W 59 - 14 |
Sat. | 11/201:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | at Georgia Southern | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | ESP+ | W 34 - 17 |
Sat. | 11/277:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | at USC | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN | W 35 - 31 |
Sat. | 12/1812:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | vs. UAB* | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | ABC | L 28 - 31 |
* - Neutral Location