Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/316:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. Weber State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | FCBK | W 6 - 0 |
Sat. | 9/71:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET8:15 PM GMT4:15 AM 北京时间1:15 PM MST2:15 PM CST3:15 PM EST | at UCLA | 1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET8:15 PM GMT4:15 AM 北京时间1:15 PM MST2:15 PM CST3:15 PM EST | PACN | W 23 - 14 |
Sat. | 9/145:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at New Mexico State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | FLOF | W 31 - 10 |
Sat. | 9/217:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Utah State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | CBSS | L 17 - 23 |
Sat. | 10/57:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | at Colorado State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | ESPN2 | W 24 - 10 |
Sat. | 10/127:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Wyoming | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | CBSS | W 26 - 22 |
Sat. | 10/194:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at San Jose State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | FCBK | W 27 - 17 |
Sat. | 10/267:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at UNLV | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | CBSS | W 20 - 17 |
Sat. | 11/97:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | vs. Nevada | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN2 | L 13 - 17 |
Fri. | 11/156:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Fresno State | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPN2 | W 17 - 7 |
Sat. | 11/238:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | at Hawaii | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | FCBK | L 11 - 14 |
Sat. | 11/306:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | vs. BYU | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | CBSS | W 13 - 3 |
Sat. | 12/2111:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Central Michigan* | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESPN | W 48 - 11 |
* - Neutral Location