Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Donovan Smith | So | 12 | 221 | 146 | 66.1 | 8 | 1505 | 6.8 | 12 | 134.0 |
Tyler Shough | Sr | 7 | 177 | 106 | 59.9 | 4 | 1304 | 7.4 | 7 | 130.3 |
Behren Morton | Fr | 7 | 169 | 96 | 56.8 | 6 | 1117 | 6.6 | 7 | 118.9 |
Myles Price | Jr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tahj Brooks | Jr | 13 | 147 | 691 | 4.7 | 7 | 53.2 |
SaRodorick Thompson | Sr | 13 | 139 | 684 | 4.9 | 7 | 52.6 |
Tyler Shough | Sr | 7 | 72 | 269 | 3.7 | 4 | 38.4 |
Cam'Ron Valdez | Fr | 4 | 18 | 169 | 9.4 | 0 | 42.3 |
Donovan Smith | So | 12 | 76 | 116 | 1.5 | 7 | 9.7 |
Behren Morton | Fr | 7 | 42 | 79 | 1.9 | 2 | 11.3 |
Bryson Donnell | Fr | 2 | 16 | 72 | 4.5 | 0 | 36.0 |
Nehemiah Martinez I | So | 12 | 2 | 12 | 6.0 | 0 | 1.0 |
Xavier White | Sr | 13 | 1 | 5 | 5.0 | 0 | 0.4 |
Blake Bedwell | So | 2 | 2 | 4 | 2.0 | 0 | 2.0 |
Jaylon Hutchings | Sr | 13 | 1 | 1 | 1.0 | 1 | 0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jerand Bradley | Fr | 11 | 51 | 744 | 6 | 4.6 | 67.6 |
Xavier White | Sr | 13 | 45 | 572 | 3 | 3.5 | 44.0 |
Myles Price | Jr | 11 | 51 | 513 | 2 | 4.6 | 46.6 |
Loic Fouonji | Jr | 12 | 34 | 451 | 3 | 2.8 | 37.6 |
Nehemiah Martinez I | So | 12 | 32 | 394 | 2 | 2.7 | 32.8 |
Trey Cleveland | Jr | 10 | 22 | 344 | 0 | 2.2 | 34.4 |
Tahj Brooks | Jr | 13 | 26 | 164 | 1 | 2.0 | 12.6 |
J.J. Sparkman | So | 7 | 14 | 150 | 1 | 2.0 | 21.4 |
Baylor Cupp | Jr | 10 | 12 | 132 | 2 | 1.2 | 13.2 |
Brady Boyd | So | 9 | 13 | 125 | 1 | 1.4 | 13.9 |
SaRodorick Thompson | Sr | 13 | 23 | 119 | 1 | 1.8 | 9.2 |
Mason Tharp | So | 9 | 12 | 100 | 2 | 1.3 | 11.1 |
Henry Teeter | Sr | 9 | 6 | 61 | 1 | .7 | 6.8 |
Jordan Brown | So | 7 | 3 | 18 | 0 | .4 | 2.6 |
Donovan Smith | So | 12 | 1 | 15 | 1 | .1 | 1.3 |
Drew Hocutt | So | 2 | 1 | 11 | 0 | .5 | 5.5 |
Haydon Wiginton | Fr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Tyler King | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Trey Wolff | Sr | 13 | 0 | 41 | 21 | 104 |
Tahj Brooks | Jr | 13 | 8 | 0 | 0 | 48 |
Donovan Smith | So | 12 | 8 | 0 | 0 | 48 |
SaRodorick Thompson | Sr | 13 | 8 | 0 | 0 | 48 |
Jerand Bradley | Fr | 11 | 6 | 0 | 0 | 36 |
Loic Fouonji | Jr | 12 | 4 | 0 | 0 | 24 |
Tyler Shough | Sr | 7 | 4 | 0 | 0 | 24 |
Xavier White | Sr | 13 | 3 | 0 | 0 | 20 |
Mason Tharp | So | 9 | 2 | 0 | 0 | 14 |
Baylor Cupp | Jr | 10 | 2 | 0 | 0 | 12 |
Nehemiah Martinez I | So | 12 | 2 | 0 | 0 | 12 |
Behren Morton | Fr | 7 | 2 | 0 | 0 | 12 |
Myles Price | Jr | 11 | 2 | 0 | 0 | 12 |
Gino Garcia | Jr | 3 | 0 | 7 | 0 | 7 |
Brady Boyd | So | 9 | 1 | 0 | 0 | 6 |
Jaylon Hutchings | Sr | 13 | 1 | 0 | 0 | 6 |
J.J. Sparkman | So | 7 | 1 | 0 | 0 | 6 |
Henry Teeter | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Xavier White | Sr | 13 | 14 | 316 | 0 | 22.6 |
Jordan Brown | So | 7 | 7 | 171 | 0 | 24.4 |
Nehemiah Martinez I | So | 12 | 7 | 130 | 0 | 18.6 |
Loic Fouonji | Jr | 12 | 1 | 44 | 1 | 44.0 |
Tyrique Matthews | Sr | 7 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Myles Price | Jr | 11 | 8 | 63 | 0 | 7.9 |
Drew Hocutt | So | 2 | 4 | 25 | 0 | 6.3 |
Xavier White | Sr | 13 | 2 | 15 | 0 | 7.5 |
Adrian Frye | Sr | 6 | 3 | 7 | 0 | 2.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Malik Dunlap | Sr | 12 | 1 | 0 | 0 | .00 |
Kosi Eldridge | Sr | 13 | 1 | 0 | 0 | .00 |
Tyler Owens | Sr | 8 | 1 | 0 | 0 | .00 |
Reggie Pearson Jr. | Sr | 12 | 2 | 36 | 0 | 18.00 |
Dadrion Taylor-Demerson | Sr | 13 | 3 | 0 | 0 | .00 |
Marquis Waters | Sr | 13 | 1 | 11 | 0 | 11.00 |
Rayshad Williams | Sr | 13 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Gino Garcia | Jr | 3 | 0 | 1 | 0.0 |
Trey Wolff | Sr | 13 | 21 | 25 | 84.0 |
Punting
Player | Cl | G | No. | Avg |
Austin McNamara | Sr | 13 | 50 | 44.3 |