Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
43 | Fletcher Adams | DE | Sr-Sr | 6-2 | 265 | Brandon, Mississippi |
25 | Somon Anderson | S | So-So | 6-0 | 200 | New Orleans, Louisiana |
90 | Lee Autry | DT | Sr-Sr | 6-2 | 305 | Albemarle, North Carolina |
67 | Paul Blackwell | LS | Jr-Jr | 5-10 | 210 | Pascagoula, Mississippi |
97 | Reed Bowman | P | Jr-Jr | 6-0 | 200 | Magnolia, Texas |
18 | Aaron Brule | LB | So-Fr | 6-1 | 235 | Metairie, Louisiana |
17 | Logan Burnett | QB | Jr-Jr | 6-2 | 200 | Pelham, Alabama |
70 | Tommy Champion | OL | Sr-Sr | 6-5 | 320 | Jackson, Mississippi |
16 | Korey Charles | CB | Jr-Jr | 5-10 | 180 | Miami, Florida |
47 | Jace Christmann | K | Jr-Jr | 6-0 | 200 | Houston, Texas |
32 | Brian Cole II | S | Sr-Sr | 6-2 | 210 | Saginaw, Michigan |
26 | Aadreekis Conner | S | So-So | 6-2 | 210 | Port Gibson, Mississippi |
64 | Thomas Cox | LS | Jr-Jr | 6-0 | 185 | Fulton, Mississippi |
28 | Londyn Craft | S | So-So | 6-0 | 200 | Rio Rancho, New Mexico |
67 | Charles Cross | OL | Fr-Fr | 6-5 | 270 | Laurel, Mississippi |
84 | Jaden Crumedy | DT | So-Fr | 6-5 | 300 | Hattiesburg, Mississippi |
25 | Brad Cumbest | TE | So-Fr | 6-5 | 250 | Hurley, Mississippi |
72 | Brandon Cunningham | OL | Fr-Fr | 6-4 | 305 | Martin, Mississippi |
3 | Cameron Dantzler | CB | Jr-Jr | 6-2 | 185 | Hammond, Louisiana |
37 | Tucker Day | P | Jr-Jr | 6-0 | 210 | Brentwood, Tennessee |
9 | Malik Dear | WR | Sr-Sr | 5-9 | 220 | Jackson, Mississippi |
19 | Cole Deeds | K | So-Fr | 6-2 | 180 | Fairhope, Alabama |
20 | Taury Dixon | CB | Jr-Jr | 5-9 | 165 | Madison, Mississippi |
19 | Collin Duncan | S | Fr-Fr | 6-0 | 195 | Montgomery, Alabama |
55 | Greg Eiland | OL | Jr-Jr | 6-8 | 335 | Philadelphia, Mississippi |
1 | Martin Emerson | CB | Fr-Fr | 6-2 | 195 | Pensacola, Florida |
23 | Raymond Freeman | LS | So-So | 6-2 | 225 | Cantonment, Florida |
27 | Esaias Furdge | CB | So-Fr | 5-11 | 180 | Clarksdale, Mississippi |
18 | Cameron Gardner | WR | So-Fr | 6-4 | 220 | Starkville, Mississippi |
57 | John Garner | DE | So-Fr | 6-4 | 230 | Ridgeland, Mississippi |
98 | Joseph Garner | DE | So-Fr | 6-3 | 235 | Ridgeland, Mississippi |
6 | Willie Gay Jr. | LB | Jr-Jr | 6-2 | 240 | Starkville, Mississippi |
21 | Nick Gibson | RB | Sr-Sr | 5-11 | 215 | Birmingham, Alabama |
48 | Scott Goodman | K | So-So | 5-10 | 200 | Brandon, Mississippi |
38 | Cason Grant | WR | So-Fr | 5-11 | 180 | Abilene, Texas |
82 | Farrod Green | TE | Sr-Sr | 6-4 | 240 | Wesson, Mississippi |
35 | Landon Guidry | S | So-So | 6-0 | 195 | Spring Hill, Tennessee |
1 | Stephen Guidry | WR | Sr-Sr | 6-4 | 200 | New Roads, Louisiana |
15 | Jack Harris | DE | Fr-Fr | 6-3 | 245 | Sumrall, Mississippi |
8 | Kylin Hill | RB | Jr-Jr | 5-11 | 215 | Columbus, Mississippi |
99 | James Jackson | DT | So-So | 6-3 | 315 | Pascagoula, Mississippi |
3 | Devonta Jason | WR | So-So | 6-3 | 225 | New Orleans, Louisiana |
51 | R.J. Jennings | LB | Jr-Jr | 6-0 | 235 | Birmingham, Alabama |
44 | Jett Johnson | LB | So-Fr | 6-2 | 235 | Tupelo, Mississippi |
69 | Kwatrivous Johnson | OL | So-Fr | 6-7 | 330 | Greenwood, Mississippi |
76 | Brevyn Jones | OL | - | 6-4 | 280 | |
84 | Dontea Jones | TE | Jr-Jr | 6-4 | 250 | McCool, Mississippi |
2 | Jarrian Jones | CB | Fr-Fr | 6-0 | 190 | Brandon, Mississippi |
58 | Kameron Jones | OL | So-Fr | 6-5 | 325 | Starkville, Mississippi |
92 | Kendell Jones | DT | Sr-Sr | 6-4 | 300 | Pinson, Alabama |
52 | Kobe Jones | DE | Jr-Jr | 6-4 | 270 | Starkville, Mississippi |
30 | Sh'Mar Kilby-Lane | LB | Sr-Sr | 6-2 | 230 | Hollywood, Florida |
4 | Izuchukwu King Ani | DE | Fr-Fr | 6-4 | 230 | Hendersonville, Tennessee |
11 | Jaquarius Landrews | S | Sr-Sr | 6-0 | 200 | Summit, Mississippi |
26 | Jordan Lawless | K | Jr-Jr | 6-0 | 200 | Lindale, Texas |
24 | Dylan Lawrence | CB | Fr-Fr | 6-4 | 190 | George, Mississippi |
10 | Leo Lewis | LB | Sr-Sr | 6-2 | 245 | Brookhaven, Mississippi |
95 | Allen Love | DT | So-So | 6-2 | 285 | Birmingham, Alabama |
54 | Fabien Lovett | DT | So-Fr | 6-4 | 315 | Olive Branch, Mississippi |
14 | Jalen Mayden | QB | So-Fr | 6-2 | 230 | Sachse, Texas |
5 | Osirus Mitchell | WR | Jr-Jr | 6-5 | 210 | Sarasota, Florida |
29 | C.J. Morgan | S | Jr-Jr | 6-0 | 200 | Bossier City, Louisiana |
26 | Alec Murphy | RB | Jr-Jr | 6-0 | 230 | Nixa, Missouri |
7 | Marcus Murphy | S | So-So | 6-1 | 200 | West Point, Mississippi |
17 | Aaron Odom | DE | So-So | 6-3 | 270 | Jackson, Mississippi |
56 | Dareuan Parker | OL | Jr-Jr | 6-4 | 330 | Olive Branch, Mississippi |
4 | JaVonta Payton | WR | Jr-Jr | 6-1 | 180 | Nashville, Tennessee |
74 | Nick Pendley | OL | Fr-Fr | 6-4 | 310 | Canton, Georgia |
38 | Fred Peters | S | Jr-Jr | 5-10 | 200 | Columbia, Mississippi |
78 | Tyre Phillips | OL | Sr-Sr | 6-5 | 345 | Grenada, Mississippi |
22 | Nathan Pickering | DT | Fr-Fr | 6-4 | 315 | Mount Olive, Mississippi |
24 | Tristan Pisacane | WR | Jr-Jr | 5-9 | 180 | Franklin, Tennessee |
12 | Shawn Preston Jr. | S | So-Fr | 6-0 | 200 | Saint James, Louisiana |
13 | Kyziah Pruitt | WR | Fr-Fr | 5-10 | 210 | Macon, Mississippi |
23 | J.P. Purvis | S | Fr-Fr | 6-1 | 200 | Pelahatchie, Mississippi |
21 | Jaylon Reed | CB | So-Fr | 6-0 | 190 | Olive Branch, Mississippi |
51 | Stewart Reese | OL | Jr-Jr | 6-5 | 345 | Fort Pierce, Florida |
5 | Chauncey Rivers | DE | Sr-Sr | 6-3 | 275 | Stone Mountain, Georgia |
32 | Robert Rivers | RB | So-So | 5-11 | 210 | Ocala, Florida |
45 | Devon Robinson | DT | So-Fr | 6-4 | 295 | Memphis, Tennessee |
9 | De'monte Russell | DE | Fr-Fr | 6-4 | 230 | Jackson, Mississippi |
27 | Kody Schexnayder | P | Sr-Sr | 5-10 | 195 | River Ridge, Louisiana |
63 | LaQuinston Sharp | OL | Jr-Jr | 6-3 | 315 | Columbus, Mississippi |
33 | Joshua Short | CB | So-Fr | 5-10 | 185 | Flowood, Mississippi |
6 | Garrett Shrader | QB | Fr-Fr | 6-4 | 220 | Charlotte, North Carolina |
8 | Maurice Smitherman | CB | Sr-Sr | 5-10 | 195 | Adamsville, Alabama |
42 | Marquiss Spencer | DE | Jr-Jr | 6-4 | 285 | Greenwood, Mississippi |
11 | Geor'quarius Spivey | TE | So-Fr | 6-5 | 250 | Monroe, Louisiana |
62 | Matt Stanic | OL | Jr-Jr | 6-4 | 345 | Madison, Mississippi |
7 | Tommy Stevens | QB | GS-Sr | 6-5 | 235 | Indianapolis, Indiana |
75 | Michael Story | OL | Sr-Sr | 6-4 | 300 | Ripley, Mississippi |
77 | Cordavien Suggs | OL | So-So | 6-6 | 315 | Jackson, Mississippi |
46 | Cody Swanson | S | Fr-Fr | 6-0 | 180 | Madison, Mississippi |
39 | Nathan Swanson | LS | Jr-Jr | 6-5 | 230 | Norcross, Georgia |
20 | Lee Tanner | WR | So-Fr | 5-11 | 180 | Madison, Mississippi |
2 | Deddrick Thomas | WR | Sr-Sr | 5-9 | 190 | Memphis, Tennessee |
40 | Erroll Thompson | LB | Jr-Jr | 6-1 | 250 | Florence, Alabama |
10 | Keytaon Thompson | QB | Jr-Jr | 6-4 | 225 | New Orleans, Louisiana |
34 | Sherman Timbs | DE | So-So | 6-2 | 265 | Indianola, Mississippi |
83 | Quinton Torbor | WR | Fr-Fr | 6-1 | 195 | Destrehan, Louisiana |
88 | Powers Warren | TE | So-So | 6-3 | 245 | Minnetonka, Minnesota |
41 | Tim Washington | LB | Sr-Sr | 6-3 | 240 | Yazoo City, Mississippi |
14 | Nathaniel Watson | LB | So-Fr | 6-2 | 245 | Maplesville, Alabama |
79 | Evans Wilkerson | OL | Sr-Sr | 6-5 | 310 | Ridgeland, Mississippi |
85 | Austin Williams | WR | So-So | 6-3 | 200 | Ocean Springs, Mississippi |
73 | Darryl Williams | OL | Sr-Sr | 6-3 | 310 | Bessemer, Alabama |
13 | Tyler Williams | CB | So-So | 6-2 | 175 | Oxford, Mississippi |
22 | Lee Witherspoon | RB | Fr-Fr | 5-10 | 205 | Birmingham, Alabama |
93 | Cameron Young | DT | So-Fr | 6-3 | 305 | Crosby, Mississippi |
12 | Isaiah Zuber | WR | GS-Sr | 6-0 | 190 | Stone Mountain, Georgia |
Last updated Dec. 10, 1:20 A.M. ET