Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bo Nix | So | 11 | 357 | 214 | 59.9 | 7 | 2415 | 6.8 | 12 | 123.9 |
Cord Sandberg | So | 1 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 0 | 167.2 |
Grant Loy | Sr | 3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
J.J. Pegues | Fr | 6 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 100.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tank Bigsby | Fr | 10 | 138 | 834 | 6.0 | 5 | 83.4 |
Bo Nix | So | 11 | 108 | 388 | 3.6 | 7 | 35.3 |
Shaun Shivers | Jr | 8 | 62 | 276 | 4.5 | 1 | 34.5 |
D.J. Williams | So | 7 | 38 | 199 | 5.2 | 3 | 28.4 |
Mark-Antony Richards | Fr | 3 | 20 | 76 | 3.8 | 0 | 25.3 |
Eli Stove | Sr | 9 | 7 | 51 | 7.3 | 0 | 5.7 |
J.J. Pegues | Fr | 6 | 5 | 14 | 2.8 | 0 | 2.3 |
Grant Loy | Sr | 3 | 2 | 2 | 1.0 | 0 | 0.7 |
Anthony Schwartz | Jr | 10 | 4 | -6 | -1.5 | 0 | -0.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Seth Williams | Jr | 11 | 47 | 760 | 4 | 4.3 | 69.1 |
Anthony Schwartz | Jr | 10 | 54 | 636 | 3 | 5.4 | 63.6 |
Eli Stove | Sr | 9 | 44 | 359 | 3 | 4.9 | 39.9 |
John Samuel Shenker | Jr | 5 | 9 | 97 | 0 | 1.8 | 19.4 |
Tank Bigsby | Fr | 10 | 11 | 84 | 0 | 1.1 | 8.4 |
Shedrick Jackson | Jr | 4 | 6 | 84 | 0 | 1.5 | 21.0 |
Elijah Canion | Fr | 1 | 3 | 80 | 1 | 3.0 | 80.0 |
Ze'Vian Capers | Fr | 6 | 7 | 77 | 1 | 1.2 | 12.8 |
Kobe Hudson | Fr | 5 | 7 | 70 | 0 | 1.4 | 14.0 |
J.J. Pegues | Fr | 6 | 7 | 57 | 0 | 1.2 | 9.5 |
Shaun Shivers | Jr | 8 | 10 | 55 | 0 | 1.3 | 6.9 |
D.J. Williams | So | 7 | 7 | 40 | 0 | 1.0 | 5.7 |
Brandon Frazier | Fr | 2 | 2 | 13 | 0 | 1.0 | 6.5 |
Luke Deal | Fr | 2 | 2 | 11 | 0 | 1.0 | 5.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Anders Carlson | Jr | 11 | 0 | 24 | 20 | 84 |
Bo Nix | So | 11 | 7 | 0 | 0 | 42 |
Tank Bigsby | Fr | 10 | 5 | 0 | 0 | 30 |
Seth Williams | Jr | 11 | 4 | 0 | 0 | 26 |
Anthony Schwartz | Jr | 10 | 3 | 0 | 0 | 18 |
Eli Stove | Sr | 9 | 3 | 0 | 0 | 18 |
D.J. Williams | So | 7 | 3 | 0 | 0 | 18 |
Ze'Vian Capers | Fr | 6 | 1 | 0 | 0 | 8 |
Elijah Canion | Fr | 1 | 1 | 0 | 0 | 6 |
Barton Lester | Jr | 1 | 1 | 0 | 0 | 6 |
Smoke Monday | Jr | 11 | 1 | 0 | 0 | 6 |
Shaun Shivers | Jr | 8 | 1 | 0 | 0 | 6 |
Christian Tutt | Jr | 9 | 1 | 0 | 0 | 6 |
John Samuel Shenker | Jr | 5 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tank Bigsby | Fr | 10 | 13 | 300 | 0 | 23.1 |
Shaun Shivers | Jr | 8 | 6 | 102 | 0 | 17.0 |
Eli Stove | Sr | 9 | 3 | 93 | 0 | 31.0 |
Ladarius Tennison | Fr | 8 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Eli Stove | Sr | 9 | 4 | 30 | 0 | 7.5 |
Christian Tutt | Jr | 9 | 3 | 30 | 0 | 10.0 |
Mark-Antony Richards | Fr | 3 | 1 | 18 | 0 | 18.0 |
Jordyn Peters | Sr | 10 | 1 | 4 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Big Kat Bryant | Sr | 9 | 1 | 0 | 0 | .00 |
Roger McCreary | Jr | 10 | 3 | 63 | 0 | 21.00 |
Smoke Monday | Jr | 11 | 2 | 131 | 1 | 65.50 |
Owen Pappoe | So | 11 | 1 | 1 | 0 | 1.00 |
Jordyn Peters | Sr | 10 | 1 | 35 | 0 | 35.00 |
Nehemiah Pritchett | So | 11 | 1 | 48 | 0 | 48.00 |
Christian Tutt | Jr | 9 | 0 | 0 | 0 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Anders Carlson | Jr | 11 | 20 | 22 | 90.9 |
Punting
Player | Cl | G | No. | Avg |
Oscar Chapman | Fr | 9 | 28 | 41.1 |
Aidan Marshall | Jr | 6 | 16 | 42.3 |
Bo Nix | So | 11 | 3 | 32.3 |