Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
28 | Sam Adams II | RB | So-Fr | 6-2 | 194 | Kirkland, Washington |
68 | Ulumoo Ale | DL | Jr-Jr | 6-6 | 344 | Tacoma, Washington |
4 | Lonyatta Alexander Jr. | WR | So-Fr | 6-1 | 200 | Auburn, Washington |
66 | Henry Bainivalu | OL | Sr-Sr | 6-7 | 330 | Sammamish, Washington |
55 | Jacob Bandes | DL | So-So | 6-2 | 295 | Pittsburg, California |
16 | Davon Banks | CB | So-Fr | 5-11 | 182 | San Jacinto, California |
25 | Caleb Berry | RB | So-Fr | 6-1 | 223 | Lufkin, Texas |
Denzel Boston | WR | Fr-Fr | 6-3 | 191 | South Hill, Washington | |
72 | Parker Brailsford | OL | Fr-Fr | 6-2 | 255 | Mesa, Arizona |
2 | Cam Bright | LB | Sr-Sr | 6-0 | 219 | Montgomery, Alabama |
32 | Triston Brown | P | Jr-Jr | 6-1 | 190 | Brea, California |
42 | Carson Bruener | LB | So-So | 6-2 | 224 | Woodinville, Washington |
77 | Julius Buelow | OL | So-So | 6-8 | 319 | Kapolei, Hawaii |
5 | Alex Cook | S | Sr-Sr | 6-1 | 194 | Sacramento, California |
83 | Devin Culp | TE | Jr-Jr | 6-4 | 244 | Spokane, Washington |
79 | Victor Curne | OL | Jr-Jr | 6-4 | 320 | Houston, Texas |
22 | Cameron Davis | RB | So-So | 6-0 | 193 | Rancho Cucamonga, California |
3 | Taj Davis | WR | So-So | 6-2 | 188 | Upland, California |
32 | Aaron Dumas | RB | So-So | 5-9 | 208 | El Paso, Texas |
Tristan Dunn | S | Fr-Fr | 6-4 | 188 | Sumner, Washington | |
24 | Makell Esteen | S | So-Fr | 6-1 | 180 | Hawthorne, California |
13 | Kamren Fabiculanan | DB | So-So | 6-1 | 189 | Camarillo, California |
55 | Troy Fautanu | OL | So-So | 6-4 | 307 | Henderson, Nevada |
93 | Siaosi Finau | DL | So-Fr | 6-3 | 266 | Maui Meadows, Hawaii |
54 | Drew Fowler | LB | So-So | 6-1 | 218 | Bellevue, Washington |
49 | Alex Froelich | LS | So-Fr | 6-2 | 225 | South Pasadena, California |
56 | Ruperake Fuavai | LB | So-So | 6-1 | 230 | Auburn, Washington |
84 | Jackson Girouard | WR | So-Fr | 6-0 | 177 | Atherton, California |
89 | Jaden Green | LS | So-So | 5-10 | 208 | Gilbert, Arizona |
Jaivion Green | CB | Fr-Fr | 6-2 | 196 | Houston, Texas | |
7 | Dominique Hampton | DB | Jr-Jr | 6-3 | 216 | Glendale, Arizona |
46 | Gage Harty | LB | Jr-Jr | 6-4 | 244 | Spokane Valley, Washington |
56 | Geirean Hatchett | OL | So-Fr | 6-4 | 299 | Ferndale, Washington |
50 | Jahleel Heath | LB | So-Fr | 6-1 | 228 | Oregon City, Oregon |
45 | Maurice Heims | LB | So-Fr | 6-5 | 251 | Hamburg, Germany |
15 | Daniel Heimuli | LB | So-So | 6-0 | 230 | East Palo Alto, California |
47 | Peyton Henry | K | Sr-Sr | 5-11 | 201 | Danville, California |
34 | Antonio Hill | CB | Jr-Jr | 5-11 | 184 | Bellevue, Washington |
29 | Brennan Holmes | WR | Sr-Sr | 5-9 | 163 | Seattle, Washington |
Lance Holtzclaw | LB | Fr-Fr | 6-3 | 201 | Dorchester, Massachusetts | |
52 | Milton Hopkins Jr. | LB | So-Fr | 6-4 | 211 | Seattle, Washington |
7 | Sam Huard | QB | So-Fr | 6-2 | 194 | Bellevue, Washington |
29 | Julius Irvin | S | Jr-Jr | 6-1 | 181 | Anaheim, California |
25 | Elijah Jackson | CB | So-Fr | 6-1 | 184 | Carson, California |
0 | Giles Jackson | WR | Jr-Jr | 5-9 | 177 | Antioch, California |
88 | Jake Jennings | LB | So-Fr | 6-4 | 230 | Gig Harbor, Washington |
35 | Caden Jumper | TE | So-Fr | 6-3 | 249 | Eatonville, Washington |
19 | Nick Juran | WR | So-So | 6-0 | 185 | Los Altos, California |
71 | Nate Kalepo | OL | So-So | 6-6 | 333 | Renton, Washington |
17 | Jake Kern | QB | So-Fr | 6-0 | 189 | Concord, California |
21 | Demario King | LB | Jr-Jr | 6-3 | 203 | Los Alamitos, California |
51 | Jaxson Kirkland | OL | Sr-Sr | 6-7 | 310 | Portland, Oregon |
14 | Tyson Lang | QB | So-Fr | 6-1 | 204 | Snohomish, Washington |
91 | Tuli Letuligasenoa | DL | Jr-Jr | 6-1 | 313 | Concord, California |
51 | Jordan Lolohea | LB | So-So | 6-1 | 249 | Salt Lake City, Utah |
74 | Corey Luciano | OL | Sr-Sr | 6-4 | 291 | Danville, California |
3 | Jeremiah Martin | LB | Sr-Sr | 6-4 | 261 | San Bernardino, California |
38 | Jack McCallister | P | So-Fr | 6-0 | 215 | Edmonds, Washington |
19 | Dyson McCutcheon | CB | So-Fr | 5-11 | 181 | Claremont, California |
97 | Bradley McGannon | DL | So-Fr | 6-4 | 294 | Yelm, Washington |
11 | Jalen McMillan | WR | So-So | 6-1 | 182 | Fresno, California |
21 | Emeka Megwa | RB | So-Fr | 6-0 | 213 | Fort Worth, Texas |
78 | Matteo Mele | OL | Jr-Jr | 6-6 | 295 | Tucson, Arizona |
64 | Gaard Memmelaar | OL | So-Fr | 6-4 | 292 | Caldwell, Idaho |
Kristopher Moll | LB | GS-Sr | 6-2 | 215 | Miami, Florida | |
88 | Quentin Moore | TE | So-So | 6-4 | 249 | Kenmore, Washington |
5 | Dylan Morris | QB | So-So | 6-0 | 202 | Puyallup, Washington |
50 | Myles Murao | OL | So-Fr | 6-3 | 320 | Torrance, California |
40 | Anay Nagarajan | CB | So-Fr | 5-11 | 173 | San Jose, California |
23 | Gabe Nelson | RB | So-Fr | 5-11 | 196 | Shoreline, Washington |
6 | Richard Newton | RB | Jr-Jr | 6-0 | 206 | Lancaster, California |
Will Nixon | WR | So-Fr | 5-11 | 185 | Waco, Texas | |
28 | Vincent Nunley | S | So-Fr | 6-1 | 191 | Oakland, California |
1 | Rome Odunze | WR | So-So | 6-3 | 201 | Las Vegas, Nevada |
Ryan Otton | TE | Fr-Fr | 6-6 | 224 | Tumwater, Washington | |
Armon Parker | DL | Fr-Fr | 6-3 | 284 | Detroit, Michigan | |
Jayvon Parker | DL | Fr-Fr | 6-3 | 296 | Detroit, Michigan | |
65 | Samuel Peacock | OL | So-Fr | 6-6 | 286 | Gig Harbor, Washington |
26 | Meki Pei | S | So-So | 5-11 | 175 | Honolulu, Hawaii |
98 | Kuao Peihopa | DL | So-Fr | 6-3 | 304 | Makakilo City, Hawaii |
39 | Zeke Pelluer | TE | So-So | 6-5 | 252 | Kirkland, Washington |
9 | Michael Penix, Jr. | QB | Jr-Jr | 6-3 | 214 | Tampa, Florida |
1 | Jordan Perryman | CB | Sr-Sr | 6-0 | 198 | Hanford, California |
69 | Will Pliska | OL | Jr-Jr | 6-5 | 283 | Kirkland, Washington |
2 | Ja'Lynn Polk | WR | So-Fr | 6-2 | 193 | Lufkin, Texas |
23 | Mishael Powell | CB | So-So | 6-1 | 203 | Seattle, Washington |
70 | Owen Prentice | OL | So-Fr | 6-3 | 299 | Seattle, Washington |
30 | David Pritchard | WR | Jr-Jr | 6-1 | 174 | Renton, Washington |
20 | Teddy Purcell | QB | So-Fr | 6-1 | 184 | Atherton, California |
66 | Brody Reese | DL | So-Fr | 6-2 | 301 | Hillsboro, Oregon |
73 | Roger Rosengarten | OL | So-Fr | 6-6 | 294 | Highlands Ranch, Colorado |
90 | Kevin Ryan | P | Sr-Sr | 6-0 | 157 | Mesa, Arizona |
85 | Addison Shrock | K | So-Fr | 6-1 | 175 | Bellingham, Washington |
16 | Andrew Sirmon | QB | So-Fr | 6-0 | 197 | Bothell, Washington |
18 | Camden Sirmon | RB | So-Fr | 6-0 | 195 | Missoula, Montana |
18 | Styles Siva-Tu'u | LB | So-Fr | 5-8 | 212 | Seattle, Washington |
17 | Sav'ell Smalls | LB | So-So | 6-3 | 265 | Seattle, Washington |
14 | Zakhari Spears | CB | So-Fr | 6-2 | 184 | Los Angeles, California |
26 | Jay'Veon Sunday | RB | So-Fr | 6-0 | 206 | Waco, Texas |
Wayne Taulapapa | RB | GS-Sr | 5-9 | 210 | Honolulu, Hawaii | |
15 | Jabez Tinae | WR | So-Fr | 6-0 | 185 | Seattle, Washington |
30 | Sean Toomey-Stout | S | So-So | 5-10 | 190 | Greenbank, Washington |
8 | Bralen Trice | LB | So-So | 6-4 | 256 | Phoenix, Arizona |
99 | Faatui Tuitele | DL | So-So | 6-3 | 308 | Honolulu, Hawaii |
90 | Voi Tunuufi | DL | So-So | 6-1 | 275 | South Jordan, Utah |
58 | Zion Tupuola-Fetui | LB | Jr-Jr | 6-4 | 241 | Pearl City, Hawaii |
11 | Alphonzo Tuputala | LB | So-So | 6-2 | 235 | Federal Way, Washington |
20 | Asa Turner | S | Jr-Jr | 6-3 | 200 | Carlsbad, California |
4 | Edefuan Ulofoshio | LB | Jr-Jr | 6-1 | 230 | Anchorage, Alaska |
89 | Griffin Waiss | TE | So-Fr | 6-5 | 231 | San Jose, California |
37 | Jack Westover | TE | Jr-Jr | 6-3 | 246 | Bellevue, Washington |
81 | Mason Wheeler | WR | So-So | 5-9 | 177 | Vancouver, Washington |
6 | Cameron Williams | S | Jr-Jr | 6-0 | 205 | Bakersfield, California |
75 | Robert Wyrsch | OL | So-Fr | 6-7 | 282 | Capitola, California |
Last updated Jun. 25, 1:25 A.M. ET