Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tristan Gebbia | Jr | 4 | 129 | 80 | 62.0 | 3 | 824 | 6.4 | 3 | 118.7 |
Chance Nolan | So | 4 | 91 | 46 | 50.5 | 2 | 537 | 5.9 | 6 | 117.5 |
Ben Gulbranson | Fr | 1 | 9 | 6 | 66.7 | 0 | 64 | 7.1 | 1 | 163.1 |
Tyjon Lindsey | Jr | 6 | 2 | 2 | 100.0 | 0 | 54 | 27.0 | 1 | 491.8 |
Jack Colletto | Jr | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jermar Jefferson | Jr | 6 | 133 | 858 | 6.5 | 7 | 143.0 |
Chance Nolan | So | 4 | 30 | 147 | 4.9 | 1 | 36.8 |
Jack Colletto | Jr | 7 | 15 | 128 | 8.5 | 2 | 18.3 |
B.J. Baylor | Jr | 7 | 27 | 124 | 4.6 | 1 | 17.7 |
Tyjon Lindsey | Jr | 6 | 10 | 75 | 7.5 | 0 | 12.5 |
Calvin Tyler Jr. | Jr | 3 | 15 | 45 | 3.0 | 2 | 15.0 |
Trevon Bradford | Sr | 5 | 2 | 14 | 7.0 | 0 | 2.8 |
Jesiah Irish | So | 5 | 1 | 9 | 9.0 | 0 | 1.8 |
Champ Flemings | Jr | 5 | 1 | 8 | 8.0 | 0 | 1.6 |
Ta'Ron Madison | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Kolby Taylor | Jr | 6 | 1 | 1 | 1.0 | 0 | 0.2 |
Tristan Gebbia | Jr | 4 | 19 | -16 | -0.8 | 2 | -4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Trevon Bradford | Sr | 5 | 24 | 239 | 1 | 4.8 | 47.8 |
Kolby Taylor | Jr | 6 | 20 | 224 | 1 | 3.3 | 37.3 |
Teagan Quitoriano | Jr | 6 | 14 | 185 | 1 | 2.3 | 30.8 |
Tyjon Lindsey | Jr | 6 | 11 | 159 | 3 | 1.8 | 26.5 |
Zeriah Beason | Fr | 6 | 16 | 148 | 3 | 2.7 | 24.7 |
Tre'Shaun Harrison | Jr | 2 | 9 | 142 | 1 | 4.5 | 71.0 |
Luke Musgrave | So | 6 | 12 | 142 | 0 | 2.0 | 23.7 |
Champ Flemings | Jr | 5 | 10 | 107 | 0 | 2.0 | 21.4 |
Jermar Jefferson | Jr | 6 | 9 | 67 | 0 | 1.5 | 11.2 |
B.J. Baylor | Jr | 7 | 5 | 30 | 0 | .7 | 4.3 |
Jake Overman | Fr | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Calvin Tyler Jr. | Jr | 3 | 2 | 9 | 0 | .7 | 3.0 |
Tristan Gebbia | Jr | 4 | 1 | 8 | 1 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jermar Jefferson | Jr | 6 | 7 | 0 | 0 | 42 |
Everett Hayes | So | 7 | 0 | 19 | 5 | 34 |
Tristan Gebbia | Jr | 4 | 3 | 0 | 0 | 20 |
Zeriah Beason | Fr | 6 | 3 | 0 | 0 | 18 |
Tyjon Lindsey | Jr | 6 | 3 | 0 | 0 | 18 |
Jack Colletto | Jr | 7 | 2 | 0 | 0 | 14 |
Calvin Tyler Jr. | Jr | 3 | 2 | 0 | 0 | 12 |
Trevon Bradford | Sr | 5 | 1 | 0 | 0 | 8 |
B.J. Baylor | Jr | 7 | 1 | 0 | 0 | 6 |
Jaydon Grant | Jr | 7 | 1 | 0 | 0 | 6 |
Tre'Shaun Harrison | Jr | 2 | 1 | 0 | 0 | 6 |
Chance Nolan | So | 4 | 1 | 0 | 0 | 6 |
Teagan Quitoriano | Jr | 6 | 1 | 0 | 0 | 6 |
Kolby Taylor | Jr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Champ Flemings | Jr | 5 | 19 | 447 | 0 | 23.5 |
Jesiah Irish | So | 5 | 7 | 165 | 0 | 23.6 |
Jermar Jefferson | Jr | 6 | 2 | 32 | 0 | 16.0 |
Silas Bolden | Fr | 1 | 1 | 17 | 0 | 17.0 |
Jack Colletto | Jr | 7 | 1 | 13 | 0 | 13.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trevon Bradford | Sr | 5 | 5 | 67 | 0 | 13.4 |
Hamilcar Rashed Jr. | Sr | 7 | 1 | 49 | 0 | 49.0 |
Jesiah Irish | So | 5 | 1 | 26 | 0 | 26.0 |
Kolby Taylor | Jr | 6 | 1 | 5 | 0 | 5.0 |
Anthony Gould | Fr | 1 | 1 | -5 | 0 | -5.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jaydon Grant | Jr | 7 | 2 | 0 | 0 | .00 |
John McCartan | Jr | 4 | 1 | 1 | 0 | 1.00 |
Nahshon Wright | Jr | 6 | 2 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Everett Hayes | So | 7 | 5 | 7 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Tristan Gebbia | Jr | 4 | 1 | 40.0 |
Caleb Lightbourn | Sr | 5 | 13 | 40.2 |
Luke Loecher | Jr | 4 | 12 | 44.8 |
Chance Nolan | So | 4 | 1 | 22.0 |