Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
32 | Mikey Alfieri | RB | Jr-So | 6-0 | 194 | Portland, Oregon |
41 | Jontae Allen | LB | Fr-Fr | 6-1 | 198 | Beaverton, Oregon |
98 | Cody Anderson | DL | Sr-Jr | 6-3 | 269 | Springfield, Oregon |
0 | Akili Arnold | DB | So-Fr | 5-11 | 187 | Lake Forest, California |
18 | Alex Austin | DB | So-Fr | 6-1 | 176 | Long Beach, California |
4 | B.J. Baylor | RB | Sr-Jr | 5-11 | 209 | Wharton, Texas |
18 | Zeriah Beason | WR | Fr-Fr | 6-0 | 197 | Duncanville, Texas |
75 | Evan Bennett | DL | So-Fr | 6-1 | 296 | Sacramento, California |
48 | Dylan Black | LS | So-Fr | 6-1 | 203 | Reno, Nevada |
22 | Silas Bolden | WR | Fr-Fr | 5-8 | 148 | Rancho Cucamonga, California |
8 | Trevon Bradford | WR | GS-Sr | 6-0 | 182 | Oregon City, Oregon |
87 | Bryce Bramscher | TE | Sr-Jr | 6-4 | 235 | Medford, Oregon |
60 | Marco Brewer | OL | Jr-So | 6-4 | 296 | Corvallis, Oregon |
89 | Sebastian Briski | DL | Jr-So | 6-3 | 265 | Pago Pago, American Samoa |
29 | Cade Brownholtz | LB | So-Fr | 6-3 | 223 | Sacramento, California |
77 | Jaelen Bush | OL | Sr-Jr | 6-6 | 289 | Lacey, Washington |
9 | Jackson Chryst | QB | So-Fr | 6-2 | 204 | Palo Alto, California |
65 | Onesimus Clarke | OL | Sr-Jr | 6-4 | 334 | Waianae, Hawaii |
12 | Jack Colletto | LB | Sr-Jr | 6-3 | 238 | Camas, Washington |
66 | Cooper Darling | OL | Fr-Fr | 6-4 | 350 | Gilbert, Arizona |
95 | Keishon Dawkins | DL | Jr-So | 6-5 | 267 | Wilsonville, Oregon |
19 | Job Dockery | WR | Sr-Jr | 5-11 | 198 | Tacoma, Washington |
23 | Isaiah Dunn | DB | Sr-Sr | 6-0 | 193 | Antioch, California |
64 | Nathan Eldridge | OL | GS-Sr | 6-4 | 282 | Anthem, Arizona |
40 | Michael Erhart | LB | So-Fr | 6-0 | 217 | Westlake Village, California |
74 | Brian Espinoza | OL | So-Fr | 6-4 | 295 | Dublin, California |
56 | Jacob Ferenczi | OL | Fr-Fr | 6-5 | 287 | Gardiner, Oregon |
10 | Kyrei Fisher | LB | Sr-Jr | 6-1 | 230 | Tulsa, Oklahoma |
16 | Champ Flemings | WR | Sr-Jr | 5-5 | 141 | Pasadena, California |
26 | Jojo Forest | DB | So-So | 5-10 | 166 | Orange, California |
81 | Ryan Franke | LB | So-Fr | 6-3 | 216 | Camarillo, California |
75 | Taliese Fuaga | OL | Fr-Fr | 6-6 | 338 | Tacoma, Washington |
92 | Isaac Garcia | LB | Sr-Jr | 6-4 | 256 | Bellevue, Washington |
3 | Tristan Gebbia | QB | Sr-Jr | 6-2 | 201 | Calabasas, California |
15 | Anthony Gould | WR | So-Fr | 5-8 | 171 | Leavenworth, Kansas |
3 | Jaydon Grant | DB | Sr-Jr | 6-0 | 182 | West Linn, Oregon |
67 | Joshua Gray | OL | So-Fr | 6-4 | 289 | Rancho Cucamonga, California |
37 | Josh Green | P | Jr-So | 6-1 | 202 | Adelaide, Australia |
17 | Ben Gulbranson | QB | Fr-Fr | 6-3 | 209 | Newbury Park, California |
15 | Addison Gumbs | LB | Jr-So | 6-3 | 250 | Hayward, California |
21 | Ron Hardge III | DB | Jr-Jr | 6-1 | 187 | Fort Lauderdale, Florida |
19 | Marcus Harris | DB | So-Fr | 5-10 | 170 | Portland, Oregon |
0 | Tre'Shaun Harrison | WR | Jr-Jr | 6-1 | 191 | Seattle, Washington |
35 | Everett Hayes | K | So-So | 6-0 | 199 | Granite Bay, California |
14 | Kaleb Hayes | DB | Sr-Jr | 5-11 | 194 | San Bernardino, California |
67 | Kelsen Hennessy | DL | So-Fr | 6-5 | 263 | Clackamas, Oregon |
99 | Isaac Hodgins | DL | Jr-Jr | 6-0 | 265 | Oakley, California |
33 | Peyton Hogan | LS | Fr-Fr | 6-1 | 198 | Bozeman, Montana |
42 | Logan Horton | RB | Fr-Fr | 6-1 | 238 | Portland, Oregon |
49 | Andrzej Hughes-Murray | LB | GS-Sr | 6-2 | 244 | Federal Way, Washington |
13 | Jesiah Irish | WR | Jr-So | 5-11 | 173 | Snoqualmie, Washington |
39 | Dante Jackson | K | Fr-Fr | 5-9 | 178 | Chico, California |
6 | Jermar Jefferson | RB | Jr-Jr | 5-10 | 217 | Harbor City, California |
27 | Joe Jenkins Jr. | DB | Fr-Fr | 5-9 | 185 | Atlanta, Georgia |
7 | Alton Julian | DB | Jr-So | 6-2 | 206 | East Palo Alto, California |
54 | Shane Kady | LB | Fr-Fr | 6-2 | 214 | Mililani, Hawaii |
86 | Malik Kelley | TE | Fr-Fr | 6-2 | 233 | Portland, Oregon |
69 | Nous Keobounnam | OL | GS-Sr | 6-2 | 275 | Portland, Oregon |
68 | Brandon Kipper | OL | Sr-Jr | 6-6 | 304 | Caldwell, Idaho |
46 | Cameron Landes | LS | Fr-Fr | 6-3 | 205 | Bellevue, Washington |
43 | Luke Leonnig | LB | GS-Sr | 6-0 | 218 | Eagle, Idaho |
70 | Jake Levengood | OL | Jr-So | 6-4 | 295 | Vacaville, California |
30 | Caleb Lightbourn | P | GS-Sr | 6-3 | 231 | Washougal, Washington |
1 | Tyjon Lindsey | WR | Sr-Jr | 5-9 | 182 | Corona, California |
38 | Luke Loecher | P | Sr-Jr | 6-4 | 206 | Cedar Falls, Iowa |
90 | Sione Lolohea | DL | Fr-Fr | 6-3 | 250 | Houma Tukulalo Vava'u, Tonga |
21 | Trey Lowe | RB | Jr-So | 5-9 | 195 | Portland, Oregon |
23 | Ta'Ron Madison | RB | So-Fr | 6-1 | 201 | Banning, California |
6 | John McCartan | LB | Jr-Jr | 6-5 | 226 | Rancho Santa Margarita, California |
20 | John Miller | LB | Fr-Fr | 6-1 | 201 | Tualatin, Oregon |
61 | Tanner Miller | OL | So-Fr | 6-1 | 261 | Valencia, California |
55 | Keli'i Montibon | OL | GS-Sr | 6-2 | 281 | Hilo, Hawaii |
7 | Nick Moore | QB | Sr-Jr | 6-0 | 199 | Newhall, California |
35 | Mason Moran | DB | Sr-Jr | 6-3 | 206 | Gilbert, Arizona |
73 | Tyler Morano | OL | Fr-Fr | 6-5 | 252 | Livermore, California |
24 | David Morris | DB | Sr-Jr | 6-2 | 212 | Sherwood, Oregon |
31 | Connor Morton | RB | Jr-So | 5-9 | 177 | Springfield, Oregon |
27 | Rweha Munyagi Jr. | WR | Jr-So | 6-2 | 198 | Seattle, Washington |
88 | Luke Musgrave | TE | So-So | 6-6 | 252 | Bend, Oregon |
78 | Dakota Napierkowski | OL | Sr-Jr | 6-4 | 249 | Camas, Washington |
25 | Isaiah Newell | RB | Fr-Fr | 6-1 | 211 | Walnut Creek, California |
37 | Brian Nithalangsy | DB | Fr-Fr | 6-0 | 175 | Montclair, California |
10 | Chance Nolan | QB | Jr-So | 6-3 | 200 | Menifee, California |
28 | Kitan Oladapo | DB | Jr-So | 6-2 | 206 | Happy Valley, Oregon |
81 | Jake Overman | TE | Fr-Fr | 6-4 | 235 | Yorba Linda, California |
44 | Porter Phillips | LB | Fr-Fr | 6-1 | 221 | Albany, Oregon |
80 | Trevor Pope | WR | Fr-Fr | 6-2 | 163 | Tracy, California |
62 | Joe Quillin | OL | So-Fr | 6-1 | 277 | Portland, Oregon |
84 | Teagan Quitoriano | TE | Jr-Jr | 6-6 | 265 | Salem, Oregon |
9 | Hamilcar Rashed Jr. | LB | GS-Sr | 6-4 | 235 | Phoenix, Arizona |
52 | James Rawls | DL | Jr-So | 6-2 | 268 | Inglewood, California |
91 | Jeromy Reichner | DL | GS-Sr | 6-1 | 274 | Philadelphia, Pennsylvania |
17 | Johnathan Riley | DB | Jr-So | 6-2 | 183 | Waldorf, Maryland |
34 | Avery Roberts | LB | Sr-Jr | 6-1 | 225 | Wilmington, Delaware |
4 | Jaden Robinson | DB | Jr-So | 6-0 | 186 | Auburn, Washington |
22 | Wynston Russell | DB | So-Fr | 5-9 | 165 | Chicago, Illinois |
96 | Simon Sandberg | DL | Sr-Jr | 6-3 | 278 | Karlstad, Sweden |
47 | Jake Scarton | K | Sr-Jr | 6-3 | 205 | Hermitage, Pennsylvania |
53 | Noah Seumalo | LB | Sr-Jr | 6-1 | 245 | Corvallis, Oregon |
29 | Kanoa Shannon | RB | Jr-So | 5-8 | 184 | Kaneohe, Hawaii |
56 | Riley Sharp | LB | Jr-So | 6-6 | 240 | Salt Lake City, Utah |
94 | Tavis Shippen | DL | Jr-So | 6-4 | 287 | Murrieta, California |
76 | Thomas Sio | OL | So-Fr | 6-3 | 347 | Anchorage, Alaska |
97 | Alexander Skelton | DL | Sr-Jr | 6-0 | 290 | Honolulu, Hawaii |
63 | Korbin Sorensen | OL | GS-Sr | 6-5 | 303 | Kennewick, Washington |
36 | Omar Speights | LB | So-So | 6-1 | 232 | Philadelphia, Pennsylvania |
85 | Tommy Spencer | TE | Fr-Fr | 6-5 | 259 | Roseville, California |
14 | I'Shawn Stewart | WR | Jr-So | 5-10 | 172 | Bolingbrook, Illinois |
31 | Cam Stoudamire | DB | So-Fr | 6-1 | 176 | Lawrenceville, Georgia |
82 | Cory Stover | DL | So-Fr | 6-6 | 249 | Coos Bay, Oregon |
72 | Nick Suing | OL | So-Fr | 6-3 | 293 | Mount Angel, Oregon |
8 | Matthew Tago | LB | Jr-Jr | 6-2 | 225 | Palmdale, California |
45 | Ralph Taufa'asau | TE | Sr-Jr | 6-4 | 245 | Pago Pago, American Samoa |
42 | Doug Taumoelau | LB | GS-Sr | 6-2 | 242 | Glendale, Utah |
5 | Kolby Taylor | WR | Sr-Jr | 5-11 | 210 | Chandler, Arizona |
2 | Calvin Tyler Jr. | RB | Sr-Jr | 5-8 | 215 | Beaumont, Texas |
58 | Rob Vanderlaan | OL | Jr-So | 6-4 | 280 | Berkeley, California |
20 | Ricky Walker III | WR | GS-Sr | 6-0 | 188 | Oakland, California |
13 | Junior Walling | LB | Fr-Fr | 6-1 | 216 | Keizer, Oregon |
25 | Moku Watson | DB | Sr-Jr | 6-1 | 195 | Wahiawa, Hawaii |
71 | Brock Wellsfry | OL | Sr-Jr | 6-5 | 292 | Richland, Washington |
5 | Jordan Whittley | DL | GS-Sr | 6-1 | 358 | Richmond, California |
2 | Nahshon Wright | DB | Jr-Jr | 6-4 | 188 | East Palo Alto, California |
1 | Rejzohn Wright | DB | Jr-Jr | 6-2 | 182 | Oakland, California |
Last updated Jan. 24, 1:31 A.M. ET