Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
52 | R.J. Adams | OL | So-Fr | 6-3 | 329 | Woodbridge, Virginia |
4 | Derrik Allen | DB | Sr-Jr | 6-2 | 212 | Marietta, Georgia |
25 | Kenny Bennett | DB | GS-Sr | 6-3 | 194 | Philadelphia, Pennsylvania |
81 | Luke Benson | TE | Jr-Jr | 6-4 | 236 | Chalfont, Pennsylvania |
58 | Brandon Best | OL | Fr-Fr | 6-4 | 311 | Tucker, Georgia |
88 | Zeek Biggers | DL | So-So | 6-6 | 341 | Salisbury, North Carolina |
93 | Aidan Birr | K | Fr-Fr | 6-1 | 190 | Kennedale, Texas |
1 | Leo Blackburn | WR | So-Fr | 6-5 | 221 | Atlanta, Georgia |
25 | James BlackStrain | WR | So-Fr | 6-2 | 188 | Cocoa, Florida |
83 | Stone Bonner | TE | Fr-Fr | 6-4 | 220 | Snellville, Georgia |
9 | Avery Boyd | WR | So-So | 6-2 | 230 | Tallahassee, Florida |
20 | LaMiles Brooks | DB | So-So | 6-2 | 192 | Jacksonville, Florida |
15 | Sirad Bryant | DB | So-Fr | 6-2 | 208 | Cordele, Georgia |
53 | Lucas Buffkin | LB | So-Fr | 5-11 | 210 | Tyrone, Georgia |
31 | Christian Burkhalter | DL | So-Fr | 6-4 | 236 | Mobile, Alabama |
49 | Grey Carroll | DL | So-Fr | 6-3 | 255 | Alcoa, Tennessee |
90 | Daniel Carson | DL | Sr-Jr | 6-4 | 287 | Kansas City, Missouri |
7 | Malachi Carter | WR | Sr-Sr | 6-3 | 192 | Lawrenceville, Georgia |
5 | T.K. Chimedza | DL | Sr-Jr | 6-3 | 335 | Dacula, Georgia |
43 | Noah Collins | DL | So-So | 6-5 | 243 | Loganville, Georgia |
48 | Trent Davis | WR | So-Fr | 5-11 | 167 | Douglas, Georgia |
99 | D'Quan Douse | DL | Jr-So | 6-2 | 282 | Savannah, Georgia |
22 | Kaleb Edwards | DB | So-So | 6-0 | 222 | Dacula, Georgia |
44 | Kyle Efford | LB | Fr-Fr | 6-2 | 230 | Dacula, Georgia |
2 | Ayinde Eley | LB | GS-Sr | 6-3 | 233 | Olney, Maryland |
23 | Jamie Felix | RB | Fr-Fr | 5-10 | 204 | Kingsland, Georgia |
72 | Weston Franklin | OL | So-So | 6-4 | 305 | Jesup, Georgia |
34 | Khatavian Franks | LB | So-Fr | 6-2 | 213 | Fairburn, Georgia |
46 | Henry Freer | LS | So-Fr | 6-0 | 224 | College Park, Georgia |
67 | Joe Fusile | OL | So-Fr | 6-6 | 316 | Richmond Hill, Georgia |
23 | Khari Gee | DB | So-Fr | 6-2 | 202 | Atlanta, Georgia |
74 | Tyler Gibson | OL | Fr-Fr | 6-5 | 301 | Alpharetta, Georgia |
15 | Zach Gibson | QB | Jr-So | 6-3 | 211 | Alpharetta, Georgia |
21 | Daylon Gordon | RB | So-Fr | 5-9 | 185 | Eastman, Georgia |
7 | Bryce Gowdy | WR | Fr-Fr | 6-3 | 210 | Deerfield Beach, Florida |
76 | Wing Green | OL | So-Fr | 6-7 | 301 | Leesburg, Georgia |
3 | Hassan Hall | RB | Sr-Sr | 6-0 | 196 | Atlanta, Georgia |
15 | Carson Harof | WR | So-Fr | 5-11 | 185 | Woodstock, Georgia |
11 | Kevin Harris | DL | Jr-So | 6-4 | 241 | Loganville, Georgia |
18 | Peje' Harris | TE | Sr-Jr | 6-3 | 226 | Newnan, Georgia |
18 | Ahmari Harvey | DB | So-Fr | 6-0 | 174 | Tallahassee, Florida |
31 | Jamal Haynes | WR | So-Fr | 5-9 | 180 | Loganville, Georgia |
37 | Colin Hemingway | RB | So-Fr | 5-6 | 185 | Boyds, Maryland |
42 | Ben Hollerbach | DB | Fr-Fr | 5-10 | 174 | Savannah, Georgia |
21 | Jalen Huff | DB | So-So | 6-0 | 180 | Athens, Georgia |
0 | E.J. Jenkins | WR | GS-Sr | 6-7 | 243 | Fredericksburg, Virginia |
24 | Kenan Johnson | DB | Jr-So | 6-1 | 180 | Minneola, Florida |
30 | Tamarii Jones-Cummings | DB | So-Fr | 6-2 | 197 | Fort Lauderdale, Florida |
87 | Jude Kelley | K | So-Fr | 6-1 | 174 | Acworth, Georgia |
9 | Kyle Kennard | DL | So-So | 6-5 | 240 | Atlanta, Georgia |
14 | Jaylon King | DB | Sr-Jr | 6-1 | 192 | La Vergne, Tennessee |
11 | Ryan King | WR | So-So | 6-3 | 214 | Loganville, Georgia |
17 | Demetrius Knight II | LB | Jr-Jr | 6-2 | 247 | Locust Grove, Georgia |
62 | Cade Kootsouradis | OL | So-Fr | 6-4 | 316 | Crestview, Florida |
79 | William Lay III | OL | GS-Sr | 6-2 | 308 | Bowersville, Georgia |
75 | Jakiah Leftwich | OL | So-Fr | 6-6 | 311 | Atlanta, Georgia |
2 | Dylan Leonard | TE | Jr-Jr | 6-5 | 238 | Milton, Georgia |
22 | Juju Lewis | WR | Fr-Fr | 6-2 | 213 | Davie, Florida |
55 | Horace Lockett | DL | Fr-Fr | 6-6 | 337 | Atlanta, Georgia |
52 | Cade Long | LS | Sr-Jr | 6-0 | 231 | Hixson, Tennessee |
38 | Connor Mack | DB | So-Fr | 5-10 | 179 | Covington, Georgia |
28 | Jaylin Marshall | DB | Fr-Fr | 6-3 | 196 | Fort Lauderdale, Florida |
20 | Antonio Martin | RB | Fr-Fr | 5-11 | 221 | Atlanta, Georgia |
61 | Michael Maye | OL | Sr-Jr | 6-3 | 315 | Hoover, Alabama |
10 | Taylor McCawley | LB | Jr-So | 6-0 | 222 | Sharpsburg, Georgia |
8 | Nate McCollum | WR | So-So | 5-11 | 184 | McDonough, Georgia |
91 | Jalen McDonald | DL | Fr-Fr | 6-1 | 220 | Fayetteville, North Carolina |
6 | Dylan McDuffie | RB | Sr-Jr | 6-0 | 217 | Buffalo, New York |
33 | Tyson Meiguez | LB | So-Fr | 6-2 | 216 | Fairburn, Georgia |
56 | K.J. Miles | DL | Fr-Fr | 6-4 | 280 | Orange, New Jersey |
84 | Chris Miller | TE | Jr-So | 6-4 | 244 | Atlanta, Georgia |
47 | Anthony Minella | TE | So-Fr | 6-2 | 246 | Milton, Georgia |
70 | Bobby Mooney | OL | Fr-Fr | 6-7 | 331 | Long Beach, California |
13 | D.J. Moore | WR | Fr-Fr | 6-1 | 187 | Loganville, Georgia |
95 | Jason Moore | DL | So-Fr | 6-2 | 291 | Hampton, Georgia |
46 | Tyler Morehead | DB | So-Fr | 5-10 | 226 | Homerville, Georgia |
5 | Kalani Norris | WR | Jr-Jr | 6-0 | 170 | Miami, Florida |
36 | Alexander Parker | WR | Jr-So | 5-6 | 180 | Atlanta, Georgia |
37 | Harrison Peyton | LB | Fr-Fr | 6-1 | 202 | Suwanee, Georgia |
17 | Taisun Phommachanh | QB | Jr-So | 6-3 | 208 | Bridgeport, Connecticut |
89 | Ben Postma | TE | So-Fr | 6-4 | 247 | Cypress, Texas |
29 | Clayton Powell-Lee | DB | Fr-Fr | 6-2 | 175 | Atlanta, Georgia |
64 | Ryan Purves | OL | Fr-Fr | 6-3 | 293 | Marietta, Georgia |
14 | Zach Pyron | QB | Fr-Fr | 6-3 | 213 | Pinson, Alabama |
71 | Pierce Quick | OL | Jr-So | 6-5 | 291 | Trussville, Alabama |
13 | Eric Reed Jr. | DB | So-Fr | 6-0 | 196 | Shreveport, Louisiana |
16 | Brody Rhodes | ATH | So-Fr | 6-1 | 191 | Canton, Georgia |
55 | Corey Robinson II | OL | So-Fr | 6-5 | 294 | Roswell, Georgia |
27 | Josh Robinson | DL | So-So | 6-6 | 259 | Douglasville, Georgia |
93 | Jaaymen Rochell | DL | Fr-Fr | 6-4 | 290 | Duluth, Georgia |
39 | Tyler Rowe | DB | Fr-Fr | 5-8 | 175 | Loganville, Georgia |
12 | Malik Rutherford | WR | So-Fr | 5-9 | 155 | Miami, Florida |
59 | Will Scissum | OL | Jr-So | 6-2 | 306 | Marietta, Georgia |
8 | Makius Scott | DL | So-So | 6-4 | 295 | Gainesville, Georgia |
12 | Aidan Semo | ATH | Fr-Fr | 6-3 | 204 | New Windsor, New York |
82 | Josh Sexton | WR | So-Fr | 5-10 | 171 | Cumming, Georgia |
43 | David Shanahan | P | So-So | 6-2 | 201 | Castleisland, Ireland |
26 | Rodney Shelley | DB | Fr-Fr | 5-11 | 165 | Fairburn, Georgia |
10 | Jeff Sims | QB | So-So | 6-4 | 219 | Jacksonville, Florida |
0 | Myles Sims | DB | Sr-Jr | 6-3 | 187 | Atlanta, Georgia |
94 | Chase Sippola | DL | So-Fr | 5-10 | 259 | Carrollton, Georgia |
4 | Dontae Smith | RB | Sr-Jr | 5-11 | 203 | Spring Hill, Tennessee |
88 | Gavin Stewart | K | So-So | 5-11 | 181 | Savannah, Georgia |
97 | Akelo Stone | DL | So-Fr | 6-2 | 280 | Savannah, Georgia |
40 | Trenilyas Tatum | LB | So-So | 6-2 | 216 | Riverdale, Georgia |
57 | Paul Tchio | OL | So-So | 6-5 | 314 | Milton, Georgia |
1 | Charlie Thomas | LB | Sr-Sr | 6-2 | 207 | Thomasville, Georgia |
92 | Ty Thompson | DL | Fr-Fr | 5-11 | 224 | Acworth, Georgia |
60 | Paula Vaipulu | OL | So-So | 6-3 | 300 | Channelview, Texas |
16 | K.J. Wallace | DB | Jr-So | 5-11 | 184 | Atlanta, Georgia |
7 | Zamari Walton | DB | Sr-Jr | 6-3 | 185 | Melbourne, Florida |
85 | Billy Ward | TE | So-So | 6-4 | 246 | Locust Grove, Georgia |
3 | Kenyatta Watson II | DB | Jr-So | 6-1 | 185 | Loganville, Georgia |
6 | Keion White | DL | GS-Sr | 6-5 | 286 | Garner, North Carolina |
87 | Ben Wilhelm | TE | Jr-So | 6-5 | 263 | Thomasville, Georgia |
39 | Englan Williams | RB | So-Fr | 5-9 | 191 | Roswell, Georgia |
54 | Jordan Williams | OL | So-So | 6-6 | 312 | Gainesville, Georgia |
32 | Sylvain Yondjouen | DL | Jr-Jr | 6-4 | 257 | Ruisbroek, Belgium |
Last updated Jan. 31, 1:28 A.M. ET