Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Grambling State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN3 | |
Sat. | 9/109:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | at Ohio State | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | BTN | |
Sat. | 9/174:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Memphis | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | |
Sat. | 9/24TBA | at Old Dominion | TBA | ||
Sat. | 10/1TBA | vs. Louisiana-Monroe | TBA | ||
Sat. | 10/8TBA | vs. James Madison | TBA | ||
Sat. | 10/15TBA | at Southern Miss | TBA | ||
Sat. | 10/22TBA | at Louisiana | TBA | ||
Sat. | 10/29TBA | vs. South Alabama | TBA | ||
Sat. | 11/12TBA | vs. Massachusetts | TBA | ||
Sat. | 11/19TBA | at Texas State | TBA | ||
Sat. | 11/26TBA | vs. Troy | TBA |
* - Neutral Location