Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
37 | Giancarlo Abbate | K | Fr-Fr | 5-9 | 155 | Miami, Florida |
39 | Zach Alvarez | K | Fr-Fr | 5-10 | 170 | Hialeah, Florida |
58 | Christian Anderson | OL | So-So | 6-4 | 255 | Atlanta, Georgia |
63 | Joshua Anderson | OL | So-Fr | 6-2 | 280 | Atlanta, Georgia |
36 | Mark Anthony Gray | RB | So-So | 5-10 | 180 | Columbus, Ohio |
49 | Victor Barbosa | K | So-Fr | 6-0 | 190 | Hialeah Gardens, Florida |
56 | Christopher Barnes | LB | So-So | 6-0 | 230 | Chicago, Illinois |
0 | Marquez Beason | DB | Jr-Jr | 5-11 | 195 | Dallas, Texas |
34 | Carlos Becker | DB | Sr-Sr | 6-2 | 195 | Kissimmee, Florida |
7 | Charles Bell VI | S | So-So | 5-11 | 200 | Germantown, Maryland |
44 | Sean Benton Jr. | TE | So-So | 6-2 | 180 | Houston, Texas |
50 | Dimitris Biamby | LB | Jr-Jr | 5-10 | 200 | Coral Gables, Florida |
25 | Tierphill Bien-Aime | CB | Fr-Fr | 6-0 | 170 | Fort Lauderdale, Florida |
51 | Xavier Billingsley | LB | Sr-Sr | 6-2 | 205 | Phenix City, Alabama |
40 | Kobe Brown | TE | So-So | 6-1 | 240 | Jacksonville, Florida |
78 | Nevell Brown | OL | Jr-Jr | 6-4 | 280 | West Palm Beach, Florida |
3 | Diata Burns | CB | Sr-Sr | 5-11 | 185 | Columbia, Maryland |
82 | Bradley Caldwell | WR | Jr-Jr | 6-4 | 170 | Troy, Alabama |
41 | Richard Calloway | LB | GS-Sr | 5-11 | 210 | Orlando, Florida |
90 | Drey Carter | DL | GS-Sr | 6-4 | 245 | New Market, Alabama |
8 | Quincy Casey | QB | So-Fr | 6-1 | 180 | Memphis, Tennessee |
88 | Bryson Clark | TE | Jr-Jr | 6-2 | 210 | Delray Beach, Florida |
97 | Rashad Colson | DT | Sr-Sr | 6-6 | 330 | Opa-locka, Florida |
1 | Aadreekis Conner | S | Jr-Jr | 6-2 | 210 | Port Gibson, Mississippi |
10 | Isaiah Cox | WR | Sr-Sr | 5-11 | 180 | Jasper, Alabama |
43 | Thomas Douglas | LB | Jr-Jr | 6-3 | 230 | Stone Mountain, Georgia |
11 | Moses Douglass | S | So-So | 6-2 | 200 | Springfield, Ohio |
61 | CJ Dunn | DT | GS-Sr | 6-4 | 250 | Bourbonnais, Illinois |
61 | Thomas Durisseau | OL | So-Fr | 5-11 | 235 | Westlake Village, California |
7 | Donovan Eaglin | RB | Jr-So | 5-11 | 226 | Rosharon, Texas |
13 | Elijah Eberhardt | CB | So-So | 5-10 | 180 | Springdale, Ohio |
27 | Kenechukwu Eziomume | CB | Jr-Jr | 6-1 | 175 | Decatur, Georgia |
21 | Anthony Fielding | CB | So-So | 5-10 | Apopka, Florida | |
19 | Dennis Fisher | S | Jr-Jr | 6-2 | 210 | Fort Pierce, Florida |
5 | Degabrial Floyd | S | Jr-So | 6-2 | 245 | Los Angeles, California |
12 | Terrell Gardner | WR | Sr-Sr | 5-8 | 160 | Birmingham, Alabama |
95 | Hayden Gilford | DE | Sr-Sr | 6-2 | 220 | Loganville, Georgia |
92 | Aleem Glass | DE | Fr-Fr | 6-3 | 250 | St. Louis, Missouri |
79 | Nicholas Glenn | OL | Jr-Jr | 6-0 | 270 | |
36 | Mark Anthony Gray | RB | So-So | 5-10 | 180 | Columbus, Ohio |
35 | Khalil Griffin | S | Jr-Jr | 6-0 | 190 | Harvest, Alabama |
6 | Keenan Hambrick | WR | So-So | 6-4 | 205 | Athens, Alabama |
14 | Jamel Hamm | CB | So-So | 6-4 | 190 | Cleveland, Ohio |
62 | Dwight Harvery | DT | Fr-Fr | 6-1 | 275 | Twinsburg, Ohio |
4 | Zareon Hayes | DE | Jr-Jr | 6-1 | 240 | Dillon, South Carolina |
70 | Cortez Herrin | OL | GS-Sr | 6-3 | 320 | Saluda, South Carolina |
53 | Farrell Hester II | LB | Sr-Sr | 6-1 | 235 | Las Vegas, Nevada |
2 | Saeed Holt | S | Sr-Sr | 6-0 | 190 | Pittsburgh, Pennsylvania |
57 | Phillip Hopkins | DE | Jr-Jr | 6-4 | 250 | Montgomery, Alabama |
87 | Anthony Howard | TE | GS-Sr | 6-3 | 230 | Birmingham, Alabama |
85 | Abdul-Fatai Ibrahim | WR | Jr-Jr | 6-1 | 190 | Miramar, Florida |
68 | Jamal Irby | DT | Sr-Sr | 6-3 | 270 | Mobile, Alabama |
72 | Samson Jackson | OL | Sr-Sr | 6-4 | 315 | Tarpon Springs, Florida |
33 | Harold Jemison Jr. | RB | Sr-Sr | 6-1 | 228 | Nashville, Tennessee |
2 | Brian Jenkins Jr. | WR | Sr-Sr | 5-8 | 160 | Daytona Beach, Florida |
89 | Kendric Johnson | TE | GS-Sr | 6-3 | 235 | New Market, Alabama |
46 | Jonathan King | DE | GS-Sr | 6-3 | 252 | Tampa, Florida |
16 | Xavier Lankford | QB | Jr-Jr | 6-2 | 195 | Pelham, Alabama |
15 | Troy Lendvay | P | Jr-Jr | 6-2 | 180 | Montreal, Quebec |
75 | Ramier Lewis | OL | Fr-Fr | 6-7 | 340 | Belleville, Michigan |
71 | Damian Lopez | OL | GS-Sr | 6-5 | 325 | San Pedro, California |
96 | Kyle Mann | DT | So-So | 6-0 | 280 | Powder Springs, Georgia |
69 | BJ Maxena | OL | Fr-Fr | 6-2 | 283 | Pelham, Alabama |
99 | Jalen McGhee | DL | GS-Sr | 6-1 | 270 | Atlanta, Georgia |
48 | JaBraun McNeal | S | Sr-Sr | 6-2 | 200 | Gadsden, Alabama |
45 | Trey Middleton | DE | Sr-Sr | 6-3 | 240 | Marietta, Georgia |
30 | DJ Moffett | RB | Sr-Sr | 5-10 | 200 | Phenix City, Alabama |
54 | Demetrie Morgan | DE | Fr-Fr | 6-5 | 215 | Fort Myers, Florida |
26 | Ryan Morrow | RB | Jr-Jr | 6-0 | 203 | Maplesville, Alabama |
23 | Isaiah Nwokenkwo | RB | Sr-Sr | 5-8 | 195 | Bradley, Illinois |
47 | Clint Okoli | LB | Jr-Jr | 5-11 | 210 | Fairmont, West Virginia |
74 | D'Anthony Page | OL | Sr-Sr | 6-4 | 285 | Laurel, Mississippi |
17 | Jerry Parra | S | GS-Sr | 6-2 | San Diego, California | |
84 | Donovan Payne | WR | So-So | 6-4 | 200 | Mesquite, Texas |
44 | Malik Pertee | DT | So-So | 6-1 | 306 | Ocala, Florida |
3 | Gary Quarles | RB | Sr-Sr | 5-6 | 165 | Cottondale, Alabama |
29 | Jahkeel Reef | CB | Jr-Jr | 5-10 | 170 | Amherst, New York |
24 | Avian Rice | S | Fr-Fr | 6-1 | 210 | Fort Myers, Florida |
60 | Liston Richardson | DT | So-So | 5-10 | 251 | Mobile, Alabama |
65 | Taylor Sanders | OL | Sr-Sr | 6-1 | 250 | Livingston, Alabama |
86 | Jayden Simpson | WR | So-So | 5-11 | 170 | Carmel, Indiana |
28 | Chancellor Smith | S | Jr-So | 5-11 | 190 | Wake Forest, North Carolina |
32 | Marvin Smith | S | So-So | 6-2 | 220 | Loganville, Georgia |
60 | Jabari Stanley | OL | So-So | 6-0 | 285 | Pleasant Grove, Alabama |
91 | Jericho Taamu | DT | Jr-Jr | 6-1 | 290 | Turlock, California |
42 | Kham Taylor | TE | GS-Sr | 6-4 | 260 | Alachua, Florida |
9 | Dre Terry | LB | Sr-Sr | 6-1 | 235 | Roanoke Rapids, North Carolina |
11 | Kevin Thomas Jr. | WR | Fr-Fr | 6-3 | 200 | Philadelphia, Pennsylvania |
81 | Malik Thomas | WR | So-So | 6-3 | 200 | Hoover, Alabama |
83 | Braxton Tolliver | WR | So-So | 6-1 | 177 | Montgomery, Alabama |
66 | Mark Trana | LS | So-Fr | 5-11 | 205 | Coral Springs, Florida |
18 | Ashley Tucker Jr. | QB | Fr-Fr | 6-2 | 190 | Los Angeles, California |
6 | Olen Tucker | CB | GS-Sr | 6-1 | 215 | Ocala, Florida |
5 | Darin Turner | WR | So-So | 6-4 | 215 | Memphis, Tennessee |
76 | Carson Vinson | OL | Jr-Jr | 6-6 | 305 | Cary, North Carolina |
93 | Dorian Wesley | DT | Sr-Sr | 6-5 | 280 | Woodhaven, Michigan |
0 | Micah White | WR | Jr-Jr | 6-3 | 177 | Atlanta, Georgia |
20 | Kenny Wilkins | RB | Jr-Jr | 5-11 | 230 | Cleveland, Ohio |
94 | Kristopher Wilkins | DT | Sr-Sr | 6-2 | 305 | Manvel, Texas |
64 | Cameron Williams | OL | Jr-Jr | 6-2 | 290 | Montgomery, Alabama |
52 | Jonathan Williams | OL | Sr-Sr | 6-2 | 270 | Mobile, Alabama |
98 | Malcolm Williams | DT | Jr-Jr | 6-3 | 290 | Miami, Florida |
67 | Ryan Williams | DT | Fr-Fr | 6-3 | 299 | Huntsville, Alabama |
13 | Donivan Wright | WR | Sr-Sr | 6-0 | 170 | Indianapolis, Indiana |
4 | Cameron Young | WR | Sr-Sr | 5-9 | 175 | Daphne, Alabama |
Last updated Jan. 31, 1:28 A.M. ET