Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
33 | Zack Amerson | TE | GS-Sr | 6-4 | 250 | Greenwood, South Carolina |
21 | Tyler Arrington | DB | So-So | 6-0 | 180 | Shelby, North Carolina |
15 | Brice Bass | DE | Jr-Jr | 6-4 | 250 | Stockbridge, Georgia |
40 | Jay Billingsley | K | So-So | 5-10 | 160 | Anderson, South Carolina |
99 | Tim Brand | DE | So-So | 6-6 | 220 | Darlington, South Carolina |
67 | Jacob Brigman | OL | So-So | 6-2 | 305 | Chattanooga, Tennessee |
84 | Eli Brooks | WR | Jr-Jr | 5-8 | 155 | Shelby, North Carolina |
60 | Michael Brooks | OL | Sr-Jr | 6-3 | 320 | Atlanta, Georgia |
3 | Jamari Brown | DB | Sr-Sr | 5-11 | 198 | Miami, Florida |
LJ Brown | CB | Jr-Jr | 5-7 | 161 | Charlotte, North Carolina | |
96 | Xavier Brown | DE | So-So | 6-6 | 285 | Hartwell, Georgia |
38 | Amare Bryant | LB | Fr-Fr | 6-1 | 220 | Clayton, North Carolina |
77 | Travis Burke | OL | So-So | 6-7 | 280 | Hollywood, Florida |
82 | Jonathan Burns | TE | So-So | 6-4 | 215 | Aiken, South Carolina |
23 | Warren Coneway | DB | So-So | 5-11 | 175 | Sandersville, Georgia |
8 | Janiero Crankfield | RB | So-So | 5-8 | 175 | Orlando, Florida |
93 | Cash Devaughn | DL | So-So | 6-1 | 285 | Apex, North Carolina |
62 | Larry Dowdy | OL | Jr-Jr | 6-4 | 295 | Belmont, North Carolina |
6 | Tray Dunson | LB | Sr-Sr | 6-2 | 221 | Franklin, Georgia |
14 | Bailey Fisher | QB | Sr-Sr | 5-11 | 207 | Clayton, Georgia |
61 | Clayton Frady | OL | Jr-Jr | 6-5 | 290 | Sylva, North Carolina |
1 | Justin Franklin | WR | So-So | 5-9 | 175 | Douglasville, Georgia |
13 | Ga'Marcus Freeman | DE | Sr-Sr | 6-2 | 239 | Albany, Georgia |
47 | Ty French | DE | Jr-Jr | 6-3 | 230 | Moultrie, Georgia |
22 | Narii Gaither | RB | Sr-Sr | 5-10 | 177 | Rock Hill, South Carolina |
28 | Jalin Graham | RB | Jr-Jr | 6-1 | 195 | Shelby, North Carolina |
5 | Deonte Grier | DB | GS-Sr | 5-11 | 172 | Charlotte, North Carolina |
75 | Cambel Guffee | OL | Sr-Jr | 6-0 | 288 | Central, South Carolina |
97 | Willie Harris | DL | So-So | 6-1 | 285 | Cochran, Georgia |
72 | Jack Hassard | OL | Jr-Jr | 6-5 | 300 | Greensboro, North Carolina |
5 | Cutrell Haywood | WR | GS-Sr | 6-0 | 217 | Stockton, California |
8 | Adonis Henderson | DB | Sr-Sr | 6-1 | 174 | Charlotte, North Carolina |
86 | Anthony Herock | TE | Jr-Jr | 6-3 | 230 | Cumming, Georgia |
83 | Cole Hoskyns | TE | So-So | 6-2 | 240 | Chesnee, South Carolina |
2 | Darius Hough | WR | Jr-Jr | 6-2 | 210 | Myrtle Beach, South Carolina |
9 | Maleek Huggins | WR | So-So | 5-11 | 170 | Bradenton, Florida |
66 | Devan Hughes | OL | So-So | 6-4 | 300 | Columbus, Georgia |
35 | Nicholas Hunter | DE | So-So | 6-5 | 210 | Atlanta, Georgia |
9 | Charlie Jackson | DL | Jr-Jr | 6-4 | 323 | Monroe, Georgia |
6 | Donovan Jones | RB | So-So | 5-9 | 180 | Miami, Florida |
7 | T.J. Jones | CB | So-So | 5-10 | 170 | Melbourne, Florida |
26 | Zay Jones | WR | So-So | 6-0 | 180 | Durham, North Carolina |
0 | T.J. Luther | WR | GS-Sr | 6-1 | 180 | Arcadia, Florida |
24 | Kendall Massey | RB | Jr-Jr | 6-0 | 190 | Gastonia, North Carolina |
46 | Matt McCray | DB | Jr-Jr | 6-0 | 180 | Scottsdale, Arizona |
20 | Noah McGlockling | DB | Jr-Jr | 5-11 | 170 | Conyers, Georgia |
16 | Kendall McKoy | QB | So-So | 6-3 | 220 | Elon, North Carolina |
42 | William McRainey | LB | Jr-Jr | 6-0 | 200 | Shallotte, North Carolina |
2 | Jeremy Mitchell | DB | Sr-Jr | 6-0 | 192 | Oak Ridge, Tennessee |
94 | Stormy Mosteller | DE | GS-Sr | 6-3 | 258 | Casar, North Carolina |
17 | Jamari Nelson | CB | So-So | 5-10 | 165 | Melbourne, Florida |
6 | Raequan Ousley | CB | Jr-Jr | 5-11 | 170 | Orlando, Florida |
71 | Travis Polson | OL | Sr-Jr | 6-3 | 268 | Myrtle Beach, South Carolina |
76 | Adam Reinbott | OL | So-So | 6-6 | 290 | LaBelle, Florida |
90 | Christopher Richardson | DL | Jr-Jr | 6-2 | 275 | Shelby, North Carolina |
78 | Kyle Schneider | OL | Sr-Sr | 6-4 | 288 | Greer, South Carolina |
74 | Josh Taylor | OL | Jr-Jr | 6-2 | 275 | Chapin, South Carolina |
14 | AJ Thomas | DB | Sr-Sr | 6-1 | 177 | Acworth, Georgia |
81 | Deland Thomas | TE | Sr-Jr | 6-4 | 238 | Rosman, North Carolina |
Hooper Thomas | WR | Jr-Jr | 6-2 | 195 | Rosman, North Carolina | |
65 | Gabriel Thompson | OL | Sr-Jr | 6-3 | 321 | Spartanburg, South Carolina |
7 | Jameson Turner | WR | Sr-Sr | 6-4 | 211 | Tifton, Georgia |
1 | Janathian Turner | DL | GS-Sr | 6-3 | 306 | Atlanta, Georgia |
34 | Honus Wagner | LB | Sr-Sr | 6-0 | 225 | Cumming, Georgia |
12 | Tyler West | WR | Jr-Jr | 6-1 | 175 | Woodruff, South Carolina |
10 | Trevaris Willis | DB | Jr-Jr | 5-10 | 175 | Athens, Georgia |
32 | Christian Wright | LB | Sr-Sr | 5-10 | 234 | Norcross, Georgia |
Last updated Jun. 28, 1:20 A.M. ET