Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jack Plummer | So | 3 | 124 | 88 | 71.0 | 2 | 938 | 7.6 | 8 | 152.6 |
Aidan O'Connell | Jr | 3 | 136 | 88 | 64.7 | 2 | 916 | 6.7 | 7 | 135.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zander Horvath | Jr | 6 | 89 | 442 | 5.0 | 2 | 73.7 |
King Doerue | So | 4 | 17 | 64 | 3.8 | 0 | 16.0 |
Rondale Moore | So | 3 | 6 | 32 | 5.3 | 1 | 10.7 |
Jack Plummer | So | 3 | 16 | 21 | 1.3 | 1 | 7.0 |
Amad Anderson Jr. | So | 3 | 1 | 8 | 8.0 | 0 | 2.7 |
Milton Wright | So | 6 | 2 | 3 | 1.5 | 0 | 0.5 |
Eric Miller | So | 1 | 1 | -9 | -9.0 | 0 | -9.0 |
Aidan O'Connell | Jr | 3 | 12 | -64 | -5.3 | 0 | -21.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
David Bell | So | 6 | 53 | 625 | 8 | 8.8 | 104.2 |
Milton Wright | So | 6 | 24 | 305 | 2 | 4.0 | 50.8 |
Zander Horvath | Jr | 6 | 30 | 304 | 0 | 5.0 | 50.7 |
Rondale Moore | So | 3 | 35 | 270 | 0 | 11.7 | 90.0 |
Payne Durham | So | 6 | 16 | 166 | 3 | 2.7 | 27.7 |
Garrett Miller | Fr | 2 | 2 | 48 | 1 | 1.0 | 24.0 |
Jared Sparks | Sr | 2 | 4 | 38 | 0 | 2.0 | 19.0 |
Jackson Anthrop | Sr | 2 | 3 | 33 | 0 | 1.5 | 16.5 |
King Doerue | So | 4 | 1 | 20 | 1 | .3 | 5.0 |
Amad Anderson Jr. | So | 3 | 5 | 19 | 0 | 1.7 | 6.3 |
Maliq Carr | Fr | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
TJ Sheffield | Fr | 6 | 2 | 11 | 0 | .3 | 1.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
David Bell | So | 6 | 8 | 0 | 0 | 48 |
J.D. Dellinger | Sr | 6 | 0 | 20 | 7 | 41 |
Payne Durham | So | 6 | 3 | 0 | 0 | 18 |
Zander Horvath | Jr | 6 | 2 | 0 | 0 | 12 |
Milton Wright | So | 6 | 2 | 0 | 0 | 12 |
King Doerue | So | 4 | 1 | 0 | 0 | 6 |
Jalen Graham | So | 5 | 1 | 0 | 0 | 6 |
Garrett Miller | Fr | 2 | 1 | 0 | 0 | 6 |
Rondale Moore | So | 3 | 1 | 0 | 0 | 6 |
Jack Plummer | So | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
TJ Sheffield | Fr | 6 | 18 | 381 | 0 | 21.2 |
Milton Wright | So | 6 | 1 | 16 | 0 | 16.0 |
Marcellus Moore | Fr | 1 | 1 | 4 | 0 | 4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jackson Anthrop | Sr | 2 | 1 | 12 | 0 | 12.0 |
TJ Sheffield | Fr | 6 | 2 | 4 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Cam Allen | So | 6 | 2 | 12 | 0 | 6.00 |
Derrick Barnes | Sr | 6 | 1 | 8 | 0 | 8.00 |
Jalen Graham | So | 5 | 0 | 0 | 0 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
J.D. Dellinger | Sr | 6 | 7 | 9 | 77.8 |
Punting
Player | Cl | G | No. | Avg |
Zac Collins | Jr | 4 | 9 | 37.0 |
Brooks Cormier | So | 4 | 15 | 39.7 |
Jack Plummer | So | 3 | 2 | 30.5 |