Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Carson Camp | So | 7 | 139 | 78 | 56.1 | 5 | 904 | 6.5 | 4 | 113.1 |
Aidan Bouman | Fr | 5 | 132 | 80 | 60.6 | 1 | 892 | 6.8 | 8 | 135.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Travis Theis | So | 11 | 166 | 774 | 4.7 | 5 | 70.4 |
Shomari Lawrence | Fr | 11 | 107 | 597 | 5.6 | 3 | 54.3 |
Cole Stenstrom | So | 4 | 8 | 27 | 3.4 | 0 | 6.8 |
Carson Camp | So | 7 | 54 | 26 | 0.5 | 1 | 3.7 |
Mike Mansaray | So | 2 | 3 | 14 | 4.7 | 0 | 7.0 |
Aidan Bouman | Fr | 5 | 17 | -69 | -4.1 | 2 | -13.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Wesley Eliodor | Jr | 11 | 30 | 482 | 6 | 2.7 | 43.8 |
JJ Galbreath | So | 8 | 21 | 255 | 1 | 2.6 | 31.9 |
Carter Bell | So | 11 | 23 | 245 | 3 | 2.1 | 22.3 |
Javion Phelps | Fr | 10 | 18 | 235 | 0 | 1.8 | 23.5 |
Travis Theis | So | 11 | 25 | 177 | 0 | 2.3 | 16.1 |
Jack Martens | Fr | 8 | 11 | 169 | 1 | 1.4 | 21.1 |
Shomari Lawrence | Fr | 11 | 14 | 135 | 1 | 1.3 | 12.3 |
Jamahd Monroe | So | 3 | 2 | 29 | 0 | .7 | 9.7 |
Austin Goehring | Sr | 1 | 3 | 19 | 0 | 3.0 | 19.0 |
Parker Rickert | Sr | 2 | 3 | 17 | 0 | 1.5 | 8.5 |
Jordan Sommerville | Sr | 2 | 2 | 7 | 0 | 1.0 | 3.5 |
Cole Stenstrom | So | 4 | 2 | 7 | 0 | .5 | 1.8 |
Mike Mansaray | So | 2 | 1 | 6 | 0 | .5 | 3.0 |
Jacob Remmert | Fr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Andrew Jacobs | Fr | 2 | 1 | 5 | 0 | .5 | 2.5 |
Zach Witte | Fr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Eddie Ogamba | Sr | 10 | 0 | 20 | 7 | 41 |
Wesley Eliodor | Jr | 11 | 6 | 0 | 0 | 36 |
Travis Theis | So | 11 | 5 | 0 | 0 | 30 |
Shomari Lawrence | Fr | 11 | 4 | 0 | 0 | 24 |
Carter Bell | So | 11 | 3 | 0 | 0 | 18 |
Aidan Bouman | Fr | 5 | 2 | 0 | 0 | 12 |
Carson Camp | So | 7 | 1 | 0 | 0 | 6 |
JJ Galbreath | So | 8 | 1 | 0 | 0 | 6 |
Jack Martens | Fr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wesley Eliodor | Jr | 11 | 19 | 521 | 0 | 27.4 |
Jack Martens | Fr | 8 | 12 | 257 | 0 | 21.4 |
Travis Theis | So | 11 | 1 | 19 | 0 | 19.0 |
Carter Bell | So | 11 | 1 | 14 | 0 | 14.0 |
Mike Mansaray | So | 2 | 1 | 7 | 0 | 7.0 |
JJ Galbreath | So | 8 | 1 | 3 | 0 | 3.0 |
Jack Hagy | So | 1 | 1 | 3 | 0 | 3.0 |
Mackenson Owens | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Carter Bell | So | 11 | 8 | 115 | 0 | 14.4 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Myles Harden | So | 4 | - | |||
Joshua Manchigiah | Sr | 1 | - | |||
Da'Raun McKinney | So | 2 | - | |||
Cameron Tisdale | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Eddie Ogamba | Sr | 10 | 7 | 11 | 63.6 |
Punting
Player | Cl | G | No. | Avg |
John Bickle | Sr | 11 | 60 | 42.4 |