Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
17 | Shahid Barros | DB | So-Fr | 6-1 | 185 | New Bedford, Massachusetts |
14 | Carter Bell | WR | So-So | 5-10 | 175 | Bettendorf, Iowa |
9 | John Bickle | P | Sr-Sr | 6-1 | 190 | Eau Claire, Wisconsin |
10 | Datwan Blackwood | WR | So-So | 6-0 | 190 | Fort Pierce, Florida |
11 | Matteo Bonnin | TE | So-Fr | 6-3 | 220 | Hudson, Wisconsin |
2 | Aidan Bouman | QB | So-Fr | 6-5 | 240 | Buffalo, Minnesota |
88 | Troy Bounting | WR | Fr-Fr | 5-9 | 175 | Hudson, Wisconsin |
85 | Tysen Boze | WR | Fr-Fr | 6-2 | 190 | Dublin, Ohio |
44 | Danny Browdy Jr. | LB | So-Fr | 6-4 | 210 | Bushnell, Florida |
24 | Gary Bryant III | LB | Fr-Fr | 6-0 | 220 | Baltimore, Maryland |
51 | Dominic Caggiano | DL | So-Fr | 6-3 | 245 | Runnells, Iowa |
18 | Carson Camp | QB | So-So | 6-3 | 210 | Bloomington, Illinois |
81 | Jacob Cheeseman | WR | So-Fr | 6-0 | 190 | Salem, South Dakota |
4 | Jack Clougherty | QB | Fr-Fr | 5-10 | 170 | Pasadena, California |
86 | Kayden College | WR | Fr-Fr | 6-3 | 190 | Robbinsdale, Minnesota |
59 | Joe Cotton | OL | Fr-Fr | 6-5 | 300 | Soldier Creek, South Dakota |
47 | Joshua Crownover | LB | So-Fr | 6-4 | 245 | Tyndall, South Dakota |
20 | Clayton Denker | DB | So-Fr | 6-0 | 190 | Bellwood, Nebraska |
8 | Nyle Dickel | LB | So-Fr | 6-3 | 220 | Minneapolis, Minnesota |
98 | Chris Dixon | DL | Fr-Fr | 6-2 | 315 | Toronto, Ontario |
93 | Will Dunn | DL | So-So | 6-3 | 280 | Oklahoma City, Oklahoma |
32 | Tyler Ebel | P | Fr-Fr | 6-4 | 225 | De Forest, Wisconsin |
25 | NJ Elias | DB | Fr-Fr | 5-10 | 190 | Verona, Wisconsin |
9 | Wesley Eliodor | WR | Jr-Jr | 6-0 | 200 | Fort Lauderdale, Florida |
65 | Caden Ellingson | OL | So-Fr | 6-7 | 305 | Tea, South Dakota |
97 | Miles Emery | DL | Sr-Sr | 6-1 | 265 | Overland Park, Kansas |
66 | Isaac Erbes | OL | Jr-Jr | 6-5 | 350 | Urbandale, Iowa |
73 | Cody Fayette | OL | So-Fr | 6-5 | 295 | Wichita, Kansas |
54 | Nick Gaes | DL | So-So | 6-4 | 270 | Alta, Iowa |
82 | JJ Galbreath | TE | So-So | 6-3 | 220 | Arvada, Colorado |
99 | Ben Gansallo | DL | Sr-Sr | 6-1 | 270 | Missouri City, Texas |
6 | Josiah Ganues | DB | So-So | 5-11 | 180 | Miramar, Florida |
46 | Dalton Godfrey | LS | Sr-Sr | 6-2 | 240 | Cedar Falls, Iowa |
83 | Austin Goehring | TE | Sr-Sr | 6-4 | 245 | Kiel, Wisconsin |
90 | Mi'Quise Grace | DL | Fr-Fr | 6-4 | 240 | Cincinnati, Ohio |
39 | Kelby Gray | RB | Fr-Fr | 5-8 | 220 | Oak Park, Illinois |
35 | Cam Grays | DB | Fr-Fr | 5-10 | 195 | Oswego, Illinois |
95 | Kevin Greene | DL | So-Fr | 6-3 | 290 | Del City, Oklahoma |
96 | Jack Hagy | DL | So-So | 6-4 | 240 | Wimberley, Texas |
71 | Colton Harberts | OL | So-So | 6-6 | 315 | Dike, Iowa |
1 | Myles Harden | DB | So-So | 5-10 | 190 | Miami Gardens, Florida |
33 | Wyatt Hatcher | LB | Fr-Fr | 6-2 | 200 | Council Bluffs, Iowa |
56 | Bryce Henderson | OL | So-Fr | 6-8 | 300 | North Aurora, Illinois |
34 | Stephen Hillis | LB | Jr-Jr | 6-1 | 235 | Hartington, Nebraska |
61 | Blake Holden | DL | So-So | 6-3 | 290 | Watertown, South Dakota |
84 | Cory Hollinger | TE | Fr-Fr | 6-4 | 225 | Stromsburg, Nebraska |
4 | Jailen Holman | DB | So-So | 6-0 | 195 | West Palm Beach, Florida |
12 | Tre Jackson | DB | Jr-Jr | 5-10 | 170 | Wellington, Florida |
12 | Andrew Jacobs | WR | Fr-Fr | 5-10 | 185 | Baltimore, Maryland |
70 | Alex Jensen | OL | Sr-Sr | 6-7 | 290 | Plymouth, Minnesota |
23 | Jonathan Joanis | LB | Sr-Sr | 6-1 | 230 | Orlando, Florida |
77 | Cliff Johnson | OL | So-So | 6-5 | 305 | Lake Andes, South Dakota |
64 | Ben Kohls | OL | So-Fr | 6-3 | 305 | Sioux Falls, South Dakota |
68 | Sam Kohls | OL | So-Fr | 6-4 | 320 | Sioux Falls, South Dakota |
52 | Brady Koupal | OL | Fr-Fr | 6-5 | 250 | Brandon, South Dakota |
67 | Jordan Larsen | OL | Fr-Fr | 6-3 | 280 | Harrisburg, South Dakota |
57 | Josh Larsen | OL | Fr-Fr | 6-2 | 270 | Harrisburg, South Dakota |
1 | Shomari Lawrence | RB | So-Fr | 6-0 | 200 | Pompano Beach, Florida |
15 | Will Leyland | K | So-Fr | 5-9 | 200 | Souderton, Pennsylvania |
76 | Joey Lombard | OL | So-So | 6-5 | 335 | Anoka, Minnesota |
6 | Makai Lovett | WR | So-Fr | 6-2 | 225 | Miami, Florida |
16 | Joshua Manchigiah | DB | Sr-Sr | 6-0 | 210 | Papillion, Nebraska |
7 | Mike Mansaray | RB | So-So | 5-9 | 195 | Columbus, Ohio |
15 | Jack Martens | WR | So-Fr | 5-11 | 195 | Cumberland, Wisconsin |
50 | Jackson Marx | LS | So-So | 6-1 | 210 | Bettendorf, Iowa |
22 | Isaiah McDaniels | DB | Sr-Sr | 5-11 | 185 | San Diego, California |
3 | Teven McKelvey | DB | So-So | 6-1 | 190 | Gardner, Kansas |
26 | Caleb McKenzie | DB | Fr-Fr | 5-7 | 160 | Carver Ranches, Florida |
7 | Da'Raun McKinney | DB | So-So | 5-10 | 200 | River Rouge, Michigan |
29 | Matt Medill | LB | So-Fr | 6-4 | 230 | Roca, Nebraska |
55 | Earl Miller Jr. | DL | So-Fr | 6-4 | 285 | Riviera Beach, Florida |
49 | Brock Mogensen | LB | Jr-Jr | 6-2 | 230 | Farmington, Minnesota |
81 | Jamahd Monroe | WR | So-So | 6-2 | 195 | San Diego, California |
10 | Eddie Ogamba | K | Sr-Sr | 6-1 | 205 | Robbinsdale, Minnesota |
31 | Mackenson Owens | LB | Fr-Fr | 6-0 | 215 | Aurora, Nebraska |
37 | Cade Parker | LB | So-Fr | 5-11 | 225 | Hiawatha, Iowa |
13 | Cergio Perez | QB | Fr-Fr | 5-11 | 210 | Rowlett, Texas |
8 | Javion Phelps | WR | So-Fr | 6-3 | 190 | Orlando, Florida |
35 | Charles Pierre Jr. | RB | Fr-Fr | 5-8 | 180 | Orlando, Florida |
78 | Gerrit Poncius | OL | So-Fr | 6-7 | 285 | Buffalo, Minnesota |
53 | Colton Rada | OL | Fr-Fr | 6-1 | 275 | Chaska, Minnesota |
14 | Dominic Reaves | DB | Fr-Fr | 5-8 | 175 | Tampa, Florida |
87 | Jacob Remmert | TE | So-Fr | 6-5 | 225 | Cedar Falls, Iowa |
19 | Parker Rickert | WR | Sr-Sr | 6-0 | 200 | Edina, Minnesota |
92 | Micah Roane | DL | Jr-Jr | 6-4 | 250 | Chaska, Minnesota |
30 | Austin Rosetta | LB | So-Fr | 6-2 | 215 | Shawnee, Kansas |
36 | Mike Sajenko | RB | Fr-Fr | 5-10 | 190 | Park Ridge, Illinois |
42 | Jason Samec | DL | So-So | 6-1 | 250 | Stillwater, Minnesota |
80 | Alex Saunders | WR | Fr-Fr | 6-2 | 180 | Oviedo, Florida |
0 | Michael Scott | LB | Sr-Sr | 6-2 | 240 | Tallahassee, Florida |
58 | Trevor Shohoney | OL | Jr-Jr | 6-3 | 315 | Franklin, Wisconsin |
2 | Dennis Shorter | DB | So-So | 5-10 | 200 | Daytona Beach, Florida |
94 | Marcus Simmons Jr. | DL | Fr-Fr | 6-1 | 250 | Germantown, Maryland |
43 | Jason Simon-Ressler | LB | So-So | 6-3 | 240 | Farley, Iowa |
63 | Noah Smith | OL | Fr-Fr | 6-2 | 320 | Lawrence, Kansas |
3 | Jordan Sommerville | WR | Sr-Sr | 6-0 | 195 | St. Louis, Missouri |
48 | Justin Stallworth | LB | So-Fr | 6-4 | 215 | Park Forest, Illinois |
27 | Jakari Starling | LB | Jr-Jr | 6-1 | 225 | Riviera Beach, Florida |
16 | Cole Stenstrom | QB | So-So | 6-1 | 210 | Arden Hills, Minnesota |
75 | Kel Stroud | OL | So-Fr | 6-4 | 290 | Chapman, Kansas |
62 | Paxton Swanson | OL | So-Fr | 6-5 | 290 | Springfield, Nebraska |
38 | Gage Tennyson | LB | Fr-Fr | 6-5 | 200 | Custer, South Dakota |
5 | Travis Theis | RB | So-So | 5-11 | 205 | Pratt, Kansas |
28 | Nate Thomas | RB | So-So | 5-8 | 210 | South Holland, Illinois |
21 | Tre Thomas | LB | Jr-Jr | 6-1 | 220 | Burnsville, Minnesota |
5 | Cameron Tisdale | DB | Sr-Sr | 5-10 | 180 | Clearwater, Florida |
72 | Brandon Vander Sluis | OL | Fr-Fr | 6-3 | 305 | Le Mars, Iowa |
13 | Matt Walsh | DB | So-Fr | 6-2 | 200 | Evergreen Park, Illinois |
91 | Brendan Webb | DL | Jr-Jr | 6-4 | 255 | Buhler, Kansas |
89 | Zach Witte | TE | So-Fr | 6-6 | 250 | Sioux Falls, South Dakota |
Last updated Jan. 27, 1:30 A.M. ET