Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/1TBA | at Samford | TBA | ||
Sat. | 9/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Cincinnati | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESP+ | |
Sat. | 9/243:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Wofford | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 10/111:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Jacksonville State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ESP+ | |
Sat. | 10/83:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. North Alabama | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 10/1510:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Central Arkansas | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 10/2212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Tennessee Tech | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ||
Sat. | 10/2910:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Charleston Southern | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 11/510:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at UT Martin | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ESP+ | |
Sat. | 11/1210:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | vs. Austin Peay | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ESP+ | |
Sat. | 11/1912:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Eastern Kentucky | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESP+ |
* - Neutral Location