Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/274:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Morehead State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 9/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Auburn | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | |
Sat. | 9/173:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Citadel | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 9/243:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | at Gardner-Webb | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 10/110:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | at Wofford | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | ESP+ | |
Sat. | 10/81:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Western Carolina | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 10/151:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. ETSU | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 10/2210:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | at Chattanooga | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | ||
Sat. | 10/2910:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | at VMI | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | ||
Sat. | 11/1212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Furman | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 11/19TBA | at Samford | TBA |
* - Neutral Location