Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
79 | Campbell Ambrose | K | So-Fr | 5-10 | 160 | Edmond, Oklahoma |
88 | Langston Anderson | WR | Sr-Jr | 6-1 | 202 | Midlothian, Texas |
99 | Sione Asi | DT | GS-Sr | 6-1 | 310 | Reno, Nevada |
57 | Ryan Baker | DE | Jr-So | 6-3 | 235 | Cashion, Oklahoma |
32 | Clayton Barbour | WR | Sr-Jr | 5-10 | 180 | Bixby, Oklahoma |
38 | Carter Barnard | S | So-Fr | 5-10 | 180 | Stillwater, Oklahoma |
54 | Silas Barr | OL | So-So | 6-5 | 285 | Pottsboro, Texas |
24 | De'kelvion Beamon | CB | So-Fr | 6-0 | 203 | Shreveport, Louisiana |
1 | Xavier Benson | LB | Sr-Jr | 6-2 | 224 | Texarkana, Texas |
53 | Tyler Berryhill | LB | Jr-So | 6-1 | 215 | Ardmore, Oklahoma |
67 | Cole Birmingham | OL | Sr-Jr | 6-5 | 315 | Katy, Texas |
11 | Lamont Bishop | LB | GS-Sr | 6-2 | 235 | Country Club Hills, Illinois |
2 | Korie Black | CB | Jr-Jr | 6-0 | 185 | Waco, Texas |
41 | Constantino Borrelli | LB | Jr-So | 5-11 | 220 | Ramsey, New Jersey |
85 | Jaden Bray | WR | So-So | 6-2 | 200 | Norman, Oklahoma |
24 | CJ Brown | RB | Fr-Fr | 5-10 | 175 | Beggs, Oklahoma |
32 | Gabe Brown | LB | Fr-Fr | 6-2 | 220 | Stillwater, Oklahoma |
49 | Tanner Brown | K | Sr-Sr | 6-0 | 180 | Saugus, California |
20 | DeSean Buckner | CB | Jr-So | 6-0 | 205 | Pine Bluff, Arkansas |
37 | Cale Cabbiness | WR | Jr-So | 6-2 | 200 | Norman, Oklahoma |
90 | Braden Cassity | TE | GS-Sr | 6-2 | 240 | Austin, Texas |
93 | Collin Clay | DT | Sr-Jr | 6-3 | 310 | Oklahoma City, Oklahoma |
0 | Mason Cobb | LB | Jr-Jr | 6-0 | 230 | Provo, Utah |
84 | Xavier Dandridge | WR | Sr-Jr | 6-2 | 200 | Tulsa, Oklahoma |
5 | Kendal Daniels | S | So-Fr | 6-4 | 205 | Beggs, Oklahoma |
57 | Cade Davis | LS | So-Fr | 6-1 | 225 | Tulsa, Oklahoma |
49 | Dylan Davis | S | So-Fr | 6-1 | 185 | Plano, Texas |
77 | Landon Dean | DE | Fr-Fr | 6-5 | 240 | Frontenac, Kansas |
86 | Rashad Dixon | WR | Sr-Jr | 5-11 | 175 | Wylie, Texas |
36 | Na'Drian Dizadare | LB | Sr-Jr | 6-2 | 225 | Shreveport, Louisiana |
54 | Marcus Duckworth | DT | Jr-So | 6-1 | 300 | North Richland Hills, Texas |
76 | Caleb Etienne | OL | Sr-Jr | 6-7 | 325 | New Orleans, Louisiana |
98 | Brendon Evers | DT | GS-Sr | 6-2 | 295 | Bixby, Oklahoma |
44 | Kamryn Farrar | LB | Sr-Jr | 5-11 | 210 | Dallas, Texas |
18 | Sean Michael Flanagan | S | GS-Sr | 6-1 | 210 | Charleston, Arkansas |
94 | Trace Ford | DE | Sr-Jr | 6-3 | 240 | Edmond, Oklahoma |
27 | Raymond Gay II | CB | So-Fr | 5-10 | 180 | Red Oak, Texas |
83 | Gordie Geymuller | LB | Sr-Jr | 6-2 | 210 | Dallas, Texas |
0 | GORDON Gordon | RB | Fr-Fr | 6-1 | 211 | Fort Worth, Texas |
0 | Ollie Gordon | RB | Fr-Fr | 6-1 | 211 | Fort Worth, Texas |
28 | Blaine Green | WR | So-So | 6-1 | 220 | Allen, Texas |
19 | Bryson Green | WR | So-So | 6-1 | 205 | Allen, Texas |
12 | Gunnar Gundy | QB | So-Fr | 6-1 | 200 | Stillwater, Oklahoma |
19 | Alex Hale | K | GS-Sr | 6-0 | 204 | Point Frederick, New South Wales |
51 | Bo Hardy | LB | Jr-So | 5-11 | 210 | Piedmont, Oklahoma |
13 | Thomas Harper | S | Sr-Sr | 5-11 | 180 | Knoxville, Tennessee |
53 | Matt Hembrough | LS | GS-Sr | 6-3 | 220 | Lisle, Illinois |
56 | Jake Henry | OL | Jr-So | 6-4 | 290 | Tulsa, Oklahoma |
85 | Justin Hines | DE | So-Fr | 6-5 | 240 | Coweta, Oklahoma |
36 | Vance Hooper | WR | GS-Sr | 6-1 | 195 | McKinney, Texas |
29 | Tom Hutton | P | Sr-Sr | 6-3 | 201 | Newborough, Victoria |
91 | Tyren Irby | DE | GS-Sr | 6-3 | 240 | Lake Cormorant, Mississippi |
37 | Isreal Isuman-Hundley | DE | Sr-Jr | 6-5 | 257 | Colleyville, Texas |
8 | Braydon Johnson | WR | GS-Sr | 6-0 | 205 | Arlington, Texas |
33 | David Johnson | S | So-Fr | 6-3 | 167 | Ada, Oklahoma |
73 | Darian Jones | OL | So-Fr | 6-0 | 305 | Missouri City, Texas |
22 | Demarco Jones | CB | Sr-Jr | 6-0 | 185 | Tulsa, Oklahoma |
71 | Aden Kelley | DT | So-Fr | 6-2 | 295 | Thomas, Oklahoma |
52 | Ben Kopenski | DE | GS-Sr | 6-1 | 255 | McKinney, Texas |
39 | Peyton Kramer | WR | So-Fr | 5-11 | 175 | Fort Worth, Texas |
89 | Tyler Lacy | DE | GS-Sr | 6-4 | 285 | Sachse, Texas |
92 | Nathan Latu | DE | Sr-Jr | 6-4 | 265 | Salt Lake City, Utah |
65 | Hilton Marsh | OL | So-Fr | 6-0 | 275 | Keller, Texas |
9 | Brock Martin | DE | GS-Sr | 6-3 | 245 | Oologah, Oklahoma |
46 | Nickolas Martin | LB | So-Fr | 6-0 | 215 | Texarkana, Texas |
58 | Holden Martinson | DT | So-Fr | 6-4 | 245 | Tulsa, Oklahoma |
47 | Luke McEndoo | TE | So-Fr | 6-1 | 255 | Stillwater, Oklahoma |
8 | Dylahn McKinney | CB | Fr-Fr | 6-0 | 174 | Colleyville, Texas |
15 | Rylan McQuarters | WR | GS-Sr | 5-7 | 173 | Tulsa, Oklahoma |
81 | Dillon Metcalf | DE | So-Fr | 6-4 | 196 | Hooker, Oklahoma |
66 | Joe Michalski | OL | Sr-Jr | 6-4 | 300 | Overland Park, Kansas |
5 | Zach Middleton | RB | Jr-So | 5-9 | 202 | Tulsa, Oklahoma |
68 | Taylor Miterko | OL | Sr-Jr | 6-6 | 295 | Carlsbad, New Mexico |
7 | Jabbar Muhammad | CB | Jr-Jr | 5-10 | 180 | DeSoto, Texas |
23 | Jaden Nixon | RB | So-Fr | 5-10 | 185 | Dallas, Texas |
79 | Logan Nobles | OL | So-Fr | 6-6 | 280 | Jenks, Oklahoma |
30 | Collin Oliver | DE | So-So | 6-2 | 235 | Oklahoma City, Oklahoma |
26 | Asa Osbourn | RB | So-Fr | 5-9 | 190 | Denison, Texas |
10 | Rashod Owens | WR | Jr-So | 6-2 | 215 | San Antonio, Texas |
80 | Brennan Presley | WR | Jr-Jr | 5-8 | 175 | Tulsa, Oklahoma |
13 | Garret Rangel | QB | Fr-Fr | 6-2 | 181 | Frisco, Texas |
17 | Lyrik Rawls | S | So-Fr | 6-1 | 212 | Jefferson, Texas |
26 | Jordan Reagan | CB | Jr-So | 6-1 | 180 | Okmulgee, Oklahoma |
59 | Gabriel Reed | K | GS-Sr | 6-2 | 200 | Coweta, Oklahoma |
20 | Dominic Richardson | RB | Jr-Jr | 6-0 | 210 | Oklahoma City, Oklahoma |
17 | John Paul Richardson | WR | So-So | 6-0 | 180 | Missouri City, Texas |
45 | Jeff Roberson | LB | Jr-So | 6-1 | 230 | Harrah, Oklahoma |
35 | Parker Robertson | S | So-Fr | 5-11 | 180 | Dallas, Texas |
56 | Xavier Ross | DT | Sr-Jr | 6-4 | 290 | Cedar Hill, Texas |
39 | Trey Rucker | S | Sr-Sr | 6-0 | 195 | Fairfax, Virginia |
75 | Eli Russ | OL | Jr-So | 6-4 | 290 | Ardmore, Oklahoma |
3 | Spencer Sanders | QB | GS-Sr | 6-1 | 210 | Denton, Texas |
47 | Jake Schultz | DE | Sr-Jr | 6-3 | 235 | Prague, Oklahoma |
14 | Nick Session | S | Jr-So | 6-0 | 190 | Gardena, California |
59 | Martin Sheared | DE | Jr-So | 6-1 | 260 | Morris, Oklahoma |
11 | Tabry Shettron | TE | Fr-Fr | 6-4 | 230 | Edmond, Oklahoma |
2 | Talyn Shettron | WR | Fr-Fr | 6-2 | 195 | Edmond, Oklahoma |
3 | Cam Smith | CB | So-Fr | 6-2 | 180 | Little Elm, Texas |
10 | Kale Smith | CB | So-Fr | 5-11 | 170 | Oklahoma City, Oklahoma |
61 | Jake Springfield | OL | Sr-Jr | 6-5 | 310 | Flower Mound, Texas |
29 | Cole Stanley | CB | Jr-So | 5-10 | 175 | Stephenville, Texas |
40 | Donovan Stephens | LB | So-Fr | 6-0 | 220 | Del City, Oklahoma |
82 | Quinton Stewart | TE | Jr-So | 6-2 | 250 | Salina, Kansas |
81 | CJ Tate | WR | GS-Sr | 6-0 | 185 | Oklahoma City, Oklahoma |
25 | Jason Taylor II | S | GS-Sr | 6-0 | 215 | Oklahoma City, Oklahoma |
14 | Peyton Thompson | QB | Sr-Jr | 6-1 | 210 | Tulsa, Oklahoma |
35 | Samuela Tuihalamaka | DT | GS-Sr | 6-1 | 304 | Riverside, California |
70 | Jed Wagner | DT | So-Fr | 6-2 | 285 | Tulsa, Oklahoma |
96 | Kody Walterscheid | DE | Sr-Jr | 6-6 | 280 | Muenster, Texas |
69 | Logan Ward | K | So-Fr | 6-0 | 210 | Edmond, Oklahoma |
25 | Andre Washington | RB | Sr-Jr | 6-0 | 195 | Roanoke, Texas |
77 | Tyrone Webber | OL | Jr-Jr | 6-3 | 285 | St. Catharine's, Ontario |
12 | Kanion Williams | S | GS-Sr | 6-0 | 190 | Dallas, Texas |
15 | Ty Williams | S | So-Fr | 6-0 | 195 | Muskogee, Oklahoma |
74 | Preston Wilson | OL | Sr-Jr | 6-5 | 295 | Bartonville, Texas |
88 | Donnie Wingate | DE | So-Fr | 6-3 | 225 | Choctaw, Oklahoma |
70 | Hunter Woodard | OL | GS-Sr | 6-5 | 300 | Tuscola, Illinois |
48 | Elijah Wright | LB | Jr-So | 5-9 | 237 | Vian, Oklahoma |
50 | Solomon Wright | DT | So-Fr | 5-10 | 296 | Vian, Oklahoma |
63 | Zeke Zaragoza | LS | GS-Sr | 5-10 | 205 | Ontario, California |
Last updated Jul. 4, 1:19 A.M. ET