Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Juwan Carter | Jr | 12 | 327 | 198 | 60.6 | 8 | 2631 | 8.0 | 23 | 146.5 |
D'Andre Thomas | So | 4 | 28 | 7 | 25.0 | 0 | 128 | 4.6 | 1 | 75.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kevin Johnson | Fr | 10 | 86 | 468 | 5.4 | 8 | 46.8 |
Rayquan Smith | Fr | 7 | 84 | 430 | 5.1 | 1 | 61.4 |
Gerald Hulett | Sr | 11 | 89 | 256 | 2.9 | 3 | 23.3 |
Aaron Savage | Sr | 7 | 67 | 230 | 3.4 | 0 | 32.9 |
Juwan Carter | Jr | 12 | 95 | 225 | 2.4 | 6 | 18.8 |
D'Andre Thomas | So | 4 | 20 | 95 | 4.8 | 1 | 23.8 |
Naki James | Sr | 1 | 7 | 43 | 6.1 | 0 | 43.0 |
Sebien Stone | Fr | 1 | 2 | 10 | 5.0 | 0 | 10.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Justin Smith | Jr | 12 | 36 | 639 | 6 | 3.0 | 53.3 |
Da'Kendall James | Fr | 11 | 37 | 557 | 4 | 3.4 | 50.6 |
Tylan McElhenie | Jr | 9 | 23 | 362 | 3 | 2.6 | 40.2 |
Marcque Ellington | Jr | 10 | 25 | 302 | 2 | 2.5 | 30.2 |
Kevin Johnson | Fr | 10 | 13 | 200 | 3 | 1.3 | 20.0 |
Shawn McFarland | Jr | 8 | 15 | 169 | 1 | 1.9 | 21.1 |
Anthony Williams | Jr | 7 | 14 | 159 | 3 | 2.0 | 22.7 |
Rayquan Smith | Fr | 7 | 11 | 141 | 0 | 1.6 | 20.1 |
Gerald Hulett | Sr | 11 | 16 | 94 | 1 | 1.5 | 8.5 |
Aaron Savage | Sr | 7 | 9 | 73 | 0 | 1.3 | 10.4 |
Tremayne Talbert | Fr | 11 | 6 | 63 | 1 | .5 | 5.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Josh Nardone | Jr | 12 | 0 | 40 | 9 | 67 |
Kevin Johnson | Fr | 10 | 11 | 0 | 0 | 66 |
Juwan Carter | Jr | 12 | 6 | 0 | 0 | 36 |
Justin Smith | Jr | 12 | 6 | 0 | 0 | 36 |
Da'Kendall James | Fr | 11 | 4 | 0 | 0 | 26 |
Gerald Hulett | Sr | 11 | 4 | 0 | 0 | 24 |
Tylan McElhenie | Jr | 9 | 3 | 0 | 0 | 18 |
Anthony Williams | Jr | 7 | 3 | 0 | 0 | 18 |
Marcque Ellington | Jr | 10 | 2 | 0 | 0 | 12 |
Shawn McFarland | Jr | 8 | 1 | 0 | 0 | 8 |
De'Shaan Dixon | Jr | 3 | 1 | 0 | 0 | 6 |
Bobby Price | Sr | 3 | 1 | 0 | 0 | 6 |
Nhyre' Quinerly | Sr | 4 | 1 | 0 | 0 | 6 |
Rayquan Smith | Fr | 7 | 1 | 0 | 0 | 6 |
Tremayne Talbert | Fr | 11 | 1 | 0 | 0 | 6 |
D'Andre Thomas | So | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kevin Johnson | Fr | 10 | 16 | 291 | 0 | 18.2 |
Tremayne Talbert | Fr | 11 | 13 | 227 | 0 | 17.5 |
Quentin Greene | Fr | 3 | 4 | 93 | 0 | 23.3 |
Rayquan Smith | Fr | 7 | 2 | 23 | 0 | 11.5 |
Stuart Anderson Jr. | So | 2 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Justin Smith | Jr | 12 | 1 | 31 | 0 | 31.0 |
Tremayne Talbert | Fr | 11 | 7 | 25 | 0 | 3.6 |
Bobby Price | Sr | 3 | 1 | 11 | 0 | 11.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Devyn Coles | Fr | 5 | - | |||
De'Shaan Dixon | Jr | 3 | - | |||
Tyre Givers-Wilson | Jr | 3 | - | |||
Cephas Harden | Sr | 1 | - | |||
Bobby Price | Sr | 3 | - | |||
Nhyre' Quinerly | Sr | 4 | - | |||
Brandon Savage | So | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Josh Nardone | Jr | 12 | 9 | 11 | 81.8 |
Punting
Player | Cl | G | No. | Avg |
Josh Nardone | Jr | 12 | 1 | 18.0 |
Ryan Richter | Fr | 12 | 57 | 39.7 |