Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
Jack Abraham | QB | GS-Sr | 6-0 | 205 | Oxford, Mississippi | |
14 | Kris Abrams-Draine | DB | Jr-Jr | 5-11 | 178 | Mobile, Alabama |
33 | Chad Bailey | LB | Sr-Sr | 6-0 | 242 | Missouri City, Texas |
11 | Barrett Banister | WR | GS-Sr | 6-0 | 196 | Fayetteville, Arkansas |
93 | Luke Bauer | K | So-So | 6-5 | 208 | St. Louis, Missouri |
Brett Brown | QB | Fr-Fr | Brentwood, Tennessee | |||
7 | Stacy Brown | DB | Sr-Sr | 6-2 | 202 | Dallas, Texas |
3 | Luther Burden III | WR | Fr-Fr | 5-11 | 210 | St. Louis, Missouri |
36 | Devyn Butler | DB | Jr-Jr | 5-9 | 175 | Allen, Texas |
17 | Taj Butts | RB | So-Fr | 5-10 | 221 | St. Louis, Missouri |
1 | Jaylon Carlies | DB | Jr-Jr | 6-3 | 215 | Orlando, Florida |
13 | Daylan Carnell | DB | So-Fr | 6-2 | 205 | Indianapolis, Indiana |
28 | Joseph Charleston | DB | Jr-Jr | 6-0 | 200 | Milton, Georgia |
Boyton Cheney | DB | Fr-Fr | Fayetteville, Georgia | |||
45 | Kibet Chepyator | TE | GS-Sr | 6-7 | 243 | Carol Stream, Illinois |
DJ Coleman | DL | GS-Sr | 6-6 | 245 | Atlanta, Georgia | |
12 | Brady Cook | QB | So-So | 6-2 | 203 | St. Louis, Missouri |
5 | Mookie Cooper | WR | So-So | 5-8 | 186 | St. Louis, Missouri |
35 | Michael Cox | RB | So-So | 6-1 | 234 | Atlanta, Georgia |
72 | Xavier Delgado | OL | Sr-Sr | 6-4 | 333 | Glendale, Arizona |
1 | Tauskie Dove | WR | Sr-Sr | 6-2 | 198 | Denton, Texas |
29 | Justin Efebera | DB | So-So | 5-11 | 200 | Columbus, Ohio |
Valen Erickson | OL | Fr-Fr | Chicago, Illinois | |||
Anthony Favrow | RB | Fr-Fr | Olathe, Kansas | |||
16 | Travion Ford | DL | So-Fr | 6-2 | 240 | St. Louis, Missouri |
76 | Javon Foster | OL | Sr-Sr | 6-5 | 320 | Detroit, Michigan |
52 | Vic Garrido | LB | Fr-Fr | 6-0 | 215 | Huntersville, North Carolina |
99 | Realus George Jr. | DL | Sr-Sr | 6-1 | 288 | Atlanta, Georgia |
Carmycah Glass | LB | Fr-Fr | Monroe, Louisiana | |||
Marquis Gracial | DL | Fr-Fr | St. Charles, Missouri | |||
54 | Luke Griffin | OL | Jr-Jr | 6-5 | 330 | Chatsworth, Georgia |
41 | Zach Hahn | WR | So-Fr | 5-11 | 178 | St. Louis, Missouri |
0 | BJ Harris | RB | So-So | 5-9 | 214 | Chattanooga, Tennessee |
47 | Daniel Hawthorne | LS | Jr-Jr | 6-0 | 230 | West Monroe, Louisiana |
39 | Caimin Hayes | DB | So-So | 5-10 | 188 | Philadelphia, Pennsylvania |
69 | Drake Heismeyer | OL | So-So | 6-3 | 302 | St. Charles, Missouri |
81 | Shawn Hendershot | TE | So-So | 6-3 | 218 | Overland Park, Kansas |
13 | JJ Hester | WR | So-So | 6-3 | 200 | Tulsa, Oklahoma |
LJ Hewitt | DB | Fr-Fr | Palmetto, Florida | |||
17 | Tyler Hibbler | DB | So-Fr | 5-11 | 196 | St. Louis, Missouri |
30 | Chuck Hicks | LB | Sr-Sr | 6-1 | 234 | San Diego, California |
84 | Ryan Hoerstkamp | TE | So-Fr | 6-2 | 235 | Washington, Missouri |
49 | Jake Hoffman | LS | Sr-Sr | 6-3 | 228 | Kearney, Missouri |
8 | Ty'Ron Hopper | LB | Jr-Jr | 6-2 | 220 | Shelby, North Carolina |
5 | Tyrone Hopper | DL | GS-Sr | 6-4 | 252 | Roswell, Georgia |
Sam Horn | QB | Fr-Fr | 6-4 | 205 | Suwanee, Georgia | |
Demariyon Houston | WR | Sr-Jr | Oklahoma City, Oklahoma | |||
33 | Bryce Jackson | RB | So-Fr | 5-7 | 205 | Columbia, Missouri |
12 | DJ Jackson | DB | So-So | 6-0 | 194 | Dallas, Texas |
18 | Trajan Jeffcoat | DL | Sr-Sr | 6-4 | 277 | Columbia, South Carolina |
0 | Jayden Jernigan | DL | Sr-Sr | 6-0 | 261 | Allen, Texas |
40 | Damon Johanns | TE | So-Fr | 6-2 | 222 | Jefferson City, Missouri |
90 | Jonathan Jones | DL | So-Fr | 6-3 | 264 | McKinney, Texas |
Tavorus Jones | RB | Fr-Fr | El Paso, Texas | |||
21 | Tyler Jones | DB | So-So | 5-11 | 199 | Orlando, Florida |
90 | Sean Koetting | K | GS-Sr | 6-4 | 226 | Columbia, Missouri |
38 | Christopher Kreh | RB | So-Fr | 5-9 | 216 | Chesterfield, Missouri |
Josh Landry | DL | GS-Sr | Houston, Texas | |||
64 | Bobby Lawrence | OL | Sr-Sr | 6-9 | 328 | Saint Joseph, Missouri |
My'Kai Lee | OL | Fr-Fr | Metairie, Louisiana | |||
15 | Tommy Lock | QB | So-Fr | 6-3 | 170 | Lee's Summit, Missouri |
7 | Dominic Lovett | WR | So-So | 5-10 | 187 | East St. Louis, Illinois |
31 | Zach Lovett | LB | So-Fr | 6-0 | 233 | Melbourne, Florida |
2 | Chance Luper | WR | So-So | 6-2 | 185 | North Richland Hills, Texas |
Xavier Machado | OL | Fr-Fr | St. Charles, Missouri | |||
6 | Tyler Macon | QB | So-Fr | 5-11 | 205 | St. Louis, Missouri |
3 | Martez Manuel | DB | Sr-Sr | 6-0 | 207 | Columbia, Missouri |
Jalen Marshall | DL | Fr-Fr | Overland Park, Kansas | |||
91 | Ian Mathews | DL | So-Fr | 6-4 | 302 | Columbus, Georgia |
Jack McGarry | OL | Fr-Fr | Hinsdale, Illinois | |||
9 | Isaiah McGuire | DL | Sr-Sr | 6-4 | 272 | Tulsa, Oklahoma |
87 | Gavin McKay | TE | So-Fr | 6-3 | 233 | Memphis, Tennessee |
35 | Jarrin McKeithen | DB | Sr-Sr | 6-0 | 207 | Lake St. Louis, Missouri |
79 | Armand Membou | OL | Fr-Fr | 6-3 | 316 | Lee's Summit, Missouri |
92 | Harrison Mevis | K | Jr-Jr | 5-11 | 257 | Warsaw, Indiana |
81 | Jack Meyer | DL | So-Fr | 6-1 | 226 | New Melle, Missouri |
10 | Mekhi Miller | WR | Fr-Fr | 6-1 | 192 | Overland Park, Kansas |
32 | Ky Montgomery | DL | So-Fr | 6-3 | 275 | Indianapolis, Indiana |
82 | Logan Muckey | WR | So-Fr | 6-0 | 209 | Lee's Summit, Missouri |
70 | EJ Ndoma-Ogar | OL | So-So | 6-3 | 341 | Allen, Texas |
11 | Devin Nicholson | LB | Sr-Sr | 6-2 | 228 | Detroit, Michigan |
Nate Norris | LB | Fr-Fr | Columbia, Missouri | |||
22 | Will Norris | LB | So-So | 6-1 | 237 | Columbia, Missouri |
19 | Dreyden Norwood | DB | So-Fr | 6-0 | 184 | Fort Smith, Arkansas |
Curtis Peagler | OL | Fr-Fr | Demopolis, Alabama | |||
8 | Nathaniel Peat | RB | Sr-Sr | 5-10 | 198 | Columbia, Missouri |
62 | Bence Polgar | OL | Jr-Jr | 6-2 | 310 | Wayne, New Jersey |
51 | Zeke Powell | OL | GS-Sr | 6-5 | 296 | Georgiana, Alabama |
Nick Quadrini | K | Fr-Fr | Springfield, Missouri | |||
2 | Ennis Rakestraw, Jr. | DB | So-So | 6-0 | 173 | Duncanville, Texas |
6 | Darius Robinson | DL | Sr-Sr | 6-5 | 300 | Southfield, Michigan |
97 | Daniel Robledo | DL | Jr-Jr | 6-2 | 297 | Tucson, Arizona |
20 | Cody Schrader | RB | Sr-Sr | 5-9 | 217 | St. Louis, Missouri |
24 | Marcus Scott II | DB | Fr-Fr | 5-11 | 178 | Conroe, Texas |
65 | Trenton Sederwall | OL | Jr-Jr | 6-4 | 296 | Ozark, Missouri |
93 | Andrew Serrano | DL | So-So | 6-4 | 246 | Chicago, Illinois |
26 | Xavier Simmons | LB | Fr-Fr | 6-2 | 248 | Greensboro, North Carolina |
34 | Davion Sistrunk | DB | So-Fr | 6-1 | 171 | Eau Gallie, Florida |
88 | Jason Skivers | DL | So-Fr | 6-2 | 268 | Independence, Missouri |
53 | Dylan Spencer | OL | So-So | 6-3 | 337 | Jackson, Mississippi |
80 | Tyler Stephens | TE | Jr-Jr | 6-6 | 249 | Braceville, Ohio |
97 | Jack Stonehouse | P | So-Fr | 6-1 | 187 | Camarillo, California |
61 | Richard Taylor | OL | Sr-Sr | 6-5 | 307 | Ellenwood, Georgia |
Isaac Thompson | DB | Fr-Fr | St. Louis, Missouri | |||
55 | Connor Tollison | OL | So-Fr | 6-4 | 311 | Jackson, Missouri |
55 | Arden Walker | DL | So-Fr | 6-2 | 253 | Denver, Colorado |
15 | Johnny Walker. Jr. | DL | So-So | 6-3 | 241 | Tampa, Florida |
75 | Mitchell Walters | OL | So-So | 6-8 | 319 | St. Louis, Missouri |
Ja'Marion Wayne | WR | Fr-Fr | Ballwin, Missouri | |||
DJ Wesolak | DL | Fr-Fr | 6-3 | 238 | Boonville, Missouri | |
88 | Max Whisner | TE | Fr-Fr | 6-4 | 239 | Kansas City, Missouri |
50 | Hyrin White | OL | GS-Sr | 6-7 | 333 | Dallas, Texas |
4 | Jalani Williams | DB | Jr-Jr | 6-1 | 185 | St. Louis, Missouri |
10 | Dameon Wilson | LB | So-Fr | 6-0 | 231 | Grover, North Carolina |
Tristan Wilson | OL | Fr-Fr | Lebanon, Missouri | |||
66 | Connor Wood | OL | GS-Sr | 6-4 | 325 | Meridian, Idaho |
47 | Cannon York | DL | GS-Sr | 6-2 | 267 | Lebanon, Missouri |
4 | Elijah Young | RB | Jr-Jr | 5-9 | 186 | Knoxville, Tennessee |
63 | Isaac Zatechka | OL | So-Fr | 6-3 | 290 | Elkhorn, Nebraska |
Last updated Jun. 30, 1:25 A.M. ET