Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ladarius Skelton | Jr | 13 | 251 | 153 | 61.0 | 9 | 1642 | 6.5 | 13 | 125.8 |
Glendon McDaniel | Jr | 10 | 91 | 53 | 58.2 | 4 | 631 | 6.9 | 4 | 122.2 |
Devon Benn | Jr | 13 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -100.0 |
Tyler Brown | Sr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ladarius Skelton | Jr | 13 | 189 | 870 | 4.6 | 14 | 66.9 |
Devon Benn | Jr | 13 | 153 | 806 | 5.3 | 7 | 62.0 |
Jarod Sims | Fr | 10 | 48 | 397 | 8.3 | 4 | 39.7 |
Christopher Chaney | Jr | 8 | 40 | 230 | 5.8 | 1 | 28.8 |
Craig Nelson | So | 9 | 40 | 203 | 5.1 | 2 | 22.6 |
Jamar Washington | Jr | 12 | 26 | 197 | 7.6 | 3 | 16.4 |
Darbbeon Profit | Sr | 5 | 16 | 93 | 5.8 | 1 | 18.6 |
Glendon McDaniel | Jr | 10 | 24 | 92 | 3.8 | 4 | 9.2 |
Cameron Mackey | Jr | 8 | 7 | 52 | 7.4 | 0 | 6.5 |
Travien Benjamin | Fr | 1 | 3 | 27 | 9.0 | 0 | 27.0 |
Brandon Hinton | Fr | 13 | 4 | 25 | 6.3 | 0 | 1.9 |
Kendric Jones | Jr | 6 | 1 | 9 | 9.0 | 0 | 1.5 |
Jadarion Davis | Fr | 5 | 1 | 4 | 4.0 | 0 | 0.8 |
John Lampley | Jr | 1 | 1 | -4 | -4.0 | 0 | -4.0 |
Cesar Barajas | Jr | 13 | 1 | -7 | -7.0 | 0 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Hunter Register | Jr | 12 | 43 | 610 | 11 | 3.6 | 50.8 |
Timothy Bedford | Fr | 11 | 36 | 386 | 1 | 3.3 | 35.1 |
Jamar Washington | Jr | 12 | 25 | 341 | 2 | 2.1 | 28.4 |
Brandon Hinton | Fr | 13 | 24 | 257 | 0 | 1.8 | 19.8 |
Cameron Mackey | Jr | 8 | 17 | 199 | 0 | 2.1 | 24.9 |
Devon Benn | Jr | 13 | 24 | 160 | 0 | 1.8 | 12.3 |
Travis Tucker | Fr | 3 | 3 | 65 | 0 | 1.0 | 21.7 |
Jeremias Houston | Sr | 5 | 5 | 54 | 1 | 1.0 | 10.8 |
Kendric Jones | Jr | 6 | 6 | 52 | 1 | 1.0 | 8.7 |
Jarod Sims | Fr | 10 | 2 | 33 | 0 | .2 | 3.3 |
Daelon Richardson | Sr | 2 | 3 | 32 | 0 | 1.5 | 16.0 |
Craig Nelson | So | 9 | 4 | 24 | 0 | .4 | 2.7 |
Jadarion Davis | Fr | 5 | 4 | 19 | 1 | .8 | 3.8 |
Darbbeon Profit | Sr | 5 | 1 | 14 | 0 | .2 | 2.8 |
Mekhi Hammond | Fr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Tyler Brown | Sr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Kobe Hartman | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Davin Cotton | Fr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Joe Davis | Sr | 3 | 2 | 1 | 0 | .7 | 0.3 |
Christopher Chaney | Jr | 8 | 3 | -2 | 0 | .4 | -0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ladarius Skelton | Jr | 13 | 14 | 0 | 0 | 84 |
Hunter Register | Jr | 12 | 11 | 0 | 0 | 66 |
Martell Fontenot | So | 13 | 0 | 45 | 5 | 60 |
Devon Benn | Jr | 13 | 7 | 0 | 0 | 42 |
Jamar Washington | Jr | 12 | 5 | 0 | 0 | 30 |
Glendon McDaniel | Jr | 10 | 4 | 0 | 0 | 24 |
Jarod Sims | Fr | 10 | 4 | 0 | 0 | 24 |
Cesar Barajas | Jr | 13 | 0 | 9 | 4 | 21 |
Brandon Hinton | Fr | 13 | 2 | 0 | 0 | 12 |
Jordan Lewis | So | 2 | 2 | 0 | 0 | 12 |
Craig Nelson | So | 9 | 2 | 0 | 0 | 12 |
Timothy Bedford | Fr | 11 | 1 | 0 | 0 | 6 |
Christopher Chaney | Jr | 8 | 1 | 0 | 0 | 6 |
Jadarion Davis | Fr | 5 | 1 | 0 | 0 | 6 |
Jeremias Houston | Sr | 5 | 1 | 0 | 0 | 6 |
Kendric Jones | Jr | 6 | 1 | 0 | 0 | 6 |
Darbbeon Profit | Sr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kendric Jones | Jr | 6 | 9 | 242 | 0 | 26.9 |
Brandon Hinton | Fr | 13 | 7 | 162 | 1 | 23.1 |
Christopher Chaney | Jr | 8 | 4 | 133 | 0 | 33.3 |
Shontega Thomas | Fr | 2 | 6 | 128 | 0 | 21.3 |
Shykee Thomas | So | 3 | 4 | 69 | 0 | 17.3 |
Kendal Boney | Fr | 1 | 2 | 56 | 0 | 28.0 |
Benjamin Harris | Sr | 3 | 2 | 43 | 0 | 21.5 |
Timothy Bedford | Fr | 11 | 1 | 23 | 0 | 23.0 |
Jamar Washington | Jr | 12 | 2 | 21 | 0 | 10.5 |
Kaycee Ntukogu | Sr | 1 | 1 | 7 | 0 | 7.0 |
Brian Jordan | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brandon Hinton | Fr | 13 | 12 | 130 | 1 | 10.8 |
Kordell Caldwell | Jr | 3 | 1 | 31 | 0 | 31.0 |
Devon Benn | Jr | 13 | 1 | 2 | 0 | 2.0 |
Kendal Boney | Fr | 1 | 1 | 0 | 0 | 0.0 |
Shykee Thomas | So | 3 | 1 | 0 | 0 | 0.0 |
Jordan Eastling | Jr | 3 | 2 | -1 | 0 | -0.5 |
Jamar Washington | Jr | 12 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Datrel Brumfield | Fr | 3 | - | |||
Kordell Caldwell | Jr | 3 | - | |||
Joe Davis | Sr | 3 | - | |||
Jordan Eastling | Jr | 3 | - | |||
Benjamin Harris | Sr | 3 | - | |||
Jordan Lewis | So | 2 | - | |||
Jakoby Pappillion | Jr | 4 | - | |||
Tamaurice Smith | So | 6 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cesar Barajas | Jr | 13 | 4 | 7 | 57.1 |
Martell Fontenot | So | 13 | 5 | 7 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Cesar Barajas | Jr | 13 | 39 | 40.8 |
Taylor Merritt | Sr | 1 | 2 | 35.5 |