Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
19 | Tyler Adams | WR | GS-Sr | 6-0 | 190 | Louisville, Ohio |
63 | Watson Allan | OL | Fr-Fr | 6-1 | 298 | Lake Forest, Illinois |
86 | Maddox Altamirano | WR | Fr-Fr | 5-11 | 170 | Clinton Township, Michigan |
13 | Reagan Andrew | QB | Fr-Fr | 5-7 | 178 | St. Louis, Missouri |
15 | Joey Audia | WR | So-Fr | 5-8 | 175 | Pittsburgh, Pennsylvania |
31 | Nick Bafia | DB | So-So | 6-1 | 190 | Naperville, Illinois |
20 | Ian Baron | RB | Fr-Fr | 5-10 | 193 | Los Angeles, California |
49 | Collin Bell | DL | Fr-Fr | 5-11 | 260 | St. Louis, Missouri |
33 | Jack Belskis | DL | Jr-So | 6-2 | 230 | Naperville, Illinois |
52 | Charlie Bless | LB | Jr-So | 6-1 | 225 | Bloomington, Indiana |
2 | Jack Boyd | WR | GS-Sr | 5-11 | 200 | Fishers, Indiana |
78 | Jake Briskey | OL | Sr-Jr | 6-1 | 270 | Elmwood Park, Illinois |
0 | Thomas Brown | WR | So-Fr | 6-2 | 185 | Wendell, North Carolina |
58 | Jack Burch | DL | So-Fr | 6-3 | 230 | Louisville, Kentucky |
4 | Bret Bushka | QB | Sr-Jr | 5-9 | 200 | Lombard, Illinois |
80 | Owen Butler | TE | Fr-Fr | 6-3 | 210 | Chesterfield, Missouri |
73 | Bryan Bystol | OL | Sr-Jr | 6-2 | 280 | Libertyville, Illinois |
87 | Jacob Cain | DL | Jr-So | 6-1 | 225 | Lafayette, Indiana |
18 | Griffin Caldwell | RB | Fr-Fr | 5-10 | 182 | Johns Creek, Georgia |
65 | Liam Cashin | OL | Fr-Fr | 6-2 | 305 | La Grange Park, Illinois |
20 | Andrew Chime | LB | So-Fr | 6-0 | 200 | Broadview Heights, Ohio |
14 | Adam Cipriano | DB | So-Fr | 6-2 | 185 | Upper Arlington, Ohio |
24 | Patrick Coury | DB | Jr-So | 6-0 | 195 | Franklin, Wisconsin |
38 | Archie Cox | WR | Fr-Fr | 6-0 | 182 | Palatine, Illinois |
15 | Eric Csala | DB | Fr-Fr | 6-0 | 187 | Aldie, Virginia |
72 | Jackson Davis | OL | Jr-So | 6-3 | 275 | Columbus, Indiana |
21 | AJ Deinhart | RB | GS-Sr | 5-9 | 185 | Naperville, Illinois |
75 | Adam Dolan | OL | So-Fr | 6-8 | 300 | Clarkston, Michigan |
70 | Kirk Doskocil | OL | Fr-Fr | 6-3 | 293 | Brecksville, Ohio |
40 | Deklan Dougherty | LB | Fr-Fr | 6-2 | 210 | Starke, Florida |
29 | Tyson Garrett | LB | Fr-Fr | 6-0 | 217 | Greenwood, Indiana |
66 | Fabian Gonzalez | OL | Jr-So | 6-3 | 285 | Oak Park, Illinois |
64 | Nick Grace | OL | Fr-Fr | 6-5 | 270 | Naperville, Illinois |
92 | Carson Gulgin | DL | Sr-Jr | 6-2 | 275 | Perrysburg, Ohio |
44 | Jacob Halfacre | DL | Fr-Fr | 6-2 | 260 | Arden, North Carolina |
82 | Cameron Heald | TE | So-Fr | 6-1 | 215 | Lakewood Ranch, Florida |
32 | Gabe Hicks | LB | Jr-So | 6-0 | 235 | Kings Mills, Ohio |
51 | Jason Hicks | LS | Fr-Fr | 6-3 | 275 | Buffalo Grove, Illinois |
84 | JD Hollis | WR | GS-Sr | 5-11 | 185 | Sacramento, California |
45 | Byron Hubbard II | DL | GS-Sr | 6-2 | 245 | Westfield, Indiana |
90 | Dawson Hubbard | DL | Fr-Fr | 5-11 | 260 | Chandler, Arizona |
95 | Trevor Ings | DL | Fr-Fr | 6-0 | 285 | Milford, Ohio |
48 | Jeremiah Jackson | LB | Fr-Fr | 5-9 | 185 | Indianapolis, Indiana |
25 | Ershod Jasey II | RB | Fr-Fr | 5-11 | 190 | Jacksonville, Florida |
9 | Jeremy Johnson | WR | Sr-Jr | 6-0 | 185 | Lombard, Illinois |
62 | Owen Keane | OL | Jr-So | 6-3 | 285 | Cleveland, Ohio |
83 | Colin Kelly | WR | Jr-So | 5-10 | 190 | Dearborn, Michigan |
74 | Luke Kessinger | OL | GS-Sr | 6-5 | 290 | Boca Raton, Florida |
37 | Isaac Kolosik | LB | Jr-So | 6-1 | 220 | Liberty Township, Ohio |
91 | Parker Konrath | DL | Fr-Fr | 6-2 | 225 | Marathon, Florida |
54 | Austin Korba | DL | Jr-So | 6-0 | 270 | Arlington Heights, Illinois |
6 | Lucas Kozlowski | DB | Jr-So | 5-9 | 185 | Barrington, Illinois |
34 | Kwesi Kyei-Fordjour | RB | So-Fr | 5-10 | 205 | Charlotte, North Carolina |
99 | Jake LaBarre | DL | So-Fr | 6-2 | 255 | Birmingham, Michigan |
25 | Kody Leach | DB | Jr-So | 5-10 | 200 | Noblesville, Indiana |
27 | Ethan Loss | WR | Fr-Fr | 6-0 | 180 | Mahtomedi, Minnesota |
96 | Frenchi Mack II | DL | Fr-Fr | 6-2 | 245 | Bowie, Maryland |
4 | Kellen Madison | DB | So-Fr | 6-1 | 180 | Davie, Florida |
81 | Ethan Malafa | TE | Fr-Fr | 6-6 | 230 | Cincinnati, Ohio |
3 | Trey Mason | DB | Sr-Jr | 5-9 | 190 | Wake Forest, North Carolina |
1 | Will Mason | DB | Fr-Fr | 5-9 | 175 | Wake Forest, North Carolina |
47 | James McCabe | LB | Fr-Fr | 6-2 | 205 | Winnetka, Illinois |
18 | Connor McCoy | DB | Fr-Fr | 6-2 | 185 | Elmhurst, Illinois |
8 | Dominic McKevitt | DB | Fr-Fr | 6-1 | 185 | Arlington Heights, Illinois |
11 | Mason McLaughlin | QB | GS-Sr | 6-0 | 150 | Taylorsville, North Carolina |
28 | Mac Menard | LB | GS-Sr | 6-1 | 195 | Commerce Township, Michigan |
31 | Seth Mencer | RB | Fr-Fr | 5-11 | 175 | Indianapolis, Indiana |
50 | Jack Mitchell | OL | Fr-Fr | 6-2 | 270 | St. Louis, Missouri |
39 | Jack Molloy | WR | Fr-Fr | 5-11 | 175 | Evergreen Park, Illinois |
41 | Evan Niemi | LB | So-Fr | 6-3 | 230 | Rocklin, California |
7 | Johnny O'Shea | WR | GS-Sr | 6-3 | 210 | Palatine, Illinois |
97 | Daniel Obwaya | DL | So-Fr | 6-1 | 270 | Blaine, Minnesota |
17 | Danny Orgler | LB | Jr-So | 6-2 | 220 | Buffalo Grove, Illinois |
93 | Matthew Oudeman | DL | Fr-Fr | 5-11 | 260 | Euclid, Ohio |
36 | Ben Packer | K | Sr-Sr | 6-0 | 175 | Gurnee, Illinois |
8 | Luka Popovic | WR | Jr-So | 6-1 | 180 | Palatine, Illinois |
12 | Brady Preston | QB | Fr-Fr | 6-1 | 200 | Lafayette, Indiana |
3 | Brody Reder | QB | Jr-So | 6-2 | 215 | Maineville, Ohio |
5 | Connor Reid | DB | GS-Sr | 6-1 | 205 | Clarendon Hills, Illinois |
10 | Thomas Rousseau | DB | GS-Sr | 6-0 | 180 | Austin, Texas |
88 | Alec Rowan | TE | GS-Sr | 6-3 | 225 | Indian Trail, North Carolina |
57 | Colton Ruhland | OL | GS-Sr | 6-1 | 270 | Cary, Illinois |
56 | Owen Sacks | OL | Fr-Fr | 6-1 | 315 | Franklin, Tennessee |
30 | Carter Scearce | LB | Fr-Fr | 5-9 | 220 | Raleigh, North Carolina |
14 | Eddie Schott | QB | Jr-So | 6-5 | 220 | Indianapolis, Indiana |
34 | Sam Scullion | LB | Fr-Fr | 5-11 | 190 | Glen Ellyn, Illinois |
98 | Ryan Short | K | Fr-Fr | 6-0 | 155 | Hinsdale, Illinois |
59 | Shane Siffrard | DL | Fr-Fr | 6-1 | 240 | Franklin, Tennessee |
36 | Brayton Spetter | LB | So-Fr | 6-0 | 200 | Bargersville, Indiana |
71 | Skyler Spetter | OL | GS-Sr | 6-5 | 302 | Bargersville, Indiana |
16 | Andres Srsen | DB | Jr-So | 5-11 | 180 | San Pedro, California |
12 | Steven Stephany | DB | Fr-Fr | 5-9 | 182 | Lafayette, Indiana |
6 | Brennan Stolarek | QB | Fr-Fr | 6-1 | 187 | Frankfort, Illinois |
35 | Adam Sturtz | LB | So-Fr | 6-2 | 210 | Naperville, Illinois |
85 | Jared Suchevits | TE | Sr-Jr | 6-3 | 242 | Naperville, Illinois |
22 | Joey Suchy | RB | Jr-So | 6-0 | 225 | Mayfield Heights, Ohio |
79 | Jack Turner | OL | Jr-So | 6-3 | 302 | Crystal Lake, Illinois |
94 | Sam Urbanski | DL | Jr-So | 6-3 | 270 | Chardon, Ohio |
26 | Quinn Warweg | DB | Fr-Fr | 6-0 | 180 | Whiteland, Indiana |
53 | Otto Weight | OL | So-Fr | 6-4 | 285 | Medina, Ohio |
42 | Michael Wellman | LB | GS-Sr | 6-2 | 218 | Carol Stream, Illinois |
11 | Steven Williams II | DL | Fr-Fr | 5-9 | 215 | Wake Forest, North Carolina |
89 | TJ Winston | TE | So-Fr | 6-4 | 220 | Maumee, Ohio |
23 | Luke Wooten | WR | So-Fr | 5-10 | 192 | Danville, Indiana |
43 | Mike Wymer | LB | Sr-Jr | 6-0 | 215 | Naperville, Illinois |
46 | Luka Zurak | P | GS-Sr | 6-0 | 188 | Cleveland, Ohio |
Last updated Feb. 1, 1:29 A.M. ET