Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/275:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET12:15 AM GMT8:15 AM 北京时间5:15 PM MST6:15 PM CST7:15 PM EST | at North Carolina | 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET12:15 AM GMT8:15 AM 北京时间5:15 PM MST6:15 PM CST7:15 PM EST | ACCN | |
Sun. | 9/412:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Jackson State* | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESPN2 | |
Sat. | 9/103:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Albany State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 9/243:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Alabama A&M | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 10/13:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Mississippi Valley State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 10/810:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | at South Carolina State | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | ||
Sat. | 10/15TBA | at Grambling State | TBA | ||
Sat. | 10/291:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Arkansas-Pine Bluff | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 11/53:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Southern University | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 11/12TBA | at Alabama State | TBA | ||
Sat. | 11/19TBA | vs. Bethune-Cookman* | TBA |
* - Neutral Location