Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
22 | Parrish Abramson | DB | Fr-Fr | 6-3 | 170 | Metairie, Louisiana |
91 | Ejike Adele | DL | So-So | 6-1 | 260 | Atlanta, Georgia |
99 | Marquist Allen | DT | Jr-Jr | 6-4 | 275 | Woodland, California |
57 | Dario Arazi | DE | Jr-Jr | 6-6 | 255 | Brooklyn, New York |
34 | Quinten Arello | S | Sr-Sr | 6-1 | 205 | Kansas City, Missouri |
40 | Mack Ayers | LB | Jr-Jr | 6-3 | 220 | Elizabethville, Pennsylvania |
42 | Yomi Babalola | LB | Fr-Fr | 6-1 | 230 | Riverbank, California |
22 | Zack Bair | RB | GS-Sr | 5-10 | 200 | Rumson, New Jersey |
76 | Joshua Balara | OL | Jr-Jr | 6-3 | 305 | Dallas, Pennsylvania |
19 | Cameron Baller | K | Sr-Sr | 6-4 | 205 | Argyle, Texas |
58 | John Ballowe | LB | So-So | 6-1 | 220 | Richmond, Virginia |
88 | Jonny Barrett | WR | Sr-Sr | 6-3 | 195 | Snoqualmie, Washington |
24 | Christian Benson | RB | So-So | 5-6 | 175 | DeSoto, Texas |
74 | Michael Betsy | OL | Fr-Fr | 6-4 | 275 | Upper Saddle River, New Jersey |
35 | Ryan Bloch | K | Sr-Sr | 5-9 | 200 | Naples, Florida |
3 | Isaac Boston | WR | Jr-Jr | 5-10 | 175 | Springfield, Massachusetts |
27 | Ahmir Braxton | DB | So-So | 5-11 | 175 | Colorado Springs, Colorado |
63 | Kyle Brown | OL | Jr-Jr | 6-4 | 280 | Marcellus, New York |
10 | Dylan Cadwallader | QB | Jr-Jr | 6-2 | 185 | Frisco, Texas |
20 | Patrick Campbell | DB | Fr-Fr | 5-11 | 185 | Snellville, Georgia |
89 | Zion Carter | TE | Sr-Sr | 6-6 | 250 | Odessa, Florida |
83 | Dale Chesson | WR | Sr-Sr | 6-1 | 190 | St. Louis, Missouri |
0 | Shane Cokes | DL | Sr-Sr | 6-3 | 275 | Dayton, Ohio |
1 | Jamal Cooney | WR | Sr-Sr | 5-9 | 150 | Miami, Florida |
21 | Jamal Cooper | DB | Fr-Fr | 5-11 | 185 | Montgomery, Alabama |
40 | Chris Corbo | TE | Fr-Fr | 6-5 | 220 | North Caldwell, New Jersey |
62 | James Coslet | OL | So-So | 6-2 | 260 | Millington, New Jersey |
6 | Robert Crockett III | CB | GS-Sr | 5-8 | 150 | Miami, Florida |
33 | Danny Cronin | LB | Jr-Jr | 6-3 | 210 | Elmhurst, Illinois |
37 | D.J. Crowther | RB | Fr-Fr | 5-11 | 190 | Elk Grove, California |
5 | Luca Di Leo | DL | GS-Sr | 6-2 | 285 | Elmhurst, Illinois |
5 | Zach Drescher | P | Sr-Sr | 6-4 | 215 | Hinsdale, Illinois |
61 | Cayman Duncan | OL | So-So | 6-6 | 310 | Spring, Texas |
87 | Jack Dyett | TE | Jr-Jr | 6-5 | 240 | Los Angeles, California |
50 | Trevon Erickson | LB | Jr-Jr | 6-2 | 225 | Covington, Washington |
29 | Zach Farris | DB | So-So | 5-11 | 170 | Coral Springs, Florida |
65 | Michael Flores | OL | Sr-Sr | 6-3 | 295 | Arlington, Texas |
39 | Carson Franks | S | So-So | 6-0 | 200 | State College, Pennsylvania |
10 | Zyion Freer-Brown | LB | Fr-Fr | 6-0 | 235 | Lorain, Ohio |
78 | Luke Gagnon | OL | Sr-Sr | 6-4 | 270 | Charlotte, North Carolina |
80 | Remington Gall | WR | So-So | 6-5 | 195 | Avon, Indiana |
45 | Alex Geraci | TE | So-So | 6-3 | 230 | Cornwall-on-Hudson, New York |
82 | Jackson Gerard | WR | So-So | 6-2 | 205 | West Chicago, Illinois |
48 | Thaddeus Gianaris | LB | Fr-Fr | 6-2 | 230 | Park Ridge, Illinois |
1 | Davis Golick | P | So-So | 6-1 | 190 | College Park, Georgia |
96 | Isaiah Golonka | DL | So-So | 6-2 | 240 | Huntsville, Alabama |
92 | Josiah Green | DL | So-So | 6-0 | 235 | Indianapolis, Indiana |
49 | Micah Green | LB | So-So | 5-10 | 215 | Indianapolis, Indiana |
21 | Tyler Green | RB | Jr-Jr | 5-10 | 215 | Lenexa, Kansas |
56 | Josh Greene | LS | Sr-Sr | 5-11 | 225 | Palm Beach Gardens, Florida |
13 | Tyson Grimm | DB | Fr-Fr | 6-1 | 205 | Stow, Ohio |
26 | Sean Harmon | TE | So-So | 6-4 | 245 | Seattle, Washington |
73 | Thomas Hartnett | OL | Jr-Jr | 6-3 | 315 | Pittsburgh, Pennsylvania |
25 | Daniel Haughton | WR | Fr-Fr | 6-0 | 185 | Matthews, North Carolina |
47 | Joe Heffernan | LB | GS-Sr | 6-2 | 230 | Brookfield, Wisconsin |
11 | Jace Henry | QB | Jr-Jr | 6-4 | 245 | Fairbanks, Alaska |
25 | Tyron Herring | S | Sr-Sr | 6-1 | 205 | Delray Beach, Florida |
55 | John High | DL | Sr-Sr | 6-0 | 280 | Montvale, New Jersey |
32 | Dillon Holifield | S | So-So | 6-1 | 200 | Roswell, Georgia |
64 | Tristan Holmbeck | OL | So-So | 6-3 | 275 | Philadelphia, Pennsylvania |
17 | Nick Howard | QB | Sr-Sr | 6-2 | 230 | Green Bay, Wisconsin |
86 | Ivan Hoyt | WR | Fr-Fr | 6-1 | 185 | Boerne, Texas |
39 | Desmin Jackson | RB | Fr-Fr | 5-10 | 180 | Menifee, California |
93 | Bobby Jefferson | DL | GS-Sr | 6-2 | 275 | Cincinnati, Ohio |
68 | Jabari Johnson | DE | Fr-Fr | 6-3 | 240 | Zachary, Louisiana |
20 | Q Jones | RB | So-So | 5-11 | 175 | Fountain, Colorado |
19 | Logan Klitsch | QB | Fr-Fr | 6-2 | 195 | Robesonia, Pennsylvania |
90 | Hank Knez | DL | Sr-Sr | 6-4 | 270 | Glen Ellyn, Illinois |
31 | Sam Koscho | S | Sr-Sr | 5-11 | 185 | Sarasota, Florida |
41 | Joe Kramer | TE | GS-Sr | 6-5 | 250 | Westwood, New Jersey |
46 | Dylan Lacroix | DE | Jr-Jr | 6-1 | 200 | Lake Worth, Florida |
67 | Griff Lehman | OL | GS-Sr | 6-5 | 280 | Pottstown, Pennsylvania |
75 | Delby Lemieux | OL | Fr-Fr | 6-4 | 265 | Duxbury, Massachusetts |
18 | Devon Lingle | QB | Jr-Jr | 6-1 | 210 | Neptune Beach, Florida |
94 | Charles Looes | DL | Sr-Sr | 6-3 | 260 | Hillsdale, New Jersey |
69 | Zachary Lytle | DL | So-So | 6-4 | 235 | Winnipeg, Manitoba |
38 | Cam Maddox | S | Jr-Jr | 6-2 | 205 | Monroe, North Carolina |
59 | Nick Marinaro | OL | So-So | 6-1 | 270 | Wayzata, Minnesota |
9 | Tyson McCloud | DB | Jr-Jr | 6-1 | 190 | Coconut Creek, Florida |
98 | Gannon McCorkle | DE | Jr-Jr | 6-3 | 255 | Odenton, Maryland |
23 | Zack Milko | LB | Sr-Sr | 6-4 | 220 | West Milford, New Jersey |
36 | Tevita Moimoi | RB | Jr-Jr | 6-0 | 220 | Menlo Park, California |
70 | James Morrison | OL | So-So | 6-6 | 240 | Mahwah, New Jersey |
15 | Gavin Muir | QB | Sr-Sr | 6-2 | 210 | Greenwich, Connecticut |
52 | Braden Mullen | LB | So-So | 6-3 | 225 | Glenview, Illinois |
85 | Jackson Namian | WR | So-So | 6-1 | 185 | Silver Spring, Maryland |
8 | Jack Noonan | DB | Jr-Jr | 5-9 | 185 | Weston, Massachusetts |
23 | Grayson O'Bara | WR | Fr-Fr | 6-1 | 190 | Argyle, Texas |
14 | Onye Onuoha | CB | Jr-Jr | 5-11 | 195 | Denver, Colorado |
62 | Joe Onuwabhagbe | DL | Fr-Fr | 6-2 | 235 | Carrollton, Texas |
42 | Ross Parrish | TE | Jr-Jr | 6-3 | 250 | Cincinnati, Ohio |
35 | Derrell Porter | DL | So-So | 6-0 | 245 | Penn Hills, Pennsylvania |
12 | Jackson Proctor | QB | So-So | 6-1 | 195 | Kent, Washington |
63 | Dakota Quinonez | DL | Fr-Fr | 6-1 | 270 | Moore, South Carolina |
97 | Jaylin Rainey | DL | Sr-Sr | 6-2 | 285 | Cordova, Tennessee |
37 | Vachon Raye | CB | Jr-Jr | 5-11 | 165 | Atlanta, Georgia |
84 | Painter Richards-Baker | WR | So-So | 6-2 | 180 | Hillsborough, North Carolina |
16 | Joey Richmond | RB | Jr-Jr | 5-11 | 205 | Glen Ellyn, Illinois |
8 | Noah Roper | RB | Sr-Sr | 6-0 | 215 | Erie, Colorado |
43 | Nic Sani | TE | Jr-Jr | 6-7 | 250 | Turlock, California |
95 | Alex Schmidt | DL | GS-Sr | 6-3 | 290 | Perkasie, Pennsylvania |
53 | Nico Schwikal | LB | Fr-Fr | 6-3 | 230 | Schonfeld, Germany |
60 | Nicholas Schwitzgebel | OL | Jr-Jr | 6-1 | 295 | Cleveland, Ohio |
7 | Paxton Scott | WR | Jr-Jr | 6-1 | 185 | Dallas, Texas |
51 | Jack Sheridan | LB | Sr-Sr | 6-1 | 215 | Blue Bell, Pennsylvania |
77 | Ethan Sipe | OL | Jr-Jr | 6-5 | 245 | Nashville, Tennessee |
54 | Reese Spence | LB | So-So | 5-11 | 195 | Jonesboro, Georgia |
79 | Konstantin Spork | OL | So-So | 6-5 | 275 | Pulheim, Germany |
4 | Leonard St. Gourdin | S | Jr-Jr | 6-3 | 195 | Malden, Massachusetts |
81 | Jarmone Sutherland | WR | Jr-Jr | 5-11 | 180 | New Orleans, Louisiana |
2 | Seth Verilus | DB | Sr-Sr | 6-1 | 210 | Riviera Beach, Florida |
33 | Sean Ward | TE | Fr-Fr | 6-5 | 240 | Cleveland, Ohio |
28 | Jordan Washington | DB | So-So | 6-0 | 175 | Escondido, California |
72 | Vasean Washington | OL | Fr-Fr | 6-5 | 280 | Springfield, Ohio |
66 | Maxwell Wentz | OL | Fr-Fr | 6-4 | 290 | Huntington, West Virginia |
44 | Marques White | LB | Sr-Sr | 6-2 | 210 | Glendale, Arizona |
71 | Adam Will | OL | Sr-Sr | 6-6 | 300 | Reisterstown, Maryland |
36 | Sean Williams | DB | Fr-Fr | 5-9 | 185 | Nolensville, Tennessee |
13 | Wade Williams | WR | Jr-Jr | 6-1 | 190 | Brentwood, Tennessee |
Last updated Feb. 4, 1:29 A.M. ET