Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
78 | Yaser Alawadi | OL | Fr-Fr | 6-8 | 300 | Park Ridge, Illinois |
9 | Jafar Armstrong | WR | Sr-Sr | 6-1 | 220 | Lee's Summit, Missouri |
86 | Sam Barkalow | TE | Sr-Sr | 6-6 | 245 | Forreston, Illinois |
98 | Almarion Bell | DL | Fr-Fr | 6-3 | 265 | Machesney Park, Illinois |
89 | Jack Beulke | K | Sr-Sr | 6-1 | 185 | Wanamingo, Minnesota |
18 | Naseim Brantley | WR | GS-Sr | 6-4 | 200 | Farmingdale, New Jersey |
3 | Braylen Brooks | DB | Jr-Jr | 5-9 | 171 | Rowlett, Texas |
95 | Trace Brown | DL | So-So | 6-0 | 313 | Plainfield, Illinois |
44 | Brian Bruce | DL | Jr-Jr | 6-1 | 316 | Chicago, Illinois |
5 | Clay Bruno | QB | Jr-Jr | 5-10 | 185 | Rochester, Illinois |
50 | Mike Cardilli | LB | Fr-Fr | 6-1 | 220 | Mokena, Illinois |
52 | Yoesph Carter | OL | Sr-Sr | 6-4 | 290 | Cincinnati, Ohio |
41 | Elliot Cassem | RB | Fr-Fr | 6-1 | 210 | Braidwood, Illinois |
73 | Aidan Chance | OL | So-So | 6-3 | 304 | Dallas, Texas |
34 | Ludovick Choquette | RB | Jr-Jr | 5-10 | 211 | Saint-Jean-sur-Richelieu, Quebec |
19 | Carson Clark | QB | Fr-Fr | 6-2 | 180 | Fort Wayne, Indiana |
20 | Erin Collins | RB | Sr-Sr | 6-2 | 212 | Plant City, Florida |
54 | Sam Cook | LB | Jr-Jr | 6-4 | 217 | Neosho, Missouri |
57 | Ryan Crandall | LB | Fr-Fr | 6-2 | 210 | Ankeny, Iowa |
5 | Bryce Cross | DB | GS-Sr | 5-11 | 180 | Atlanta, Georgia |
15 | Nick Davenport | QB | Jr-Jr | 6-3 | 232 | Brookville, Kansas |
11 | Drake Day | QB | Sr-Sr | 6-3 | 186 | West Burlington, Iowa |
17 | Juan DelaCruz | LB | Jr-Jr | 6-2 | 230 | Gurnee, Illinois |
97 | Jake Detiveaux | DL | Sr-Sr | 6-1 | 291 | Hampshire, Illinois |
14 | Kyle Dobbins | RB | Jr-Jr | 5-10 | 200 | Sicklerville, New Jersey |
37 | Jacob DuRocher | RB | So-So | 5-10 | 195 | Rochester, Illinois |
23 | Ian Ector | DB | Sr-Jr | 6-1 | 185 | Stafford, Virginia |
8 | Cade Eddington | WR | Jr-Jr | 5-10 | 170 | Rochester, Illinois |
10 | Terell Evans | WR | Jr-Jr | 5-8 | 160 | Champaign, Illinois |
16 | Gage Freeman | DB | Fr-Fr | 5-11 | 185 | Tiffin, Iowa |
77 | Sidney Fugar | OL | So-So | 6-5 | 332 | Waldorf, Maryland |
69 | Luke Galbreath | K | Jr-Jr | 5-9 | 176 | Camdenton, Missouri |
60 | Mike Gatz | OL | So-So | 6-3 | 275 | Lake in the Hills, Illinois |
64 | Dimitrios Gkountoudis | OL | Jr-Jr | 6-2 | 305 | Munich, Germany |
45 | Seth Glatz | RB | Fr-Fr | 5-11 | 190 | Morton, Illinois |
61 | Carter Gorder | OL | Fr-Fr | 6-4 | 290 | Mason City, Iowa |
51 | Chase Graham | LB | So-So | 6-3 | 220 | Sterling, Illinois |
86 | Elijah Griffin | WR | Fr-Fr | 6-3 | 185 | Saint Louis, Missouri |
62 | Trace Hackaday | OL | Fr-Fr | 6-5 | 260 | Keokuk, Iowa |
15 | Brayden Hall | DB | Fr-Fr | 5-10 | 165 | Chicago, Illinois |
16 | Justin Hall | RB | Sr-Sr | 5-9 | 172 | Homewood, Illinois |
27 | Aidan Harrison | LB | Sr-Sr | 6-3 | 203 | New Lothrop, Michigan |
81 | Jason Heller | WR | Sr-Sr | 5-6 | 155 | Agoura Hills, California |
6 | Tre Henry | DL | Jr-Jr | 6-3 | 290 | Lake Charles, Louisiana |
33 | Mekai Holloway -Davis | DB | Jr-Jr | 6-0 | 180 | Clinton, Maryland |
82 | Jaylin Jackson | WR | Jr-Jr | 5-11 | 185 | Tampa, Florida |
30 | Myles Johnston | WR | Fr-Fr | 6-1 | 185 | Morris, Illinois |
47 | Nathan Karsjens | TE | GS-Sr | 6-6 | 253 | Ackley, Iowa |
48 | Mike Kaufman | LB | Jr-Jr | 6-1 | 208 | Spring Grove, Illinois |
74 | Tyler Keinath | OL | So-So | 6-3 | 330 | Elk Grove, California |
56 | Ryan Knaus | DL | So-So | 6-2 | 247 | League City, Texas |
91 | Steven Langton | LS | So-So | 5-11 | 205 | Manahawkin, New Jersey |
9 | Mason Laramie | K | GS-Sr | 6-1 | 220 | Schaumburg, Illinois |
75 | Shawn Lee | OL | Jr-Jr | 6-3 | 302 | Chicago, Illinois |
79 | Kamuta Levasa | OL | So-So | 6-2 | 320 | Long Beach, California |
84 | Cameron Lewis | WR | Jr-Jr | 5-10 | 174 | St. Louis, Missouri |
38 | TJ Limehouse | DB | GS-Sr | 6-0 | 190 | Tampa, Florida |
80 | Mitchell Logan | WR | Fr-Fr | 6-4 | 200 | Springfield, Illinois |
4 | Tre Maronic | TE | Jr-Jr | 6-3 | 215 | Auburn, California |
14 | Christiaan Masucci | K | Sr-Sr | 6-1 | 180 | Wildwood, Missouri |
85 | Jake McClure | TE | Sr-Sr | 6-4 | 220 | Maize, Kansas |
87 | Michael McFarlane | TE | GS-Sr | 6-6 | 255 | Orlando, Florida |
10 | Jalen McKie | DB | Jr-Jr | 5-7 | 160 | Gurnee, Illinois |
10 | Jason McKie | DB | Jr-Jr | 5-7 | 160 | Gurnee, Illinois |
2 | Donald McKinney | WR | Jr-Jr | 6-3 | 195 | Tustin, California |
39 | Caleb Moore | DB | Fr-Fr | 6-1 | 183 | Acworth, Georgia |
43 | Carter Morrow | LB | Jr-Jr | 6-3 | 210 | Wichita, Kansas |
72 | Chod Morrow | OL | GS-Sr | 6-3 | 310 | Wichita, Kansas |
96 | Malcolm Moultrie | DL | Jr-So | 6-1 | 305 | Pensacola, Florida |
29 | Kamal Mukarram | DB | Fr-Fr | 6-1 | 182 | Frankfort, Illinois |
93 | Tahjae Mullix | DL | Fr-Fr | 6-2 | 247 | Covington, Georgia |
42 | Ben Nauman | TE | Sr-Jr | 6-1 | 252 | Antioch, Illinois |
63 | Wyatt Newcomer | OL | Fr-Fr | 6-2 | 285 | Kansas City, Missouri |
58 | Michael Newman | LB | Sr-Jr | 6-2 | 217 | DeKalb, Illinois |
26 | Chimobi Nwokocha | LB | GS-Sr | 6-2 | 242 | Elk Grove, California |
76 | Ty O'Janovac | OL | Jr-Jr | 6-3 | 285 | Joliet, Illinois |
7 | Henry Ogala | QB | GS-Sr | 6-3 | 219 | Franklin, New Jersey |
94 | Raphael Orubo | DL | Jr-Jr | 6-3 | 278 | St. Paul, Minnesota |
13 | Jay Parker | WR | GS-Sr | 5-5 | 147 | Nashville, Tennessee |
1 | Jack Perry | QB | Jr-Jr | 6-1 | 201 | Mountain View, California |
92 | Tristan Pfeiffer | DL | Sr-Sr | 6-3 | 241 | Grain Valley, Missouri |
22 | Adam Poundstone | DB | GS-Sr | 5-9 | 193 | Ottawa, Illinois |
30 | Iosefa Pua'auli | LB | Jr-Jr | 5-11 | 238 | Honolulu, Hawaii |
19 | Anthony Quinney | LB | Jr-Jr | 6-2 | 210 | Mobile, Alabama |
6 | Jaylen Reed | RB | So-So | 5-6 | 158 | East St. Louis, Illinois |
32 | Mo Reed | DB | Fr-Fr | 6-1 | 195 | Covington, Georgia |
66 | Ty Reeter | OL | So-So | 6-4 | 270 | Springfield, Illinois |
1 | JJ Ross | DB | Sr-Sr | 6-2 | 195 | Cincinnati, Ohio |
71 | Charles Rutledge | OL | Jr-Jr | 6-3 | 290 | Pacifica, California |
49 | Kiondray Samelton | DB | So-So | 5-10 | 190 | Alton, Illinois |
12 | Taj Sanders | WR | Fr-Fr | 6-0 | 180 | Valdosta, Georgia |
68 | Hunter Schrock | OL | So-So | 6-2 | 314 | Forsyth, Illinois |
24 | Corey Scott | DB | Jr-Jr | 6-2 | 195 | Fresno, California |
70 | Caden Selle | OL | Fr-Fr | 6-3 | 270 | Hannibal, Missouri |
28 | Bradyn Smith | DB | Jr-Jr | 5-9 | 183 | Springfield, Illinois |
65 | Garret Steffen | DL | Jr-Jr | 6-4 | 268 | Altoona, Wisconsin |
3 | Dylan Tabone | QB | Jr-Jr | 6-2 | 210 | Aurora, Ontario |
52 | Jaycob Tatum | LB | Fr-Fr | 6-2 | 215 | Saint Louis, Missouri |
83 | Joey Thompson | WR | Fr-Fr | 5-9 | 175 | Chicago, Illinois |
53 | Desmond Tisdom | LB | Fr-Fr | 6-3 | 215 | Crosby, Texas |
46 | Luis Torres | K | Sr-Sr | 6-0 | 180 | Blue Island, Illinois |
14 | Tui Vaivai | LB | Jr-Jr | 6-0 | 230 | Citrus Heights, California |
25 | Cam Washington | DL | GS-Sr | 6-5 | 314 | Virginia Beach, Virginia |
88 | Terance Washington | WR | Fr-Fr | 6-2 | 175 | Normal, Illinois |
11 | Cole Watts | LB | GS-Sr | 6-1 | 224 | St. Petersburg, Florida |
9 | Darriell Wells | DB | GS-Sr | 6-1 | 175 | Hammond, Louisiana |
31 | Eli West | DB | Fr-Fr | 5-11 | 170 | Albany, Georgia |
0 | Jack Whyte | TE | Sr-Sr | 6-2 | 235 | Glen Ellyn, Illinois |
21 | Wentric Williams III | RB | Fr-Fr | 6-0 | 195 | Liberty, Missouri |
17 | J.D. Wilson | WR | Jr-Jr | 5-9 | 178 | Macomb, Illinois |
90 | Kyle Wittenrich | LS | So-So | 5-10 | 215 | Rushford, New York |
7 | Alaric Wooten | DB | GS-Sr | 5-10 | 186 | Romulus, Michigan |
Last updated Jan. 26, 1:20 A.M. ET