Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Southern Illinois Salukis (5-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Nic Baker  Jr 11 345 238 69.0 7 2745 8.0 20 150.9
Javon Williams Jr.  Jr 11 16 10 62.5 0 138 8.6 0 135.0
Zach Zebrowski  So 3 6 5 83.3 0 45 7.5 1 201.3
Romeir Elliott  Jr 8 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Romeir Elliott  Jr 8 91 476 5.2 3 59.5
Javon Williams Jr.  Jr 11 121 415 3.4 9 37.7
Lashaun Lester  Fr 6 42 157 3.7 1 26.2
Justin Strong  Jr 6 40 142 3.6 3 23.7
Nic Baker  Jr 11 78 77 1.0 2 7.0
D'Ante' Cox  Sr 10 6 50 8.3 0 5.0
Pop Jones III  Fr 3 9 40 4.4 0 13.3
Zach Zebrowski  So 3 2 31 15.5 0 10.3
Avante Cox  Sr 11 11 27 2.5 0 2.5
Bryce Miller  Sr 9 1 8 8.0 0 0.9
Jacob Garrett  Jr 11 4 5 1.3 1 0.5
Jake Green  So 1 1 -3 -3.0 0 -3.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
D'Ante' Cox  Sr 10 46 696 3 4.6 69.6
Avante Cox  Sr 11 45 613 8 4.1 55.7
Bryce Miller  Sr 9 37 394 2 4.1 43.8
Jacob Garrett  Jr 11 32 332 6 2.9 30.2
Javon Williams Jr.  Jr 11 28 245 0 2.5 22.3
Romeir Elliott  Jr 8 22 191 0 2.8 23.9
Tyce Daniel  Sr 5 10 188 1 2.0 37.6
Jay Jones  Fr 4 2 60 0 .5 15.0
Justin Strong  Jr 6 10 48 0 1.7 8.0
Dayton Mitchell  Fr 2 5 44 1 2.5 22.0
Pop Jones III  Fr 3 4 40 0 1.3 13.3
Remington Lutz  Sr 2 3 25 0 1.5 12.5
Zach Gibson  So 4 4 22 0 1.0 5.5
Lashaun Lester  Fr 6 4 21 0 .7 3.5
Aidan Quinn  So 1 1 9 0 1.0 9.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Jake Baumgarte  Fr 11 0 33 12 69
Javon Williams Jr.  Jr 11 9 0 0 54
Avante Cox  Sr 11 8 0 0 50
Jacob Garrett  Jr 11 7 0 0 42
D'Ante' Cox  Sr 10 3 0 0 18
Romeir Elliott  Jr 8 3 0 0 18
Justin Strong  Jr 6 3 0 0 18
Nic Baker  Jr 11 2 0 0 12
Bryce Miller  Sr 9 2 0 0 12
Tyce Daniel  Sr 5 1 0 0 6
Lashaun Lester  Fr 6 1 0 0 6
Dayton Mitchell  Fr 2 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Javon Williams Jr.  Jr 11 15 342 0 22.8
Bryce Miller  Sr 9 6 121 0 20.2
Romeir Elliott  Jr 8 4 77 0 19.3
TJ Atkins Jr.  Fr 2 3 54 0 18.0
Avante Cox  Sr 11 2 45 0 22.5
Pop Jones III  Fr 3 1 17 0 17.0
Jacob Garrett  Jr 11 1 8 0 8.0
David Miller  So 3 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Javon Williams Jr.  Jr 11 2 2 0 1.0
Clayton Bush  Jr 3 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Zach Burrola  Jr 1 -
Clayton Bush  Jr 3 -
Branson Combs  So 2 -
David Miller  So 3 -

Field Goals

Player Cl G FGM FGA Pct
Jake Baumgarte  Fr 11 12 18 66.7
Thomas Burks  Jr 1 0 1 0.0

Punting

Player Cl G No. Avg
Nathan Torney  Fr 10 38 37.7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.