Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
42 | Kenan Abed | LB | Jr-So | 5-10 | 212 | Carbondale, Illinois |
56 | Keenan Agnew | DT | Sr-Jr | 6-0 | 274 | Chesterfield, Missouri |
8 | Nic Baker | QB | Jr-So | 5-8 | 191 | Rochester, Illinois |
88 | Gianini Belizaire | DT | Fr-Fr | 6-1 | 293 | Gonaives, Haiti |
92 | Jordan Berner | DE | GS-Sr | 6-5 | 253 | Chester, Illinois |
3 | Jajuan Blankenship | DT | GS-Sr | 6-0 | 287 | Anderson, South Carolina |
38 | Joel Blankenship | RB | GS-So | 5-11 | 231 | Pinckney, Michigan |
76 | Beau Branyan | T | Jr-So | 6-4 | 294 | Decatur, Illinois |
33 | Matt Brenneisen | LB | So-Fr | 6-1 | 218 | Springfield, Illinois |
43 | Jermani Brown | CB | Sr-Jr | 5-10 | 175 | Midlothian, Virginia |
24 | Qua Brown | S | GS-Sr | 5-11 | 203 | De Land, Florida |
19 | Chance Bush | CB | Jr-So | 5-8 | 180 | Apopka, Florida |
0 | Clayton Bush | S | So-So | 6-0 | 205 | Bowling Green, Kentucky |
8 | Makel Calhoun | LB | Sr-Jr | 6-3 | 216 | Clearwater, Florida |
39 | Savon Cameron | CB | So-Fr | 6-0 | 172 | Calumet City, Illinois |
27 | Roderick Campbell | CB | GS-Sr | 5-11 | 190 | Saint Louis, Missouri |
86 | Cade Carter | WR | Fr-Fr | 5-9 | 190 | Fairfield, Illinois |
91 | Griffin Cerra | K | Jr-So | 6-0 | 157 | Fort Lauderdale, Florida |
60 | Matt Chmielewski | G | GS-Sr | 6-4 | 302 | Lockport, Illinois |
97 | Jack Colquhoun | P | GS-Sr | 6-2 | 190 | Melbourne, Melbourne |
83 | Branson Combs | WR | So-Fr | 6-2 | 205 | Evansville, Indiana |
16 | Tanner Corum | WR | So-So | 5-11 | 185 | Knoxville, Tennessee |
11 | Avante Cox | WR | Sr-Jr | 5-10 | 175 | Rochester, Illinois |
2 | D'Ante' Cox | WR | Sr-Jr | 5-11 | 180 | Rochester, Illinois |
29 | Cody Crider | LB | GS-Sr | 5-11 | 218 | Mayfield, Kentucky |
74 | Lucas Davis | T | Sr-Jr | 6-4 | 287 | Edwardsville, Illinois |
13 | Jaylen DeVries | QB | Fr-Fr | 6-2 | 200 | Clear Lake, Iowa |
95 | Tylan Driver | DT | Jr-So | 6-1 | 308 | Mandeville, Louisiana |
71 | Max Edwards | T | Sr-Jr | 6-6 | 302 | Johnston City, Illinois |
37 | Mike Elbert | S | Jr-So | 6-0 | 195 | Carl Junction, Missouri |
1 | Romeir Elliott | RB | So-So | 5-5 | 188 | Indianapolis, Indiana |
62 | Chase Evans | G | So-Fr | 6-3 | 276 | Mason, Ohio |
65 | Calvin Francis Jr. | G | Sr-Jr | 6-1 | 306 | Orlando, Florida |
59 | ZeVeyon Furcron | G | GS-Sr | 6-1 | 320 | Crest Hill, Illinois |
43 | Jacob Garrett | FB | Jr-Jr | 6-2 | 251 | Sellersburg, Indiana |
14 | Zach Gibson | TE | Fr-Fr | 6-5 | 205 | Romeoville, Illinois |
34 | Luke Giegling | LB | Sr-Jr | 6-4 | 227 | St. Louis, Missouri |
79 | Jake Green | T | So-Fr | 6-4 | 307 | Alpharetta, Georgia |
21 | David Grenia | LB | Jr-So | 6-2 | 214 | St. Louis, Missouri |
75 | Brett Groves | T | Jr-So | 6-5 | 337 | Cary, Illinois |
99 | Nico Gualdoni | K | GS-Sr | 6-0 | 228 | Johnston City, Illinois |
94 | James Gunn | DT | So-Fr | 6-1 | 349 | Marion, Illinois |
68 | Derek Harden Jr. | G | Fr-Fr | 6-2 | 315 | Lawrenceville, Georgia |
82 | Izaiah Hartrup | WR | Fr-Fr | 5-10 | 165 | O'Fallon, Missouri |
47 | Dan Heilbron | LS | Sr-Jr | 6-2 | 208 | Tinley Park, Illinois |
28 | Will Hopkins | LB | So-Fr | 6-1 | 195 | Park Hills, Missouri |
89 | Adam Hundemer | DL | Fr-Fr | 6-2 | 255 | Liberty Township, Ohio |
18 | Coleton Jeralds | CB | Sr-Jr | 5-11 | 167 | Johnston City, Illinois |
45 | Tim Johns | LB | Jr-So | 6-2 | 233 | Greenwood, Indiana |
88 | Tate Johnson | WR | So-Fr | 6-1 | 173 | Herrin, Illinois |
85 | Jathen Jones | WR | Fr-Fr | 6-4 | 190 | St. Louis, Missouri |
9 | Pop Jones III | RB | Fr-Fr | 5-11 | 205 | Boynton Beach, Florida |
4 | PJ Jules | CB | So-So | 5-11 | 177 | Orlando, Florida |
12 | Nygel King | CB | GS-Sr | 6-2 | 180 | Tomball, Texas |
11 | Anthony Knighton | DE | GS-Sr | 6-4 | 260 | Fort Pierce, Florida |
69 | Chris Koerwitz | OL | Fr-Fr | 6-4 | 295 | Rochester, Illinois |
6 | Stone Labanowitz | QB | Jr-Jr | 5-10 | 187 | Stuart, Florida |
80 | Sean Larkin | WR | Fr-Fr | 6-0 | 185 | Naperville, Illinois |
10 | Tremayne Lee | RB | Jr-So | 5-8 | 187 | Springfield, Illinois |
17 | Landon Lenoir | WR | GS-Sr | 6-0 | 190 | Crete, Illinois |
44 | Raquan Lindsey | DE | Sr-Jr | 6-2 | 247 | Portage, Indiana |
65 | Devin Love | DT | So-So | 6-1 | 300 | Woodbury, New Jersey |
3 | Kare Lyles | QB | GS-Sr | 6-1 | 225 | Scottsdale, Arizona |
1 | Aaron Maddox | S | Sr-Jr | 6-1 | 190 | North Augusta, South Carolina |
26 | Christian Maddox | CB | Sr-Jr | 6-2 | 192 | North Augusta, South Carolina |
50 | Skyler Mayes | LB | Jr-So | 6-2 | 235 | Paducah, Kentucky |
84 | Hunter Milligan | WR | Sr-Jr | 6-2 | 183 | Marion, Illinois |
18 | Levi Mitchell | TE | Jr-So | 6-4 | 214 | Cuba, Missouri |
36 | Dre Newman | CB | Fr-Fr | 5-11 | 170 | Abbeville, Alabama |
54 | Bryce Notree | LB | GS-Sr | 6-4 | 248 | Arlington, Texas |
57 | Brody Parker | T | Jr-So | 6-6 | 250 | Blue Springs, Missouri |
93 | Blake Parzych | DT | GS-Sr | 6-3 | 293 | Minooka, Illinois |
6 | Jakari Patterson | S | So-Fr | 6-2 | 196 | Cincinnati, Ohio |
32 | Joe Patterson | S | GS-Sr | 6-0 | 189 | Chicago, Illinois |
64 | Nathaniel Pierre | G | Sr-Jr | 6-4 | 303 | Middle Village, New York |
99 | Jacob Poetzl | DE | So-So | 6-4 | 250 | Porterfield, Wisconsin |
90 | Peyton Reeves | DT | Fr-Fr | 6-1 | 280 | Basehor, Kansas |
81 | Jaden Roberts-Thomas | WR | Jr-So | 6-4 | 211 | Champaign, Illinois |
4 | Jerron Rollins | WR | GS-Sr | 6-2 | 200 | Miami, Florida |
66 | Jackson Sailliez | G | So-Fr | 6-6 | 294 | West Frankfort, Illinois |
96 | Jalen Snell | DT | So-Fr | 6-1 | 254 | Mundelein, Illinois |
98 | Ben Sorenson | DE | Jr-Jr | 6-3 | 230 | Neola, Iowa |
48 | Cole Steward | TE | Sr-Jr | 6-3 | 253 | Salem, Illinois |
31 | Bryson Strong | LB | Sr-Jr | 5-10 | 241 | Fairview Heights, Illinois |
5 | Justin Strong | RB | Jr-So | 6-0 | 212 | Fairview Heights, Illinois |
58 | Chucky Sullivan | DE | Sr-Sr | 6-2 | 241 | Vernon Hills, Illinois |
52 | Nick Terrana | LB | Jr-So | 6-2 | 223 | Tampa, Florida |
7 | Jonathan Thompson | CB | Sr-Sr | 6-0 | 177 | Atlanta, Georgia |
91 | Nate Thurman | DE | So-Fr | 6-1 | 245 | St. Louis, Missouri |
70 | Abdou Toure | T | So-Fr | 6-5 | 270 | Marietta, Georgia |
87 | John Volmert | TE | Fr-Fr | 6-4 | 230 | Washington, Missouri |
63 | Billy Wagner | G | Sr-Jr | 6-3 | 293 | Chicago, Illinois |
25 | Jay Welch | CB | Fr-Fr | 5-9 | 170 | Chicago, Illinois |
33 | Jeffrey Wells | S | Fr-Fr | 5-10 | 190 | Indianapolis, Indiana |
22 | Colin Williams | CB | Fr-Fr | 5-11 | 175 | Hoschton, Georgia |
15 | Javon Williams Jr. | RB | Jr-So | 6-1 | 239 | Centralia, Illinois |
40 | Ricky Williams | LB | Sr-Jr | 6-1 | 215 | Atlanta, Georgia |
35 | Easton Wolf | S | So-Fr | 6-2 | 185 | Waverly, Ohio |
73 | Jimmy Wormsley | C | Jr-So | 6-2 | 292 | Carpentersville, Illinois |
12 | Zach Zebrowski | QB | So-Fr | 6-1 | 184 | Woodbury, Minnesota |
Last updated Jan. 23, 1:23 A.M. ET