Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Weber State Wildcats (10-3)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Bronson Barron  So 13 345 204 59.1 7 2529 7.3 21 136.7
Kylan Weisser  Jr 6 29 16 55.2 1 159 5.5 2 117.1
Jack Burgess  So 13 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Dontae McMillan  So 13 134 801 6.0 6 61.6
Damon Bankston  So 12 126 709 5.6 8 59.1
Josh Davis  Sr 9 120 636 5.3 4 70.7
Bronson Barron  So 13 82 202 2.5 2 15.5
Kris Jackson  Jr 10 46 195 4.2 4 19.5
Steven Shoats-Thomas  So 5 14 67 4.8 2 13.4
Colter May  So 3 11 39 3.5 0 13.0
Hayden Meacham  Jr 12 1 16 16.0 0 1.3
Kyle Thompson  So 13 1 14 14.0 0 1.1
Kylan Weisser  Jr 6 7 10 1.4 0 1.7
Creyton Cooper  So 2 6 5 0.8 1 2.5
Jacob Sharp  So 12 2 5 2.5 0 0.4
Brayden Wilson  So 2 1 5 5.0 0 2.5
Jack Burgess  So 13 1 2 2.0 0 0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Ty MacPherson  Sr 13 58 1000 11 4.5 76.9
Jacob Sharp  So 12 35 546 3 2.9 45.5
Justin Malone  Sr 11 32 270 2 2.9 24.5
Jon Christensen  Jr 8 14 215 1 1.8 26.9
Hayden Meacham  Jr 12 17 191 4 1.4 15.9
Haze Hadley  Jr 6 21 160 1 3.5 26.7
Hudson Schenck  So 12 14 130 0 1.2 10.8
Damon Bankston  So 12 6 36 0 .5 3.0
Josh Davis  Sr 9 5 36 1 .6 4.0
Dontae McMillan  So 13 9 33 0 .7 2.5
Treyshun Hurry  Fr 2 2 26 0 1.0 13.0
Tre Parks-Vinson  Fr 2 1 15 0 .5 7.5
Jaden Thrower  Fr 1 1 11 0 1.0 11.0
Colby Samuels  So 1 1 8 0 1.0 8.0
Marcus Chretien  Fr 1 1 5 0 1.0 5.0
Devin Ford  Fr 3 1 3 0 .3 1.0
Steven Shoats-Thomas  So 5 1 3 0 .2 0.6
Tajon Evans  Fr 1 1 0 0 1.0 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Kyle Thompson  So 13 0 52 19 109
Ty MacPherson  Sr 13 11 0 0 68
Damon Bankston  So 12 8 0 0 48
Dontae McMillan  So 13 6 0 0 38
Josh Davis  Sr 9 5 0 0 30
Kris Jackson  Jr 10 4 0 0 24
Hayden Meacham  Jr 12 4 0 0 24
Abraham Williams  So 10 4 0 0 24
Jacob Sharp  So 12 3 0 0 18
Bronson Barron  So 13 2 0 0 12
Justin Malone  Sr 11 2 0 0 12
Steven Shoats-Thomas  So 5 2 0 0 12
Garrett Beck  So 3 1 0 0 6
Jon Christensen  Jr 8 1 0 0 6
Creyton Cooper  So 2 1 0 0 6
Haze Hadley  Jr 6 1 0 0 6
Hudson Schenck  So 12 1 0 0 6
Desmond Williams  Sr 2 1 0 0 6
Jack Burgess  So 13 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Abraham Williams  So 10 24 898 4 37.4
Damon Bankston  So 12 4 98 0 24.5
Hudson Schenck  So 12 3 73 0 24.3
Haze Hadley  Jr 6 2 44 0 22.0
Tre Parks-Vinson  Fr 2 2 37 0 18.5
Jalon Rock  Fr 1 1 17 0 17.0
Josh Davis  Sr 9 1 14 0 14.0

Punt Returns

Player Cl G No. Yds TDs Avg
Haze Hadley  Jr 6 23 289 0 12.6
Hudson Schenck  So 12 18 237 1 13.2

Interceptions

Player Cl G No. Yds TDs Avg
Maxwell Anderson  Jr 4 -
Garrett Beck  So 3 -
Toddrick Dixon  Fr 1 -
Eddie Heckard  Jr 2 -
Raoul Johnson  Sr 2 -
Winston Reid  Jr 2 -
Jalon Rock  Fr 1 -
Abraham Williams  So 10 -
Desmond Williams  Sr 2 -

Field Goals

Player Cl G FGM FGA Pct
Kyle Thompson  So 13 19 25 76.0

Punting

Player Cl G No. Avg
Jack Burgess  So 13 46 40.5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.