Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | IncWor | 10 | 1 | -4 | -4.0 | 0 | 2 | 15 | 7.5 | 0 |
2019 | IncWor | 12 | 0 | 0 | - | 0 | 8 | 95 | 11.9 | 0 |
2021 | TCU | 4 | 0 | 0 | - | 0 | 2 | 12 | 6.0 | 0 |
Career | 26 | 1 | -4 | -4.0 | 0 | 12 | 122 | 10.2 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | IncWor | 10 | - | ||
2019 | IncWor | 12 | - | ||
Career | 26 | - |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2018 | IncWor | 10 | 1 | 3 | 3.0 | 0 | 3 | 41 | 13.7 | 0 |
2019 | IncWor | 12 | 0 | 0 | - | 0 | 2 | 48 | 24.0 | 0 |
Career | 26 | 1 | 3 | 3.0 | 0 | 5 | 89 | 17.8 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/4/2021 | Duq | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
10/16/2021 | @ Okla | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 7 | 7.0 | 0 | 7 |