Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Ill | 8 | 0 | 0 | - | 0 | 6 | 32 | 5.3 | 0 |
2017 | Ill | 10 | 0 | 0 | - | 0 | 11 | 144 | 13.1 | 0 |
2018 | Duq | 3 | 1 | 5 | 5.0 | 0 | 3 | 94 | 31.3 | 0 |
2019 | Duq | 11 | 3 | 39 | 13.0 | 0 | 22 | 314 | 14.3 | 2 |
2020 | Duq | 2 | 1 | 4 | 4.0 | 0 | 5 | 25 | 5.0 | 0 |
Career | 34 | 5 | 48 | 9.6 | 0 | 47 | 609 | 13.0 | 2 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | Ill | 10 | 0 | ||
2019 | Duq | 11 | - | ||
Career | 34 | 0 |