Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | Army | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2016 | Army | 11 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | Army | 13 | 42 | 214 | 5.1 | 1 | 2 | 19 | 9.5 | 0 |
2018 | Army | 7 | 30 | 188 | 6.3 | 3 | 3 | 117 | 39.0 | 0 |
Career | 43 | 72 | 402 | 5.6 | 4 | 5 | 136 | 27.2 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2015 | Army | 12 | 0 | ||
2016 | Army | 11 | 0 | ||
2017 | Army | 13 | 0 | ||
Career | 43 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2016 | Army | 11 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 |
Career | 43 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
8/31/2018 | @ Duke | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 54 | 7.7 | 0 | 14 | 0 | 0 | - | 0 | - |
9/8/2018 | Lib | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 72 | 12.0 | 1 | 25 | 0 | 0 | - | 0 | - |
9/15/2018 | Hawaii | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 24 | 3.4 | 0 | 5 | 1 | 63 | 63.0 | 0 | 63 |
9/22/2018 | @ Okla | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 16 | 3.2 | 0 | 5 | 0 | 0 | - | 0 | - |
9/29/2018 | @ Buff | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 6 | 3.0 | 1 | 5 | 1 | 22 | 22.0 | 0 | 22 |
10/13/2018 | @ SJSU | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | - | 0 | - |
11/10/2018 | Laf | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 14 | 7.0 | 1 | 8 | 1 | 32 | 32.0 | 0 | 32 |
Defensive Logs
Date | Opp | Int | Yds | TDs |
9/10/2016 | Rice | 0 | ||
9/17/2016 | @ UTEP | 0 | ||
10/8/2016 | @ Duke | 0 | ||
10/15/2016 | Laf | 0 | ||
10/29/2016 | @ Wake | 0 | ||
11/19/2016 | MorgSt | 0 | ||
12/27/2016 | @ NorTx | 0 |