Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | MiddTn | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2016 | MiddTn | 1 | 0 | 0 | - | 0 | 2 | 31 | 15.5 | 0 |
2017 | MiddTn | 12 | 42 | 206 | 4.9 | 1 | 9 | 59 | 6.6 | 1 |
2018 | MiddTn | 5 | 3 | 0 | 0.0 | 0 | 6 | 85 | 14.2 | 0 |
2019 | MiddTn | 2 | 0 | 0 | - | 0 | 2 | 9 | 4.5 | 0 |
Career | 21 | 45 | 206 | 4.6 | 1 | 19 | 184 | 9.7 | 1 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | MiddTn | 12 | 0 | ||
Career | 21 | 0 |