Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/64:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Central Pennsylvania College | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 71 - 44 | |
11/911:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at Temple | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 57 - 75 | |
11/134:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. St. Francis (PA) | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 65 - 71 | |
11/1610:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | at George Washington | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | W 68 - 64 | |
11/193:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | vs. Regent | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 88 - 52 | |
11/228:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | vs. Liberty* | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | L 48 - 89 | |
11/238:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | vs. Wisconsin-Milwaukee* | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | L 57 - 62 | |
11/248:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | vs. Evansville* | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | L 112 - 115 | |
11/296:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at 10 Ohio State |
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | BTN | L 57 - 90 |
12/44:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Towson | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 59 - 76 | |
12/711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Longwood | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 73 - 65 | |
12/1411:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at La Salle | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESP+ | L 68 - 85 |
12/161:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. Chestnut Hill | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 96 - 72 | |
12/287:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | at Loyola Marymount | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 74 - 71 | |
12/3112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | at Cal State Northridge | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | L 82 - 93 | |
1/411:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at Delaware State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 81 - 68 | |
1/64:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST | vs. South Carolina State | 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST | W 77 - 63 | |
1/111:28 PM PT2:28 PM MT3:28 PM CT4:28 PM ET9:28 PM GMT5:28 PM 北京时间2:28 PM MST4:28 PM EST | at Florida A&M | 1:28 PM PT2:28 PM MT3:28 PM CT4:28 PM ET9:28 PM GMT5:28 PM 北京时间2:28 PM MST4:28 PM EST | L 68 - 77 | |
1/135:07 PM PT6:07 PM MT7:07 PM CT8:07 PM ET1:07 PM GMT9:07 PM 北京时间6:07 PM MST8:07 PM EST | at Bethune-Cookman | 5:07 PM PT6:07 PM MT7:07 PM CT8:07 PM ET1:07 PM GMT9:07 PM 北京时间6:07 PM MST8:07 PM EST | L 78 - 85 | |
1/181:24 PM PT2:24 PM MT3:24 PM CT4:24 PM ET9:24 PM GMT5:24 PM 北京时间2:24 PM MST4:24 PM EST | vs. Howard | 1:24 PM PT2:24 PM MT3:24 PM CT4:24 PM ET9:24 PM GMT5:24 PM 北京时间2:24 PM MST4:24 PM EST | W 68 - 58 | |
1/205:04 PM PT6:04 PM MT7:04 PM CT8:04 PM ET1:04 PM GMT9:04 PM 北京时间6:04 PM MST8:04 PM EST | vs. North Carolina A&T | 5:04 PM PT6:04 PM MT7:04 PM CT8:04 PM ET1:04 PM GMT9:04 PM 北京时间6:04 PM MST8:04 PM EST | L 70 - 76 | |
1/251:22 PM PT2:22 PM MT3:22 PM CT4:22 PM ET9:22 PM GMT5:22 PM 北京时间2:22 PM MST4:22 PM EST | at Coppin State | 1:22 PM PT2:22 PM MT3:22 PM CT4:22 PM ET9:22 PM GMT5:22 PM 北京时间2:22 PM MST4:22 PM EST | W 50 - 48 | |
1/274:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | at Maryland-Eastern Shore | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 56 - 50 | |
2/11:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | at Howard | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 89 - 83 | |
2/81:16 PM PT2:16 PM MT3:16 PM CT4:16 PM ET9:16 PM GMT5:16 PM 北京时间2:16 PM MST4:16 PM EST | vs. Maryland-Eastern Shore | 1:16 PM PT2:16 PM MT3:16 PM CT4:16 PM ET9:16 PM GMT5:16 PM 北京时间2:16 PM MST4:16 PM EST | W 61 - 53 | |
2/104:59 PM PT5:59 PM MT6:59 PM CT7:59 PM ET12:59 PM GMT8:59 PM 北京时间5:59 PM MST7:59 PM EST | vs. North Carolina Central | 4:59 PM PT5:59 PM MT6:59 PM CT7:59 PM ET12:59 PM GMT8:59 PM 北京时间5:59 PM MST7:59 PM EST | L 57 - 58 | |
2/153:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at Norfolk State | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | L 57 - 62 | |
2/175:31 PM PT6:31 PM MT7:31 PM CT8:31 PM ET1:31 PM GMT9:31 PM 北京时间6:31 PM MST8:31 PM EST | at South Carolina State | 5:31 PM PT6:31 PM MT7:31 PM CT8:31 PM ET1:31 PM GMT9:31 PM 北京时间6:31 PM MST8:31 PM EST | W 78 - 72 | |
2/244:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | vs. Delaware State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 90 - 80 | |
2/291:18 PM PT2:18 PM MT3:18 PM CT4:18 PM ET9:18 PM GMT5:18 PM 北京时间2:18 PM MST4:18 PM EST | vs. Coppin State | 1:18 PM PT2:18 PM MT3:18 PM CT4:18 PM ET9:18 PM GMT5:18 PM 北京时间2:18 PM MST4:18 PM EST | L 65 - 72 | |
3/54:53 PM PT5:53 PM MT6:53 PM CT7:53 PM ET12:53 PM GMT8:53 PM 北京时间5:53 PM MST7:53 PM EST | vs. Norfolk State | 4:53 PM PT5:53 PM MT6:53 PM CT7:53 PM ET12:53 PM GMT8:53 PM 北京时间5:53 PM MST7:53 PM EST | L 62 - 68 | |
3/123:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Bethune-Cookman* | Cancelled |
* - Neutral Location