Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 3/3 | Mon. 3/7 | Tue. 3/8 | Wed. 3/16 | Fri. 3/18 |
vs. Oak W 75-63 Box | Recap |
@ CleSt W 82-67 Box | Recap |
@ NorKY W 72-71 Box | Recap |
vs. Bryant W 93-82 Box | Recap |
@ Ari L 70-87 Box | Recap |
Koloko, Arizona overpower Wright State in NCAA 1st round | |
SAN DIEGO (AP) Christian Koloko scored 17 points, grabbed 13 rebounds and keyed a second-half surge for top-seeded Arizona, which beat No. 16 Wright State 87-70 in the first round of the NCAA Tournament on Friday night. Bennedict Mathurin scored 18 points and Dalen Terry had 16 for the Wildcats (32-3), who were cheered on by thousands of red-clad fans who made the drive from Tucson. Arizona won its seventh straight game and earned its first NCAA Tournament win since beating Saint Mary's in the second round in 2017. First-year coach Tommy Lloyd has Arizona in the NCAAs for the first time since 2018. While he has plenty of NCAA Tournament experience after working on Gonzaga's staff from 2001-21, this was the March Madness debut for his players. MORE |
Leaders | |||||
Points: | T. Holden | 20.1 | |||
Rebounds: | G. Basile | 8.5 | |||
Assists: | T. Calvin | 3.4 | |||
FG%: | G. Basile | 49.8% | |||
FT%: | T. Holden | 78.9% | |||
3P%: | T. Calvin | 38.0% | |||
Steals: | T. Calvin | 1.6 | |||
Blocks: | G. Basile | 1.6 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 15-6 | 20-11 |
Purdue Fort Wayne | 15-6 | 21-12 |
Northern Kentucky | 14-6 | 20-12 |
Wright State | 15-7 | 22-14 |
Oakland | 12-7 | 20-12 |
Detroit | 10-7 | 14-16 |
Youngstown State | 12-9 | 19-15 |
UIC | 9-10 | 14-16 |
Milwaukee | 8-14 | 10-22 |
Robert Morris | 5-16 | 8-24 |
Green Bay | 4-16 | 5-25 |
IUPUI | 1-16 | 3-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.8 (52) | ||||
Rebounds: | 10.5 (136) | ||||
Assists: | 14.1 (102) | ||||
FG%: | 46.1% (66) | ||||
FT%: | 76.8% (20) | ||||
3P%: | 33.3% (216) |
Defense (Rank) | |||||
Points: | 71.8 (253) | ||||
Rebounds: | 24.4 (251) | ||||
Assists: | 11.2 (68) | ||||
FG%: | 45.2% (287) | ||||
FT%: | 71.5% (176) | ||||
3P%: | 33.2% (177) |