Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Sat. 3/5 | Sun. 3/6 |
@ Furman L 69-70 Box | Recap |
@ VMI W 83-72 Box | Recap |
vs. Mercer W 74-67 Box | Recap |
vs. VMI W 68-66 Box | Recap |
@ Chat L 56-79 Box | Recap |
Smith scores 25 to lift Chattanooga into SoCon final | |
ASHEVILLE, N.C. (AP) Malachi Smith had 25 points and 11 rebounds as Chattanooga rolled past Wofford 79-56 in the semifinals of the Southern Conference tournament on Sunday. Darius Banks had 17 points for Chattanooga (26-7). David Jean-Baptiste added 14 points. Silvio De Sousa had 12 points. B.J. Mack had 20 points and 10 rebounds for the Terriers (19-13). Morgan Safford added 14 points. Max Klesmit had 11 points. MORE |
Leaders | |||||
Points: | B. Mack | 16.5 | |||
Rebounds: | B. Mack | 6.1 | |||
Assists: | R. Larson | 3.6 | |||
FG%: | B. Mack | 53.8% | |||
FT%: | M. Klesmit | 83.7% | |||
3P%: | R. Larson | 38.6% | |||
Steals: | M. Klesmit | 1.6 | |||
Blocks: | M. Jones | 1.0 |
Southern Standings | ||
Conference | Overall | |
W-L | W-L | |
Chattanooga | 14-4 | 27-8 |
Furman | 12-6 | 22-12 |
Samford | 10-8 | 21-11 |
Wofford | 10-8 | 19-13 |
UNCG | 9-9 | 17-15 |
VMI | 9-9 | 16-16 |
Mercer | 8-10 | 16-17 |
East Tennessee State | 7-11 | 15-17 |
Citadel | 6-12 | 13-18 |
Western Carolina | 5-13 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.6 (135) | ||||
Rebounds: | 8.5 (286) | ||||
Assists: | 13.1 (174) | ||||
FG%: | 46.5% (48) | ||||
FT%: | 75.8% (41) | ||||
3P%: | 35.6% (75) |
Defense (Rank) | |||||
Points: | 66.3 (88) | ||||
Rebounds: | 22.7 (333) | ||||
Assists: | 11.5 (96) | ||||
FG%: | 44.8% (270) | ||||
FT%: | 74.1% (303) | ||||
3P%: | 35.9% (313) |