Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/19 | Sat. 2/20 | Thu. 2/25 | Tue. 3/2 | Mon. 3/8 |
vs. Oak L 81-85 Box | Recap |
vs. Oak W 89-87 Box | Recap |
vs. IUPUI W 84-72 Box | Recap |
@ Wright W 94-92 Box | Recap |
@ CleSt L 65-71 Box | Recap |
Patton lifts Cleveland St. past Milwaukee 71-65 in Horizon | |
INDIANAPOLIS (AP) Torrey Patton had 14 points and 13 rebounds to lift top-seeded Cleveland State to a 71-65 win over eighth-seed Milwaukee in the Horizon League Tourney semifinals on Monday night. The Vikings, who will face third-seeded Oakland or fourth-seeded Northern Kentucky in Tuesday's title game, closed the game on a 10-1 run in the last 1:31. Tre Gomillion had 16 points for Cleveland State (18-7), including a dunk and free throw with a minute left for a 66-64 lead with a minute to go. Jayson Woodrich added 11 points. Craig Beaudion had 10 points. MORE |
Leaders | |||||
Points: | D. Gholston | 16.8 | |||
Rebounds: | A. Allen | 5.5 | |||
Assists: | T. Lucas | 5.8 | |||
FG%: | J. Thomas | 51.6% | |||
FT%: | D. Gholston | 80.2% | |||
3P%: | D. Gholston | 37.4% | |||
Steals: | D. Gholston | 1.1 | |||
Blocks: | A. Allen | 0.6 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Wright State | 16-4 | 18-6 |
Cleveland State | 16-4 | 19-8 |
Detroit | 10-6 | 12-10 |
Northern Kentucky | 11-7 | 14-11 |
Oakland | 10-10 | 12-18 |
Youngstown State | 9-11 | 15-12 |
IUPUI | 7-9 | 8-10 |
Milwaukee | 7-10 | 10-12 |
Green Bay | 8-12 | 8-17 |
UIC | 6-10 | 9-13 |
Purdue Fort Wayne | 6-14 | 8-15 |
Robert Morris | 3-12 | 4-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.5 (72) | ||||
Rebounds: | 9.0 (231) | ||||
Assists: | 13.0 (187) | ||||
FG%: | 43.6% (202) | ||||
FT%: | 73.2% (91) | ||||
3P%: | 32.9% (217) |
Defense (Rank) | |||||
Points: | 76.3 (299) | ||||
Rebounds: | 26.0 (135) | ||||
Assists: | 14.7 (287) | ||||
FG%: | 45.2% (256) | ||||
FT%: | 71.4% (207) | ||||
3P%: | 37.9% (332) |