Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Micheal Anumba | G | 6-4 | 220 | Sr | Reggio Emelia, Italy |
11 | Drew Buggs | G | 6-3 | 195 | Sr | Long Beach, CA |
30 | D.J. Burns Jr. | F | 6-9 | 275 | Jr | Rock Hill, SC |
13 | Nate Buss | G | 5-11 | 175 | Sr | Verona, WI |
33 | Chase Claxton | F | 6-7 | 185 | Jr | Greenville, SC |
32 | Josh Corbin | G | 6-3 | 190 | So | Gahanna, OH |
5 | Patrick Good | G | 6-0 | 175 | Sr | Johnson City, TN |
12 | Cory Hightower | F | 6-7 | 222 | Jr | Flint, MI |
0 | Russell Jones Jr. | G | 5-8 | 175 | Jr | Blythewood, SC |
21 | Jamal King | G | 6-5 | 230 | Jr | Goldsboro, NC |
2 | Sin'Cere McMahon | G | 6-1 | 167 | So | Indianapolis, IN |
4 | Kelton Talford | F | 6-7 | 195 | So | Great Falls, SC |
Head Coach: Mark Prosser