Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Thu. 3/10 |
vs. ODU W 73-64 Box | Recap |
@ MiddTn L 52-69 Box | Recap |
@ Marsh W 86-72 Box | Recap |
vs. Marsh W 78-69 Box | Recap |
vs. LaTech L 57-59 Box | Recap |
Lofton's layup leads Louisiana Tech past Western Kentucky | |
FRISCO, Texas (AP) Kenneth Lofton Jr. made a layup with 24 seconds left to give Louisiana Tech the lead en route to a 59-57 win over Western Kentucky in the Conference USA tournament quarterfinals on Thursday night. Lofton tallied 15 points and 12 rebounds and Keaston Willis had 17 points for Louisiana Tech (23-9). David Green added 10 points. Dayvion McKnight had 20 points and seven rebounds for the Hilltoppers (19-13). Josh Anderson added 16 points and Camron Justice had 15 points. Jamarion Sharp had 10 rebounds, and six blocks. MORE |
Leaders | |||||
Points: | D. McKnight | 16.1 | |||
Rebounds: | J. Sharp | 7.6 | |||
Assists: | D. McKnight | 5.5 | |||
FG%: | D. McKnight | 47.0% | |||
FT%: | D. McKnight | 77.0% | |||
3P%: | L. Frampton | 38.6% | |||
Steals: | J. Anderson | 2.4 | |||
Blocks: | J. Sharp | 4.6 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Middle Tennessee | 13-5 | 26-11 |
Western Kentucky | 11-7 | 19-13 |
Florida Atlantic | 11-7 | 19-15 |
Charlotte | 10-8 | 17-14 |
Old Dominion | 8-10 | 13-19 |
FIU | 5-13 | 15-17 |
Marshall | 4-14 | 12-21 |
West | ||
North Texas | 16-2 | 25-7 |
UAB | 14-4 | 27-8 |
Louisiana Tech | 12-6 | 24-10 |
UTEP | 11-7 | 20-14 |
Rice | 7-11 | 16-17 |
UTSA | 3-15 | 10-22 |
Southern Miss | 1-17 | 7-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.4 (60) | ||||
Rebounds: | 8.5 (285) | ||||
Assists: | 13.9 (115) | ||||
FG%: | 46.7% (44) | ||||
FT%: | 71.4% (181) | ||||
3P%: | 35.4% (88) |
Defense (Rank) | |||||
Points: | 69.2 (183) | ||||
Rebounds: | 26.9 (62) | ||||
Assists: | 15.6 (345) | ||||
FG%: | 41.7% (98) | ||||
FT%: | 70.8% (138) | ||||
3P%: | 34.1% (226) |