Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/25 | Thu. 3/2 | Wed. 3/8 | Thu. 3/9 | Tue. 3/14 |
@ Cal W 63-57 Box | Recap |
@ Wash W 93-84 Box | Recap |
vs. Cal W 69-52 Box | Recap |
@ Oregon L 70-75 Box | Recap |
vs. EastWa L 74-81 Box | Recap |
Venters hits late 3, Eastern Washington beats WSU in NIT | |
PULLMAN, Wash. (AP) Steele Venters scored 27 points and buried a go-ahead 3-pointer with 16 seconds remaining to rally Eastern Washington to an 81-74 victory over Washington State on Tuesday night in the first round of the NIT. Venters, the player of the year in the Big Sky Conference, sank 9 of 18 shots from the floor with four 3-pointers for the Eagles (23-10), who advance to play the winner of the Wednesday's game between Youngstown State and Oklahoma State. Venters was fouled with four seconds left and the Eagles up 77-74. He missed the free throw but grabbed the rebound with all four of his teammates in the backcourt. He sank two the second time around and Cedric Coward had a steal and a dunk to cap off the victory. MORE |
Leaders | |||||
Points: | T. Bamba | 15.8 | |||
Rebounds: | M. Gueye | 8.4 | |||
Assists: | J. Powell | 2.8 | |||
FG%: | M. Gueye | 48.8% | |||
FT%: | T. Bamba | 73.0% | |||
3P%: | J. Mullins | 43.0% | |||
Steals: | T. Bamba | 0.9 | |||
Blocks: | A. Rohosy | 1.0 |
Pac-12 Standings | ||
Conference | Overall | |
W-L | W-L | |
7 UCLA | 18-2 | 31-6 |
8 Arizona | 14-6 | 28-7 |
USC | 14-6 | 22-11 |
Oregon | 12-8 | 21-15 |
Arizona State | 11-9 | 23-13 |
Washington State | 11-9 | 17-17 |
Utah | 10-10 | 17-15 |
Colorado | 8-12 | 18-17 |
Washington | 8-12 | 16-16 |
Stanford | 7-13 | 14-19 |
Oregon State | 5-15 | 11-21 |
California | 2-18 | 3-29 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.4 (270) | ||||
Rebounds: | 10.9 (114) | ||||
Assists: | 11.9 (284) | ||||
FG%: | 42.4% (299) | ||||
FT%: | 71.6% (189) | ||||
3P%: | 37.3% (33) |
Defense (Rank) | |||||
Points: | 65.7 (53) | ||||
Rebounds: | 23.9 (257) | ||||
Assists: | 11.9 (123) | ||||
FG%: | 44.6% (242) | ||||
FT%: | 69.2% (60) | ||||
3P%: | 32.2% (87) |