Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/24 | Sat. 2/27 | Tue. 3/2 | Fri. 3/5 | Tue. 3/9 |
vs. Clem L 39-60 Box | Recap |
@ VaTech L 46-84 Box | Recap |
@ Pitt L 57-70 Box | Recap |
vs. GaTech L 63-75 Box | Recap |
@ ND L 77-80 Box | Recap |
Wake Forest's Childress exits Demon Deacons' coaching staff | |
WINSTON-SALEM, N.C. (AP) Wake Forest program great Randolph Childress is leaving the Demon Deacons coaching staff. The school announced Childress' move Wednesday, with Childress saying it was time to explore "other opportunities" after his ninth season on the Wake Forest staff as an assistant. He had worked under former head coaches Jeff Bzdelik and Danny Manning, as well as current coach Steve Forbes. The plan now is for Childress to work with athletics director John Currie and university leadership on "strategic projects" benefitting the school as well as exploring other coaching jobs. MORE |
Leaders | |||||
Points: | D. Williamson | 12.9 | |||
Rebounds: | O. Oguama | 5.4 | |||
Assists: | D. Williamson | 2.5 | |||
FG%: | No qualifiers | ||||
FT%: | D. Williamson | 78.6% | |||
3P%: | J. Antonio | 40.0% | |||
Steals: | I. DuBose | 1.4 | |||
Blocks: | E. Okpomo | 0.8 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
15 Virginia | 13-4 | 18-7 |
14 Florida State | 11-4 | 18-7 |
25 Virginia Tech | 9-4 | 15-7 |
Georgia Tech | 11-6 | 17-9 |
Clemson | 10-6 | 16-8 |
North Carolina | 10-6 | 18-11 |
Louisville | 8-5 | 13-7 |
Syracuse | 9-7 | 18-10 |
North Carolina State | 9-8 | 14-11 |
Duke | 9-9 | 13-11 |
Notre Dame | 7-11 | 11-15 |
Pittsburgh | 6-10 | 10-12 |
Miami (FL) | 4-15 | 10-17 |
Wake Forest | 3-15 | 6-16 |
Boston College | 2-11 | 4-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.3 (287) | ||||
Rebounds: | 9.0 (234) | ||||
Assists: | 11.5 (290) | ||||
FG%: | 41.0% (307) | ||||
FT%: | 72.7% (109) | ||||
3P%: | 34.7% (130) |
Defense (Rank) | |||||
Points: | 72.0 (225) | ||||
Rebounds: | 23.6 (295) | ||||
Assists: | 14.0 (258) | ||||
FG%: | 46.9% (313) | ||||
FT%: | 70.2% (149) | ||||
3P%: | 37.8% (331) |