Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/22 | Tue. 2/28 | Sat. 3/4 | Tue. 3/7 | Wed. 3/8 |
vs. UVa W 63-48 Box | Recap |
@ Wake W 71-69 Box | Recap |
vs. GaTech L 65-73 Box | Recap |
vs. Lou W 80-62 Box | Recap |
@ UNC L 61-85 Box | Recap |
Boston College extends Earl Grant through 2028-29 season | |
BOSTON (AP) Boston College coach Earl Grant has agreed to a two-year extension that will keep him under contract through the 2028-29 season. Grant took over as Eagles coach prior to the 2021-22 season and finished 13-20. Boston College went 16-17 this past season, but it had three wins over nationally ranked teams for the first time in 14 years. “My family and I have enjoyed being a part of this amazing community,” Grant said in a statement. “Boston is a great city and we are glad to call it our home. I am thankful for the efforts of my staff to help move the program forward.” MORE |
Leaders | |||||
Points: | M. Ashton-Langford | 12.4 | |||
Rebounds: | T. Bickerstaff | 5.6 | |||
Assists: | M. Ashton-Langford | 2.7 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | M. Ashton-Langford | 1.5 | |||
Blocks: | Q. Post | 0.9 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 29-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.6 (312) | ||||
Rebounds: | 9.4 (228) | ||||
Assists: | 12.5 (224) | ||||
FG%: | 43.7% (229) | ||||
FT%: | 72.5% (146) | ||||
3P%: | 31.9% (306) |
Defense (Rank) | |||||
Points: | 70.2 (179) | ||||
Rebounds: | 23.7 (267) | ||||
Assists: | 12.4 (154) | ||||
FG%: | 44.3% (214) | ||||
FT%: | 72.6% (244) | ||||
3P%: | 36.8% (340) |