Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/13 | Sun. 2/14 | Sat. 2/20 | Sun. 2/21 | Sat. 2/27 |
@ Ver L 78-86 Box | Recap |
@ Ver L 57-61 Box | Recap |
@ Albany W 59-43 Box | Recap |
@ Albany L 59-67 Box | Recap |
@ UML L 62-64 Box | Recap |
Noel scores 23 to lift UMass Lowell over Stony Brook 64-62 | |
DURHAM, N.H. (AP) Obadiah Noel scored 23 points as UMass Lowell erased a 16-point deficit to edge Stony Brook 64-62 in the opening round of the America East Conference tournament on Saturday. Noel scored the game-winner in a short drive with 6.6 seconds left. The win marks the first time at the Division I level that the River Hawks have advanced in the post season. The face No. 3 seed New Hampshire on Sunday. Kalil Thomas had 15 points for UMass Lowell (9-11). Connor Withers added 11 points. The River Hawks forced a season-high 21 turnovers. MORE |
Leaders | |||||
Points: | J. Rodriguez | 13.3 | |||
Rebounds: | M. Gueye | 7.1 | |||
Assists: | J. Rodriguez | 3.2 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | J. Rodriguez | 35.5% | |||
Steals: | J. Rodriguez | 1.0 | |||
Blocks: | M. Gueye | 3.1 |
America East Standings | ||
Conference | Overall | |
W-L | W-L | |
UMBC | 10-4 | 14-6 |
Vermont | 10-4 | 10-5 |
New Hampshire | 9-6 | 10-9 |
Hartford | 8-6 | 15-9 |
Albany | 6-6 | 7-9 |
UMass Lowell | 7-8 | 11-12 |
Stony Brook | 7-9 | 9-14 |
NJIT | 6-10 | 7-12 |
Binghamton | 4-10 | 4-14 |
Maine | 2-6 | 2-7 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.2 (290) | ||||
Rebounds: | 11.4 (72) | ||||
Assists: | 12.1 (249) | ||||
FG%: | 41.2% (300) | ||||
FT%: | 68.2% (259) | ||||
3P%: | 29.6% (327) |
Defense (Rank) | |||||
Points: | 65.6 (54) | ||||
Rebounds: | 26.7 (85) | ||||
Assists: | 12.6 (144) | ||||
FG%: | 40.7% (37) | ||||
FT%: | 69.9% (133) | ||||
3P%: | 33.2% (150) |