Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Travis Atson | G/F | 6-5 | 200 | Sr | Brooklyn, NY |
5 | Yaradyah Evans | F | 6-6 | 196 | Sr | Brooklyn, NY |
20 | Elijah Hardison | F | 6-7 | 225 | Fr | Brooklyn, NY |
4 | Chauncey Hawkins | G | 5-8 | 172 | Sr | Spring Valley, NY |
3 | Rob Higgins | G | 6-1 | 179 | So | Middletown, NJ |
21 | Luka Jaksic | F | 6-6 | 224 | So | Woodstock, GA |
1 | Stevan Krtinic | G | 6-5 | 205 | Jr | Novi Sad, Yugoslavia |
30 | Alex May | G | 6-1 | 182 | So | Englewood, NJ |
14 | Unique McLean | G | 6-2 | 182 | Sr | Brooklyn, NY |
0 | Larry Moreno | G | 6-0 | 176 | Jr | Brooklyn, NY |
55 | David Muenkat | F | 6-7 | 221 | Jr | Brampton, ON |
15 | Trey Quartlebaum | G | 6-2 | 187 | So | Lawrence, KS |
12 | Vuk Stevanic | F | 6-8 | 228 | Jr | Jagodina, Serbia |
24 | Rheaquone Taylor | F | 6-7 | 220 | Jr | Jamaica, NY |
2 | Abdallah Wague | G | 6-0 | 172 | So | Brooklyn, NY |
45 | Jordan Williams | G | 6-4 | 196 | Sr | Brooklyn, NY |
Head Coach: Glenn Braica