Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Tue. 3/8 | Wed. 3/9 |
@ Rice L 72-77 Box | Recap |
vs. UAB L 68-81 Box | Recap |
vs. Char L 67-70 Box | Recap |
@ Tx-SA W 67-64 Box | Recap |
@ FlaAtl L 59-86 Box | Recap |
FAU stomps Southern Miss 86-59 in C-USA tournament | |
FRISCO, Texas (AP) Bryan Greenlee had 15 points to lead five Florida Atlantic players in double figures as the Owls rolled past Southern Miss 86-59 in the second round of the Conference USA tournament on Wednesday night. Vladislav Goldin added 12 points for the Owls (19-13). Giancarlo Rosado had 11 points, while Brandon Weatherspoon and Alijah Martin both scored 10. Greenlee shot 5 for 6 on 3-pointers. He added six assists. Walyn Napper had 17 points and six rebounds for the Golden Eagles (7-26). DeAndre Pinckney added 13 points and seven rebounds. Tyler Stevenson had 10 points. MORE |
Leaders | |||||
Points: | D. Pinckney | 8.9 | |||
Rebounds: | D. Pinckney | 5.3 | |||
Assists: | W. Napper | 4.1 | |||
FG%: | T. Stevenson | 49.4% | |||
FT%: | No qualifiers | ||||
3P%: | J. Pierre Jr. | 33.3% | |||
Steals: | T. Hardy | 1.7 | |||
Blocks: | I. Moore | 1.1 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Middle Tennessee | 13-5 | 26-11 |
Western Kentucky | 11-7 | 19-13 |
Florida Atlantic | 11-7 | 19-15 |
Charlotte | 10-8 | 17-14 |
Old Dominion | 8-10 | 13-19 |
FIU | 5-13 | 15-17 |
Marshall | 4-14 | 12-21 |
West | ||
North Texas | 16-2 | 25-7 |
UAB | 14-4 | 27-8 |
Louisiana Tech | 12-6 | 24-10 |
UTEP | 11-7 | 20-14 |
Rice | 7-11 | 16-17 |
UTSA | 3-15 | 10-22 |
Southern Miss | 1-17 | 7-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 64.4 (327) | ||||
Rebounds: | 8.3 (300) | ||||
Assists: | 12.3 (231) | ||||
FG%: | 42.9% (248) | ||||
FT%: | 68.8% (281) | ||||
3P%: | 31.2% (298) |
Defense (Rank) | |||||
Points: | 74.9 (313) | ||||
Rebounds: | 25.3 (178) | ||||
Assists: | 15.2 (336) | ||||
FG%: | 45.3% (289) | ||||
FT%: | 70.8% (134) | ||||
3P%: | 37.5% (349) |