Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
20 | Eli Barry | G | 6-1 | 165 | So | Atlanta, GA |
12 | Jaden Bediako | C | 6-10 | 240 | So | Brampton, ON |
1 | Christian Carlyle | G | 6-5 | 210 | Sr | Jacksonville, FL |
30 | Guglielmo Caruso | F | 6-11 | 210 | Jr | Naples, Italy |
22 | Max Dorward | G | 6-5 | 170 | Jr | Palo Alto, CA |
15 | Juan Ducasse | F | 6-9 | 210 | So | Montevideo, Uruguay |
3 | Joe Foley | G | 6-3 | 200 | So | Atherton, CA |
2 | Trent Hudgens Jr. | G | 6-2 | 175 | Fr | Phoenix, AZ |
14 | Keshawn Justice | F | 6-7 | 220 | Jr | Madison, WI |
0 | DJ Mitchell | F | 6-8 | 215 | Sr | Fresno, CA |
25 | Vittorio Reynoso-Avila | F | 6-5 | 200 | Sr | La Mirada, CA |
23 | Ezekiel Richards | C | 6-10 | 240 | So | Oak Park, CA |
33 | Austin Sacks | F | 6-6 | 195 | Fr | Encino, CA |
35 | Connor Strambi | G | 6-4 | 175 | So | San Mateo, CA |
10 | Miguel Tomley | G | 6-3 | 185 | Fr | Surrey, BC |
21 | Justin Traina | G | 6-3 | 170 | So | Patterson, CA |
13 | Josip Vrankic | F | 6-9 | 215 | Sr | Toronto, ON |
4 | Giordan Williams | G | 6-3 | 165 | So | Long Beach, CA |
24 | Jalen Williams | G | 6-6 | 190 | So | Gilbert, AZ |
Head Coach: Herb Sendek