Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/17 | Thu. 2/18 | Wed. 2/24 | Mon. 3/1 | Thu. 3/4 |
vs. G-Webb L 57-69 Box | Recap |
vs. G-Webb L 49-77 Box | Recap |
vs. MtAly W 74-51 Box | Recap |
vs. Hamp W 67-52 Box | Recap |
vs. Camp L 60-78 Box | Recap |
Lusane carries Campbell over Radford in Big South tourney | |
RADFORD, Va. (AP) Joshua Lusane had 14 points, eight rebounds and five assists as Campbell got past Radford 78-60 in the semifinals of the Big South Conference tournament on Thursday night. Jordan Whitfield had 11 points for Campbell (17-9). Cedric Henderson Jr. added 10 points. Fah'Mir Ali had 19 points for the Highlanders (15-12). Bryan Hart added 16 points. MORE |
Leaders | |||||
Points: | F. Ali | 10.6 | |||
Rebounds: | C. Walker | 7.4 | |||
Assists: | F. Ali | 3.8 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | F. Ali | 1.6 | |||
Blocks: | L. Djonkam | 0.7 |
Big South Standings | ||
Conference | Overall | |
W-L | W-L | |
Winthrop | 17-1 | 23-2 |
Radford | 12-6 | 15-12 |
Campbell | 11-6 | 17-10 |
UNC Asheville | 9-5 | 10-10 |
Gardner-Webb | 10-10 | 11-15 |
Longwood | 10-10 | 12-17 |
Hampton | 9-9 | 11-14 |
High Point | 6-11 | 9-15 |
USC Upstate | 5-11 | 5-18 |
Presbyterian | 5-12 | 7-15 |
Charleston Southern | 2-15 | 3-18 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.6 (265) | ||||
Rebounds: | 11.0 (96) | ||||
Assists: | 11.1 (306) | ||||
FG%: | 45.7% (84) | ||||
FT%: | 68.1% (261) | ||||
3P%: | 31.3% (289) |
Defense (Rank) | |||||
Points: | 64.6 (41) | ||||
Rebounds: | 26.0 (136) | ||||
Assists: | 11.5 (68) | ||||
FG%: | 41.8% (88) | ||||
FT%: | 72.8% (268) | ||||
3P%: | 36.8% (319) |