Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Markedric Bell | F | 6-8 | 200 | Sr | Starkville, MS |
0 | Jerroda Briscoe | F | 6-8 | 185 | Sr | St. Petersburg, FL |
12 | Ty Chisom | G | 6-4 | 190 | Sr | Chicago, IL |
11 | DeWayne Cox | G | 6-2 | 190 | Sr | Ripley, MS |
22 | Jawaun Daniels | G | 6-7 | 205 | Sr | Harlem, NY |
21 | Will Douglas | G | 6-5 | 195 | Sr | Memphis, TN |
30 | Danario Edgar II | G | 6-1 | 165 | Jr | Houston, TX |
10 | Jeremiah Gambrell, Jr. | G | 6-3 | 180 | Jr | Houston, TX |
4 | Christian Guess | G | 6-7 | 195 | Jr | Cleveland, OH |
2 | Jock Hughes | G | 6-4 | 177 | So | Houston, TX |
24 | Elijah Ifejeh | F | 6-8 | 236 | Sr | Montreal, PQ |
13 | Jeremiah Kendall | F | 6-6 | 205 | So | Bronx, NY |
15 | Miles McDougal | G | 5-10 | 185 | Sr | Dallas, TX |
23 | Brian Myles | F | 6-7 | 200 | Fr | Shreveport, LA |
31 | Tyler Poindexter | G | 6-5 | 205 | So | Miami, FL |
5 | D'Rell Roberts | G | 6-7 | 190 | Sr | Dallas, TX |
1 | DeAngelo Ware | G | 6-0 | 175 | So | Evansville, IN |
12 | Faite Williams | G | 6-2 | 175 | Sr | Dickinson, TX |
Head Coach: Byron Smith