Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Cole Anthony | G | 6-3 | 190 | Fr | New York, NY |
5 | Armando Bacot | F | 6-10 | 232 | Fr | Richmond, VA |
1 | Leaky Black | G | 6-8 | 195 | So | Concord, NC |
15 | Garrison Brooks | F | 6-9 | 235 | Jr | Lafayette, AL |
25 | Caleb Ellis | F | 6-5 | 190 | Sr | Apex, NC |
13 | Jeremiah Francis | G | 6-0 | 210 | Fr | Reynoldsburg, OH |
0 | Anthony Harris | G | 6-4 | 190 | Fr | Woodbridge, VA |
42 | Brandon Huffman | F | 6-10 | 255 | Jr | Goldsboro, NC |
55 | Christian Keeling | G | 6-3 | 180 | Sr | Augusta, GA |
21 | Sterling Manley | F | 6-11 | 250 | Jr | Pickerington, OH |
35 | Ryan McAdoo | F | 6-5 | 205 | So | Boca Raton, FL |
22 | Walker Miller | F | 6-11 | 230 | Jr | Greensboro, NC |
34 | Robbie O'Han | G | 6-2 | 170 | Sr | Raleigh, NC |
32 | Justin Pierce | F | 6-7 | 210 | Sr | Glen Ellyn, IL |
3 | Andrew Platek | G | 6-4 | 200 | Jr | Guilderland, NY |
4 | Brandon Robinson | G | 6-5 | 173 | Sr | Douglasville, GA |
11 | Shea Rush | F | 6-5 | 210 | Sr | Fairway, KS |
30 | K.J. Smith | G | 6-2 | 175 | Jr | Calabasas, CA |
Head Coach: Roy Williams