Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/25 | Tue. 2/28 | Wed. 3/8 | Thu. 3/9 | Fri. 3/17 |
vs. Clem L 71-96 Box | Recap |
@ Duke L 67-71 Box | Recap |
vs. VaTech W 97-77 Box | Recap |
@ Clem L 54-80 Box | Recap |
@ Cre L 63-72 Box | Recap |
Kalkbrenner leads Creighton past NC State in March Madness | |
DENVER (AP) The Creighton Bluejays couldn't hit anything from outside. No worries - OK, maybe a little - they simply went inside to their big man. Ryan Kalkbrenner scored a career-high 31 points and sixth-seeded Creighton overcame a rough 3-point shooting day to fend off No. 11 seed North Carolina State 72-63 on Friday in the first round of the NCAA Tournament. The 7-foot-1 Kalkbrenner did a little bit of everything for the Bluejays, which included hitting a big 3-pointer on a day the team finished 3 of 20 from long range. MORE |
Leaders | |||||
Points: | T. Smith | 17.9 | |||
Rebounds: | D. Burns | 4.8 | |||
Assists: | T. Smith | 4.1 | |||
FG%: | D. Burns | 56.1% | |||
FT%: | J. Joiner | 85.3% | |||
3P%: | C. Morsell | 41.1% | |||
Steals: | J. Clark | 1.7 | |||
Blocks: | D. Burns | 0.9 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 27-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.7 (41) | ||||
Rebounds: | 11.3 (75) | ||||
Assists: | 12.8 (199) | ||||
FG%: | 45.0% (162) | ||||
FT%: | 72.2% (162) | ||||
3P%: | 34.7% (155) |
Defense (Rank) | |||||
Points: | 70.8 (203) | ||||
Rebounds: | 25.3 (146) | ||||
Assists: | 11.6 (99) | ||||
FG%: | 44.5% (228) | ||||
FT%: | 73.8% (294) | ||||
3P%: | 31.6% (58) |