Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
33 | D'Ante Bell | F | 6-9 | 225 | Fr | Bossier, LA |
2 | Lamont Berzat | G | 5-6 | 155 | Sr | New Orleans, LA |
5 | Charles Bohannon | G | 6-0 | 205 | Sr | Austin, TX |
15 | Tamir Bynum | G | 6-2 | 160 | Jr | Houston, TX |
24 | Rodney Carson Jr. | G | 6-3 | 180 | So | Philadelphia, PA |
13 | Kmani Doughty | G | 6-5 | 195 | Fr | Brooklyn, NY |
11 | Ahren Freeman | F | 6-6 | 235 | So | Orange Park, FL |
3 | Troy Green | G | 6-3 | 215 | Sr | St. Rose, LA |
32 | Rashad Holmes | G | 5-11 | 160 | Fr | River Ridge, LA |
23 | LaDarius Marshall | F | 6-6 | 230 | Jr | Jackson, MS |
4 | Jahmel Myers | F | 6-6 | 215 | Jr | Cape Coral, FL |
20 | Larry Robinson III | G | 5-11 | 175 | Sr | Bossier City, LA |
0 | Jay Rodgers | G | 6-3 | 185 | Fr | Pickerington, OH |
1 | Damion Rosser | G | 6-4 | 220 | Jr | McDonough, GA |
10 | Derek St. Hilaire | G | 6-0 | 180 | Sr | Atlanta, GA |
21 | Bol Tong | F | 6-9 | 215 | Jr | Kansas City, MO |
12 | Norris Williams | G | 6-2 | 165 | Fr | Independence, LA |
Head Coach: Mark Slessinger